| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01NV24 | MOIRANGTHEM KENEDY SINGH | 92 | 100 | 92% | Grade S |
| 2 | CFA02NV24 | IROM ROBERTSON MANGANG | 92 | 100 | 92% | Grade S |
| 3 | CFA03NV24 | DHANAMANJURI LANGPOKLAKPAM | 79 | 100 | 79% | Grade A |
| 4 | CFA04NV24 | KONSAM ROBERTO | 89 | 100 | 89% | Grade S |
| 5 | CFA05NV24 | AMBIKA CHINGAKHAM | 84 | 100 | 84% | Grade A |
| 6 | CFA06NV24 | MAIBAM THOITHOIBA MEITEI | Abs | 100 | 0% | Fail |
| 7 | CFA19AG24 | KARANGUILU GOLMEI | 89 | 100 | 89% | Grade S |
| 8 | CFA22AG24 | IROM LOYANGAMBA SINGH | 70 | 100 | 70% | Grade B |
| 9 | CFA07NV24 | JAYABATI SAIKHOM | 85 | 100 | 85% | Grade S |
| 10 | CFA08NV24 | SAGOLSEM HEMBA SINGH | 50 | 100 | 50% | Grade D |
| 11 | CFA09NV24 | KONTHOUJAM SUMILA CHANU | 85 | 100 | 85% | Grade S |
| 12 | CFA10NV24 | LEISHANGTHEM NOSY CHANU | 85 | 100 | 85% | Grade S |
| 13 | CFA11NV24 | HUIRONGBAM SANIA DEVI | 57 | 100 | 57% | Grade C |
| 14 | CFA12NV24 | PURNIMA HUIRONGBAM | 50 | 100 | 50% | Grade D |
| 15 | CFA03SP24 | NONGTHOMBAM ANJELA DEVI | 76 | 100 | 76% | Grade A |
