15FEB24 TOT RESULT.xlsx
| SL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | SURAJ | 86 | 100 | 86% | Grade S |
| 2 | LEISEMBA | 85 | 100 | 85% | Grade S |
| 3 | SARIKA | 88 | 100 | 88% | Grade S |
| 4 | RAINA | 85 | 100 | 85% | Grade S |
| 5 | REJI | 88 | 100 | 88% | Grade S |
| 6 | BABINA | 85 | 100 | 85% | Grade S |
| 7 | ANNIE | 85 | 100 | 85% | Grade S |
| 8 | SONIKA | 88 | 100 | 88% | Grade S |
| 9 | BANDANA | 80 | 100 | 80% | Grade A |
