| PCOA, PGDCA Feb-2018 EXAM Results | |||||||
| Sl no | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 2 | LAISHRAM CHINGLEMBI | PCOA | 1 year | 69 | 100 | 69.00% | Grade B |
| 3 | M. CHANDRIKA | PCOA | 1 year | 62 | 100 | 62.00% | Grade C |
| 5 | K. JIANLIANGMEI | PCOA | 1 year | 67 | 100 | 67.00% | Grade B |
| 6 | N. SUBASHINI | PCOA | 1 year | 50 | 100 | 50.00% | Grade D |
| 7 | KEISHINANG PANMEI | PCOA | 1 year | 75 | 100 | 75.00% | Grade A |
| 8 | N. SHANDHYARANI | PCOA | 1 year | 51 | 100 | 51.00% | Grade D |
| 9 | MEISUANGKU | PCOA | 1 year | 50 | 100 | 50.00% | Grade D |
| 10 | NK. KINCHENGWILIU | PCOA | 1 year | 50 | 100 | 50.00% | Grade D |
| 11 | HENTENSEI KHONGSAI | PCOA | 1 year | 58 | 100 | 58.00% | Grade C |
| 12 | M. ADISON KOM | PCOA | 1 year | 81 | 100 | 81.00% | Grade A |
| 13 | LEIVON RONIE KOM | PCOA | 1 year | 73 | 100 | 73.00% | Grade B |
| 14 | RANTHUI REBIKA KOM | PCOA | 1 year | 52 | 100 | 52.00% | Grade D |
| 15 | JEENA DEVI | PCOA | 1 year | 50 | 100 | 50.00% | Grade D |
| 16 | GAICHAMTHAI GONMEI | PCOA | 1 year | 55 | 100 | 55.00% | Grade C |
| 21 | DOMINIC MALI | PCOA | 1 year | 79 | 100 | 79.00% | Grade A |
