|
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA88JL25 | THANGJAM VITORIA | 82 | 100 | 82% | Grade A |
| 2 | DCA05SP25 | NANCY THONGAM | 79 | 100 | 79% | Grade A |
| 3 | DCA06SP25 | SORAM RUSEL DEVI | 81 | 100 | 81% | Grade A |
| 4 | DCA07SP25 | KHUMANTHEM DINA DEVI | 75 | 100 | 75% | Grade A |
| 5 | DCA19SP25 | SILHEIBA ELANGBAM | 70 | 100 | 70% | Grade B |
| 6 | DCA04SP25 | KHWAIRAKPAM YAIPHABA | 67 | 100 | 67% | Grade B |
| 7 | DCA50SP25 | WANGJAM JOTINDRA | 84 | 100 | 84% | Grade A |
| 8 | DCA08NV25 | ARIBAM INDUBABU SHARMA | 88 | 100 | 88% | Grade S |
| 9 | DCA52SP25 | NAOREM OJOY SINGH | 77 | 100 | 77% | Grade A |
| 10 | DCA21SP25 | LOUREMBAM TILBERSON | 71 | 100 | 71% | Grade B |
| 11 | DCA23SP25 | HEISNAM REMICHAND MANGANG | 78 | 100 | 78% | Grade A |
| 12 | DCA22SP25 | MAIBAM VISHAL SINGH | 69 | 100 | 69% | Grade B |
| 13 | DCA24SP25 | DERICK SORAM | 66 | 100 | 66% | Grade B |
| 14 | DCA94JL25 | SAMJANA TAMANG | 75 | 100 | 75% | Grade A |
| 15 | DCA19NV25 | OKRAM SONALI DEVI | 75 | 100 | 75% | Grade A |
| 16 | DCA110JL25 | LANGLEN ATHOKPAM | 75 | 100 | 75% | Grade A |
|
|
|
|
|
|
|
| MAY 2026(CFA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA02FB26 | ASHEM LEEVIS CHANU | 75 | 100 | 75% | Grade A |
| 2 | CFA01FB26 | NONGTHOMBAM LINGJEL CHANU | 67 | 100 | 67% | Grade B |
| 3 | CFA03FB26 | HEISNAM PREMCHANDRA SINGH | 65 | 100 | 65% | Grade B |
| 4 | CFA04FB26 | CHINGAKHAM SUNDERJIT SINGH | 67 | 100 | 67% | Grade B |
| 5 | CFA05FB26 | MAISNAM TAOTAJPA YOIMAYAI | 66 | 100 | 66% | Grade B |
| 6 | CFA06FB26 | SHAGOLSHEM ROSHAN SINGH | 75 | 100 | 75% | Grade A |
| 7 | CFA07FB26 | SAPAM PHALGUNI | 28 | 100 | 28% | Fail |
|
|
|
|
|
|
|
| MAY 2026(DTP EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP02FB26 | JOYSHREE SOIBAM | 76 | 100 | 76% | Grade A |
| 2 | DTP01FB26 | MAYANGLAMBAM BABYKA DEVI | 81 | 100 | 81% | Grade A |
|
|
|
|
|
|
|
| MAY 2026(PCOA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PCOA10JN25 | JOYSHREE SOIBAM | 79 | 100 | 79% | Grade A |
|
|
|
|
|
|
|
| MAY 2026(ADCA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | ADCA08JN25 | MAIBAM REJIA CHANU | 75 | 100 | 75% | Grade A |
| 2 | ADCA07JN25 | LEIVON LEVINA KOM | 76 | 100 | 76% | Grade A |
| 3 | ADCA05MY25 | KHWAIRAKPAM JENIN | 65 | 100 | 65% | Grade B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MAY 2026(CBC EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CBC01MR26 | GERYCHAND LEITANTHEM | 78 | 100 | 78% | Grade A |
| 2 | CBC02MR26 | ELANGBAM RIKI DEVI | 65 | 100 | 65% | Grade B |
|
|
|
|
|
|
|
| MAY 2026(JAVA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | JAVA01AR26 | SOROKHAIBAM RODIK | 70 | 100 | 70% | Grade B |