|
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA42MY25 | YENGKHOM NEHA DEVI | ABS | 100 | 0% | Fail |
| 2 | DCA92JL25 | SORAISAM SILKY | ABS | 100 | 0% | Fail |
| 3 | DCA13SP25 | TH. KAOVEILOU | 76 | 100 | 76% | Grade A |
| 4 | DCA14SP25 | MOIRANGTHEM KENALI | 75 | 100 | 75% | Grade A |
| 3 | DCA44SP25 | LAMABAM PARESH SINGH | 68 | 100 | 68% | Grade B |
| 6 | DCA18SP25 | VICTORIA OINAM | 69 | 100 | 69% | Grade B |
| 7 | DCA38SP25 | RAJKUMAR ROUNAK SINGH | 75 | 100 | 75% | Grade A |
| 8 | DCA40SP25 | HANJABAM DIAMOND | 78 | 100 | 78% | Grade A |
| 9 | DCA101JL25 | KHWAIRAKPAM DAENNIS MANGANG | 79 | 100 | 79% | Grade A |
| 10 | DCA63JL25 | JOYOSMITA CHANAM | 75 | 100 | 75% | Grade A |
| 11 | DCA55JL25 | MAYENGBAM SAILA CHANU | ABS | 100 | 0% | Fail |
| 12 | DCA53MR25 | TAKHENCHANGBAM SURPRIYA DEVI | 68 | 100 | 68% | Grade B |
| 13 | DCA51MR25 | GOTIMAYUM HARIPYARI DEVI | 70 | 100 | 70% | Grade B |
| 15 | DCA87JL25 | AHONGSHANGBAM JINA CHANU | 69 | 100 | 69% | Grade B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MAR 2026(CFA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01DC25 | THONGAM YAILEIMA CHANU | 66 | 100 | 66% | Grade B |
| 2 | CFA02DC25 | HEIYAM ANJALI | 70 | 100 | 70% | Grade B |
| 3 | CFA03DC25 | ESTHER KAMEI | 70 | 100 | 70% | Grade B |
| 4 | CFA04DC25 | NGANTHOI OINAM | 72 | 100 | 72% | Grade B |
| 5 | CFA05DC25 | TAOREM SANJANA | 77 | 100 | 77% | Grade A |
| 6 | CFA06DC25 | THANGJAM USHARANI DEVI | 83 | 100 | 83% | Grade A |
| 7 | CFA07DC25 | RAJKUMARI SANATOMBI DEVI | 89 | 100 | 89% | Grade S |
| 8 | CFA08DC25 | YUMNAM KOMILA CHANU | 69 | 100 | 69% | Grade B |
| 9 | CFA09DC25 | JELISH NINGOMBAM | 65 | 100 | 65% | Grade B |
| 10 | CFA10DC25 | MOLUNG ANGNAIKHAM | 66 | 100 | 66% | Grade B |
| 11 | CFA11DC25 | ILSON ATHOKPAM | 76 | 100 | 76% | Grade A |
|
|
|
|
|
|
|
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP01DC25 | TONIJEET POTSHANGBAM | 76 | 100 | 76% | Grade A |
| 2 | DTP02DC25 | SHILPY SAH | 85 | 100 | 85% | Grade S |
| 3 | DTP03DC25 | KARAN MALLIK | 80 | 100 | 80% | Grade A |
| 4 | DTP04DC25 | KELVIN WAHENGBAM | 78 | 100 | 78% | Grade A |
| 5 | DTP05DC25 | MOIRANGTHEM BEMBEM DEVI | 79 | 100 | 79% | Grade A |
| 6 | DTP06DC25 | OINAM DIANA | 81 | 100 | 81% | Grade A |
| 7 | DTP07DC25 | PRIYANKA DAS | 83 | 100 | 83% | Grade A |
|
|
|
|
|
|
|
| MAR 2026(PCOA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PCOA50SP23 | AMBRIKA WAREPAM | 87 | 100 | 87% | Grade S |
| 2 | PCOA20JN25 | IRENGBAM GELE CHANU | 86 | 100 | 86% | Grade S |
| 3 | PCOA01SP24 | PRIYANKA DAS | 85 | 100 | 85% | Grade S |
| 4 | PCOA09SP24 | OINAM DIANA | 87 | 100 | 87% | Grade S |
| 5 | PCOA29JU24 | YAIKHOM BIKASH | 89 | 100 | 89% | Grade S |
|
|
|
|
|
|
|
| MAR 2026(ADCA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | ADCA04JN25 | HERINA MAYENGBAM | 86 | 100 | 86% | Grade S |
| 2 | ADCA02JN25 | SAPAM MERODA DEVI | 86 | 100 | 86% | Grade S |
| 3 | ADCA10JN25 | OKRAM BIDYARANI DEVI | WITHHELD |