| JAN 2025(DTP EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP01OT24 | AKASH TONGBRAM | 95 | 100 | 95% | Grade S |
| 2 | DTP02OT24 | KONGJENGBAM WILER SINGH | 86 | 100 | 86% | Grade S |
| 3 | DTP03OT24 | THIYAM DENDIA CHANU | 94 | 100 | 94% | Grade S |
| 4 | DTP04OT24 | BEBIKA LEIPHRAKPAM | 92 | 100 | 92% | Grade S |
| 5 | DTP05OT24 | NONGTHOMBAM ROHIT | 82 | 100 | 82% | Grade A |
| 6 | DTP06OT24 | SINKHOMBA LISHAM | 95 | 100 | 95% | Grade S |
| 7 | DTP07OT24 | REBINA LONGJAM | 87 | 100 | 87% | Grade S |
| 8 | DTP08OT24 | SANATHOI KHANGEMBAM | 91 | 100 | 91% | Grade S |
| 9 | DTP09OT24 | KHANGEMBAM MOTA DEVI | 76 | 100 | 76% | Grade A |
| 10 | DTP10OT24 | LEISHANGTHEM MONI DEVI | 90 | 100 | 90% | Grade S |
| 11 | DTP11OT24 | KSHETRIMAYUM BRONSON SINGH | 82 | 100 | 82% | Grade A |
| JAN 2025(CBC EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CBC01NV24 | LANCHENBA KAMBAM | 55 | 100 | 55% | Grade C |
| JAN 2025(CDEA EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CDEA01SP24 | RIMSON THOUDAM | 91 | 100 | 91% | Grade S |
| 2 | CDEA02SP24 | THOUDAM DIANA DEVI | 85 | 100 | 85% | Grade S |
