| OCT 2025(DTP EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP01JL25 | BIKASH ELANGBAM | 55 | 100 | 55% | Grade C |
| 2 | DTP02JL25 | LAISHRAM LOIYANGAMBA | 63 | 100 | 63% | Grade C |
| 3 | DTP03JL25 | SUSHIL NINGTHOUJAM | 65 | 100 | 65% | Grade B |
| 4 | DTP04JL25 | PHANJOUBAM PREMANANDA SINGH | 88 | 100 | 88% | Grade S |
| 5 | DTP05JL25 | SHAMJETSABAM WANGLEN | 92 | 100 | 92% | Grade S |
| 6 | DTP06JL25 | RANTHUI KHUPNEISING KOM | 84 | 100 | 84% | Grade A |
| 7 | DTP07JL25 | PUKHRAMBAM KABIRAJ SINGH | 94 | 100 | 94% | Grade S |
| 8 | DTP08JL25 | ARUBAM SILKY DEVI | 87 | 100 | 87% | Grade S |
| 9 | DTP09JL25 | LAISHRAM SUSHMA DEVI | 77 | 100 | 77% | Grade A |
| 10 | DTP10JL25 | THOUDAM PUSHPA CHANU | 85 | 100 | 85% | Grade S |
| 11 | DTP11JL25 | WISINGBOU ABONMAI | 93 | 100 | 93% | Grade S |
| 12 | DTP12JL25 | HUIDROM BRAINSON MANGANG | 92 | 100 | 92% | Grade S |
| 13 | DTP13JL25 | KHWAIRAKPAM ARNOLD | 91 | 100 | 91% | Grade S |
| 14 | DTP14JL25 | ABUNGO MOIRANGTHEM | 88 | 100 | 88% | Grade S |
| 15 | DTP15JL25 | THOTMAYA KASAR | 87 | 100 | 87% | Grade S |
| OCT 2025(CBC EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CBC01AG25 | MRINALINI NONGMEIKAPAM | 57 | 100 | 57% | Grade C |
| 2 | CBC02AG25 | CHITRAMAYA NONGMEIKAPAM | 60 | 100 | 60% | Grade C |
| OCT 2025(C PROG EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CP01SP25 | CHONGTHAM YAIPHABA SINGH | 60 | 100 | 60% | Grade C |
