| JULY 2025(DTP EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP01AR25 | MAIBAM THOITHOIBA MEITEI | 55 | 100 | 55% | Grade C |
| 2 | DTP02AR25 | NAOROIBAM SELINA | 65 | 100 | 65% | Grade B |
| JULY 2025(C-PROG EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CP01JU25 | TONAMBAM APOLLOTHOI | 92 | 100 | 92% | Grade S |
| JULY 2025(CDEA EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CDEA01MR25 | KHANGEMBAM JHANVI | 68 | 100 | 68% | Grade B |
| JULY 2025(JAVA EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | JAVA01JU25 | PRIYA KUMARI SAHU | 87 | 100 | 87% | Grade S |
| JULY 2025(C++ EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CPP01MY25 | NONGTHOMBAM TALIKA CHANU | 76 | 100 | 76% | Grade A |
| JULY 2025(EXCEL EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | EX01JU25 | STEVE LIMBU | 80 | 100 | 80% | Grade A |
| JULY 2025(CBC EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CBC01MY25 | SHAMULAILATPAM PHILLIP SHARMA | 86 | 100 | 86% | Grade S |
| 2 | CBC02MY25 | SHIMRAN RAJKUMARI | 87 | 100 | 87% | Grade S |
| 3 | CBC03MY25 | HARRISON AKOIJAM | 88 | 100 | 88% | Grade S |
| 4 | CBC04MY25 | BACHASPATIMAYUM BIKASH SHARMA | 80 | 100 | 80% | Grade A |
