| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | CFA01OT22 | SONY CHINGAKHAM | 61 | 100 | 61% | Grade C |
| 2 | CFA02OT22 | LUMNGAIMEI KAMSON | 89 | 100 | 89% | Grade S |
| 3 | CFA03OT22 | YENDREMBAM JINA DEVI | 84 | 100 | 84% | Grade A |
| 4 | CFA04OT22 | AHONGSHANGBAM GRACE DEVI | 80 | 100 | 80% | Grade A |
| 5 | CFA05OT22 | WAIKHOM OMITA CHANU | 86 | 100 | 86% | Grade S |
| 8 | CFA08OT22 | HEIKHAM BABLU | 91 | 100 | 91% | Grade S |
| 9 | CFA09OT22 | NAINEKA SAHU | 56 | 100 | 56% | Grade C |
| 10 | CFA10OT22 | PRATIBHA KUMARI | 54 | 100 | 54% | Grade D |
| 11 | CFA11OT22 | THONGAM DHANAPATI CHANU | 73 | 100 | 73% | Grade B |
| 12 | CFA12OT22 | ELANGBAM NGANTHOI CHANU | 65 | 100 | 65% | Grade B |
| 13 | CFA13OT22 | NGAIRANGBAM LANCHENBA MEETEI | 74 | 100 | 74% | Grade B |
| 14 | CFA14OT22 | KARAM ROSY | 85 | 100 | 85% | Grade S |
| 15 | CFA15OT22 | AJAY KUMAR RAI | 60 | 100 | 60% | Grade C |
| 16 | CFA16OT22 | SANASAM MARJIT SINGH | 56 | 100 | 56% | Grade C |
| 17 | CFA17OT22 | PIYUSH GUPTA | 87 | 100 | 87% | Grade S |
| 18 | CFA18OT22 | MANISH KUMAR | 89 | 100 | 89% | Grade S |
| 19 | CFA19OT22 | DEBADUTTA NAOREM | 76 | 100 | 76% | Grade A |
| 20 | CFA20OT22 | MAHESHOWRI THOUNAOJAM | 84 | 100 | 84% | Grade A |
| 21 | CFA21OT22 | ODDESSEY CHANU NINGTHOUJAM | 88 | 100 | 88% | Grade S |
