| 9TH AND 11TH OCT, 2023 DTP EXAM | ||||||
| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | DTP01JL23 | SOROKHAIBAM LEIMAKHOMBI | 91 | 100 | 91% | Grade S |
| 2 | DTP02JL23 | URIKHIMBAM SHANTA MEITEI | 15 | 100 | 15% | Fail |
| 3 | DTPO3JL23 | MILLINA ASHEM | 86 | 100 | 86% | Grade S |
| 4 | DTP04JL23 | LANGLENSANA PAONAMCHA | 90 | 100 | 90% | Grade S |
| 5 | DTP05JL23 | KONSAM MARTINA DEVI | 93 | 100 | 93% | Grade S |
| 6 | DTP06JL23 | LAISHRAM ROJENTINA CHANU | 90 | 100 | 90% | Grade S |
| 7 | DTP07JL23 | ESHORI YANGLEM | 89 | 100 | 89% | Grade S |
| NOV, 2023 DTP EXAM | ||||||
| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | DTP01AG23 | REENA ARAMBAM | 76 | 100 | 76% | Grade A |
| 2 | DTP02AG23 | MATHANMI SHADANG | 87 | 100 | 87% | Grade S |
| 3 | DTP03AG23 | KONSAM RAHUL SINGH | 75 | 100 | 75% | Grade A |
| 4 | DTP04AG23 | ROBASAN YENSHEMBAM | 89 | 100 | 89% | Grade S |
| 5 | DTP05AG23 | THOIDINGJAM VELENTINA | 77 | 100 | 77% | Grade A |
