PCOA 1st Module and DCA EXAM RESULTS
Sl no Name of Student Course Duration Marks Scored Full Marks Percentage Final Grade
1 NINGOMBAM SANJOYKANTA DCA 6 MONTHS 57 100 57% Grade C
2 KANGEMBAM JAMESBOND DCA 6 MONTHS 65 100 65%  Grade B
3 AHEIBAM NANDABALA DCA 6 MONTHS 37 100 37% Fail
4 KEISHAM PRIYOJIT DCA 6 MONTHS 50 100 50% Grade D
5 SUBASH POUDYAL DCA 6 MONTHS 50 100 50% Grade D
6 NS. MAIYALA DCA 6 MONTHS 53 100 53% Grade D
7 NGANGKHAM DEEPA DCA 6 MONTHS 82 100 82% Grade A
8 NINGTHOUJAM LANTHOIBI DCA 6 MONTHS 81 100 81% Grade A
9 SAPAM BIDYALAKSHMI DCA 6 MONTHS 60 100 60% Grade C
10 LOUREMBAM ROMEN DCA 6 MONTHS 57 100 57% Grade C
11 KANGABAM DEBAVARTA DCA 6 MONTHS 55 100 55% Grade C
12 MAIBAM ANJALI DCA 6 MONTHS 65 100 65%  Grade B
13 IROM ROMARIO DCA 6 MONTHS 52 100 52% Grade D
14 GUNAMANI DCA 6 MONTHS 54 100 54% Grade D
15 HEIKRUJAM MALEMNGANBA DCA 6 MONTHS 72 100 72%  Grade B
16 LS. SOLOMON DCA 6 MONTHS 50 100 50% Grade D
17 YUMNAM SUMILA DCA 6 MONTHS 51 100 51% Grade D
18 L. THENSOHOI DCA 6 MONTHS 50 100 50% Grade D
19 DOLLY WANBE DCA 6 MONTHS 53 100 53% Grade D
20 OINAM JOHNSON DCA 6 MONTHS 40 100 40% Fail
21 OKRAM ROBINSON DCA 6 MONTHS ABS 100 0% Fail
22 NAKAMBAM JEKENDRA DCA 6 MONTHS 55 100 55% Grade C
23 NINGTHOUJAM LALLEIMA DCA 6 MONTHS 61 100 61% Grade C
24 SANATOMBI KEISHAM DCA 6 MONTHS 67 100 67%  Grade B
25 MALEMNGANBA MUTUM DCA 6 MONTHS 50 100 50% Grade D
26 LAISKRAM IRABANTA DCA 6 MONTHS 78 100 78% Grade A
27 KHUMBONGMAYUM BONISON DCA 6 MONTHS 73 100 73%  Grade B
28 GYANESHWORI KEISHAM DCA 6 MONTHS 69 100 69%  Grade B
29 KONTHOUJAM KABITA DCA 6 MONTHS 50 100 50% Grade D
30 JENIFER ROY CHANAMTHABAM DCA 6 MONTHS 90 100 90%  Grade S
31 MD. RAMJAN DCA 6 MONTHS 50 100 50% Grade D
32 NAOROIBAM NIRMAL DCA 6 MONTHS 50 100 50% Grade D
33 KHUNDONGBAM MINATA DCA 6 MONTHS 55 100 55% Grade C
34 ROSHANTA YAMBEM DCA 6 MONTHS 70 100 70%  Grade B
35 NONIKA MAHARABAM DCA 6 MONTHS 59 100 59% Grade C
36 LEISHANGTHEM VICTORIA DCA 6 MONTHS 67 100 67%  Grade B
37 PREMCHANDRA DCA 6 MONTHS 67 100 67%  Grade B
38 TH. HITICK DCA 6 MONTHS 22 100 22% Fail
39 M. ROHIT DCA 6 MONTHS 92 100 92%  Grade S
40 OINAM JOSHIA DCA 6 MONTHS 64 100 64% Grade C
41 SANABAM MONIKA CHANU DCA 6 MONTHS 65 100 65%  Grade B
42 TH. ARJUN DCA 6 MONTHS 50 100 50% Grade D
43 URIKHIMBAM CHINGKHEINGANBA SINGH DCA 6 MONTHS 58 100 58% Grade C
44 WAIKHOM LALINFORCE SINGH DCA 6 MONTHS 54 100 54% Grade D
45 RAJKUMAR THOMAS SINGH DCA 6 MONTHS 56 100 56% Grade C
46 LOYANGAMBA DCA 6 MONTHS 72 100 72%  Grade B
47 LAISHRAM PRAVINKUMAR DCA 6 MONTHS 70 100 70%  Grade B
48 W. HARLI DCA 6 MONTHS 64 100 64% Grade C
49 WAHENGBAM RONIKUMAR DCA 6 MONTHS ABS 100 0% Fail
50 L. OJESHINI DCA 6 MONTHS ABS 100 0% Fail
51 KHONGBANTABAM SAYA DCA 6 MONTHS ABS 100 0% Fail
52 SALAM RONALD DCA 6 MONTHS 58 100 58% Grade C
53 MUTUM CHARCHIL DCA 6 MONTHS 78 100 78% Grade A
54 JATAKLUR JATAK CHIRU DCA 6 MONTHS 57 100 57% Grade C
55 KECIA LAISHRAM DCA 6 MONTHS 70 100 70%  Grade B
56 MUTUM JINNA DCA 6 MONTHS 65 100 65%  Grade B
57 MAIBAM PREMANANDA DCA 6 MONTHS 71 100 71%  Grade B
58 RAJEAHING DCA 6 MONTHS 51 100 51% Grade D
59 KANGUJAM VINITA DEVI DCA 6 MONTHS 59 100 59% Grade C
60 HOIKEMKIM VAIPHEI DCA 6 MONTHS 58 100 58% Grade C
61 HOIJEMMI SINGSON DCA 6 MONTHS 51 100 51% Grade D
62 ELANGBAM PREMANANDA DCA 6 MONTHS 73 100 73%  Grade B
63 NINGTHOUJAM JAMESON DCA 6 MONTHS 65 100 65%  Grade B
64 LEISHANGTHEM SURAJ DCA 6 MONTHS ABS 100 0% Fail
65 ARAMBAM MENAKA DCA 6 MONTHS 73 100 73%  Grade B
66 RK. WANGTHOIBA SINGH DCA 6 MONTHS ABS 100 0% Fail
67 MALVIKA YUMNAM DCA 6 MONTHS ABS 100 0% Fail
68 USHAM NIRMAN DCA 6 MONTHS 56 100 56% Grade C
69 NINGTHOUJAM CHALAMBA DCA 6 MONTHS 60 100 60% Grade C
70 ACHOM ANAND DCA 6 MONTHS 77 100 77% Grade A
71 KHANGEMBAM AJITKUMAR DCA 6 MONTHS ABS 100 0% Fail
72 SOUGAIJAM GYANANDA DCA 6 MONTHS ABS 100 0% Fail
73 THOUNAOJAM DINAMANI DCA 6 MONTHS 64 100 64% Grade C
74 LAISHRAM RISHAN DCA 6 MONTHS 70 100 70%  Grade B
75 THANGJAM KENEDY DCA 6 MONTHS 68 100 68%  Grade B
76 THONGAM DARWINCHAND DCA 6 MONTHS 65 100 65%  Grade B
77 THOKCHOM PUJALUXMI DCA 6 MONTHS 70 100 70%  Grade B
78 I. KAJOL DCA 6 MONTHS 73 100 73%  Grade B
79 KM. YUNUSKHAN DCA 6 MONTHS 72 100 72%  Grade B
80 DINABABU LAISHRAM DCA 6 MONTHS 61 100 61% Grade C
81 MOIRANGTHEM CHINGKHEINGANBA DCA 6 MONTHS 63 100 63% Grade C
82 LOUSHAMBAM RISHI DCA 6 MONTHS 54 101 53% Grade D
83 HEIKRUJAM SOMILA DEVI DCA 6 MONTHS 57 100 57% Grade C
84 M. KENIYA CHANU DCA 6 MONTHS 63 100 63% Grade C
85 MICHEAL DCA 6 MONTHS 50 100 50% Grade D
86 KEISHAM MEGHACHANDRA DCA 6 MONTHS 67 100 67%  Grade B
87 H. SANATHOI SINGH DCA 6 MONTHS 83 100 83% Grade A
88 R.K. WANGTHOIBA DCA 6 MONTHS 61 100 61% Grade C
89 HEISNAM AJIT SINGH DCA 6 MONTHS 63 100 63% Grade C
90 H. YOIHENBA MEITEI DCA 6 MONTHS 72 100 72%  Grade B
91 M. MICHAEL MEITEI DCA 6 MONTHS 71 100 71%  Grade B
92 CH. DEVABARTA SINGH DCA 6 MONTHS 74 100 74%  Grade B