DCA 8 SEPT 2018 EXAM Results
Sl no ENRILLMENT NO. Name of Student Course Duration Marks Scored Full Marks Percentage Final Grade
1 DCA60MR18 HAOBIJAM UTTAMKUMAR DCA 6 MONTHS 55 100 55% Grade C
2 CCA10MR18 NENGHOICHONG KHONGSAI DCA 6 MONTHS 62 100 62% Grade C
3 CCA20MR18 SHAGOLSHEM KISHAN DCA 6 MONTHS 52 100 52% Grade D
4 DCA17MR18 L. GAICHUILU GANGMEI DCA 6 MONTHS 50 100 50% Grade D
5 DCA53MR18 LUNGMINLUNG GANGMEI DCA 6 MONTHS 79 100 79% Grade A
6 DCA11MR18 YUMNAM WILLIAM SINGH DCA 6 MONTHS 50 100 50% Grade D
7 DCA58MR18 TOMPOK LAISHRAM DCA 6 MONTHS 70 100 70%  Grade B
8 DCA77MR18 LOUSHAMBAM RONALDO DCA 6 MONTHS 56 100 56% Grade C
9 DCA18MR18 SORAISHAM BREJEO DCA 6 MONTHS 62 100 62% Grade C
10 DCA57MR18 THANGJAM JOYLUXMI DCA 6 MONTHS 74 100 74%  Grade B
11 DCA74MR18 CHONGTHAM ROBINSON DCA 6 MONTHS 67 100 67%  Grade B
12 DCA30MR18 KHUNDONGBAM RENUBALA DCA 6 MONTHS 50 100 50% Grade D
13 DCA10MR18 LOUREMBAM LOYANGANBA DCA 6 MONTHS 50 100 50% Grade D
14 DCA106JN18 WAHENGBAM RONIKUMAR PCOA 1 YEAR 64 100 64% Grade C
15 DCA61MR18 RAJKUMARI KHEDARANI DCA 6 MONTHS 68 100 68%  Grade B
16 CCA04MR18 NGAINEITING LHUNGDIM DCA 6 MONTHS 59 100 59% Grade C
17 DCA26MR18 SOUGRAKPAM NIKITA DCA 6 MONTHS 65 100 65%  Grade B
18 DCA14MR18 R. S. KHAYAITON DCA 6 MONTHS 73 100 73%  Grade B
19 DCA19MR18 WANGKHEM MECDUFF DCA 6 MONTHS 62 100 62% Grade C
20 DCA81MR18 MAYENGBAM RUSIYA DCA 6 MONTHS 63 100 63% Grade C
21 DCA79MR18 HUIDROM MARKONI DCA 6 MONTHS 76 100 76% Grade A
22 DCA84MR18 L. LINGCHUNGLAL DCA 6 MONTHS 53 100 53% Grade D
23 DCA37MR18 JOLLY LAIRIKYENGBAM DCA 6 MONTHS 77 100 77% Grade A
24 DCA27MR18 DUANCHUILIU GANGMEI DCA 6 MONTHS 82 100 82% Grade A
25 DCA75MR18 MAIBRAM RONITA DCA 6 MONTHS 63 100 63% Grade C
26 DCA51MR18 BANDANA YAMBEM DCA 6 MONTHS 73 100 73%  Grade B
27 CCA08MR18 TAKHELMAYUM DAVID DCA 6 MONTHS 50 100 50% Grade D
28 CHARANGA MONSHANGPHUN DCA 6 MONTHS 65 100 65%  Grade B
29 DCA24MR18 PUYAM MALEMNGANBI DCA 6 MONTHS 33 100 33% Fail
30 CCA09MR18 KAJINGAILIU PANMEI DCA 6 MONTHS 33 100 33% Fail
31 DCA34MR18 ASEM MANORAMA DCA 6 MONTHS 67 100 67%  Grade B
32 DCA78MR18 HUIDRAM AJE DCA 6 MONTHS 59 100 59% Grade C
33 DCA50MR18 KENY LUWANG DCA 6 MONTHS 50 100 50% Grade D
34 DCA59MR18 M. BISHORJIT DCA 6 MONTHS 29 100 29% Fail
35 DCA76MR18 MAIBAM SURESH DCA 6 MONTHS 62 100 62% Grade C
36 DCA31MR18 KSHETRIMAYUM BIGYARANI DCA 6 MONTHS 56 100 56% Grade C
37 CCA02MR18 LABINA GURUNG DCA 6 MONTHS 52 100 52% Grade D
38 DCA42MR18 LAISHRAM ROSHAN DCA 6 MONTHS 50 100 50% Grade D
39 CCA03MR18 AMIT KHATIWODA DCA 6 MONTHS 65 100 65%  Grade B
40 DCA63MR18 LHAIMINEI HAOKIP DCA 6 MONTHS 57 100 57% Grade C
41 DCA62MR18 SALAM YAIPHABI DCA 6 MONTHS 50 100 50% Grade D
42 DCA64MR18 ABOY SINGH PH DCA 6 MONTHS 38 100 38% Fail
43 OINAM SURKUMAR DCA 6 MONTHS 59 100 59% Grade C
44 DCA83MR18 W PUSPA DCA 6 MONTHS 51 100 51% Grade D
45 DCA52MR18 BIRJIT PUNGSUBAM DCA 6 MONTHS 56 100 56% Grade C
46 DCA73MR18 RAJKUMAR RANJAN DCA 6 MONTHS 54 100 54% Grade D
47 DCA07MR18 BENJAMIN CHONGTHAM DCA 6 MONTHS 74 100 74%  Grade B
48 DCA72MR18 KAILENTHANG MISAO DCA 6 MONTHS 53 100 53% Grade D
49 DCA28MR18 THANGJAM NGANBA DCA 6 MONTHS 40 100 40% Fail
50 DCA48MR18 S. SHINGANLUNG DCA 6 MONTHS 53 100 53% Grade D
51 DCA54MR18 THUISEM KEISHING DCA 6 MONTHS 62 100 62% Grade C
52 DCA21MR18 AB. YURCHANPEI DCA 6 MONTHS 54 100 54% Grade D
53 DCA05MR18 SONNEILHING HAOKIP DCA 6 MONTHS 53 100 53% Grade D
54 DCA12MR18 GUISOBOU DAIMEI DCA 6 MONTHS 6 100 6% Fail
55 CCA15MR18 RAJESHWAR LEIMAJAM DCA 6 MONTHS 59 100 59% Grade C
56 DCA39MR18 YENKHOM SINTHOI DCA 6 MONTHS 60 100 60% Grade C
57 DCA38MR18 MAIBAM BULLET DCA 6 MONTHS 69 100 69%  Grade B
58 DCA41MR18 PARNOL SAGOLSHEM DCA 6 MONTHS 30 100 30% Fail
59 DCA47MR18 DINAJIT PUNGSUMBAM DCA 6 MONTHS 54 100 54% Grade D
60 DCA43MR18 ARAMBAM JOHN MEITEI DCA 6 MONTHS 72 100 72%  Grade B
61 DCA67MR18 THOKCHOM BISHAL SINGH DCA 6 MONTHS 81 100 81% Grade A
62 DCA04MR18 ESTHER PANGEISANG TOUTHANG DCA 6 MONTHS 54 100 54% Grade D
63 DCA03MR18 PD. RICHONCHUNG DCA 6 MONTHS 84 100 84% Grade A
64 DCA13MR18 THANLIAGLIU KAMEIH DCA 6 MONTHS 54 100 54% Grade D
65 DCA02MR18 NINGOMBAM CHENGJEL DCA 6 MONTHS 58 100 58% Grade C
66 CCA17MR18 THINGUJAM BROWNSON DCA 6 MONTHS 69 100 69%  Grade B
67 DCA80MR18 SR. SAMMUEL DCA 6 MONTHS 61 100 61% Grade C
68 DCA09MR18 THOUNAOJAM SADANANDA DCA 6 MONTHS 28 100 28% Fail
69 DCA06MR18 LAISHRAM RISHIKESH SINGH DCA 6 MONTHS 67 100 67%  Grade B
70 DCA46MR18 CHINGAMKHAM HILLSON DCA 6 MONTHS 25 100 25% Fail
71 CCA01MR18 HAORONGBAM ROHIT SINGH DCA 6 MONTHS 84 100 84% Grade A
72 CCA16MR18 PUNGSUMBAM YOIHENBA DCA 6 MONTHS 50 100 50% Grade D
73 DCA56MR18 WANGLUN ONITHA DCA 6 MONTHS 87 100 87%  Grade S
74 DCA22MR18 KAOLIANSINGH KAHMEI DCA 6 MONTHS 33 100 33% Fail
75 DCA44MR18 KOIJAM ALEX SINGH DCA 6 MONTHS 63 100 63% Grade C
76 DCA29MR18 LOITONGBAM DINESH DCA 6 MONTHS 61 100 61% Grade C
77 DCA45MR18 BRICKSON YUMNAM DCA 6 MONTHS 31 100 31% Fail