| DCA 13 MARCH 2019 EXAM RESULTS | ||||||||
| Sl no | Registation No | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA89SP18 | KANGUJAM SANDIP SINGH | DCA | 6 MONTHS | ABS | 100 | 0% | Fail |
| 2 | DCA128SP18 | KSHETRIMAYUM PRIYOLATA DEVI | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 3 | DCA114SP18 | THANGJAM PRIYANKA DEVI | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 4 | DCA116SP18 | ELANGBAM TERESA DEVI | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 5 | DCA38SP18 | OINAM SURJIT SINGH | DCA | 6 MONTHS | 80 | 100 | 80% | Grade A |
| 6 | DCA65SP18 | JEMMY VAIPHEI | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 7 | DCA45SP18 | BUNGSONG MOWARSON ANAL | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 8 | DCA04OT18 | RAJKUMARI SUNLIYA | DCA | 6 MONTHS | 79 | 100 | 79% | Grade A |
| 9 | DCA19AG18 | NIKITA HAOKIP | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 10 | DCA20AG18 | BONITA SALAM | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 11 | DCA23AG18 | KHUMUKCHAM JULIA CHANU | DCA | 6 MONTHS | 84 | 100 | 84% | Grade A |
| 12 | DCA77SP18 | ABUJAM SHEITYAJIT | DCA | 6 MONTHS | ABS | 100 | 0% | Fail |
| 13 | DCA79SP18 | SANASAM JOHNSON SINGH | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 14 | DCA80SP18 | PUYAM SURAJ | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 15 | DCA83SP18 | MICHAEL NAOREM | DCA | 6 MONTHS | 71 | 100 | 71% | Grade B |
| 16 | DCA86SP18 | YUMNAM BORISH SINGH | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 17 | DCA87SP18 | ABUJAM SAMARAT SINGH | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 18 | DCA131SP18 | DHANARAJ SINGH | DCA | 6 MONTHS | 93 | 100 | 93% | Grade S |
| 19 | DCA64SP18 | GAIKHIAMLIU THAIMEI | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 20 | DCA55SP18 | RIKANAH PHINAO | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 21 | DCA60SP18 | MAISNAM DEVKISHOR LUWANG | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 22 | DCA57SP18 | THOUNAOJAM DIVIYA DEVI | DCA | 6 MONTHS | 57 | 100 | 57% | Grade C |
| 23 | DCA73SP18 | NGAIRANGBAM NANAO MEITEI | DCA | 6 MONTHS | 79 | 100 | 79% | Grade A |
| 24 | CCA02SEP18 | HARLY LAISHRAM | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 25 | DCA132SP18 | REENA THANGJAM | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 26 | DCA04SP18 | ELANGBAM POIREITON MEITEI | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 27 | CCA04SP18 | NINGTHOUJAM ALICE DEVI | DCA | 6 MONTHS | 84 | 100 | 84% | Grade A |
| 28 | DCA51SP18 | KONGBRAILATPAM KRISHNAKUMARI | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 29 | DCA07SP18 | OBED PAMEI | DCA | 6 MONTHS | 8 | 100 | 8% | Fail |
| 30 | DCA58SP18 | NGAIRANGBAM POIREINGANBA MEETEI | DCA | 6 MONTHS | 86 | 100 | 86% | Grade S |
| 31 | DCA39SP18 | NONGTHOMBAM LEMBISANA CHANU | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 32 | DCA63SP18 | KH RAMSANTHANG | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 33 | DCA06SP18 | LAISHRAM BANKIM SINGH | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 34 | DCA35SP18 | DIMDIM GANGMEI | DCA | 6 MONTHS | 63 | 100 | 63% | Grade C |
| 35 | DCA126SP18 | LAMYANBA | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 36 | DCA67SP18 | RUBINA KHAIDEM | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 37 | DCA112SP18 | HEIKRUJAM RONIYA DEVI | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 38 | DCA29SP18 | LAIPHRAKPAM OLISON SINGH | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 39 | DCA109SP18 | JOCELYN HEISNAM | DCA | 6 MONTHS | 63 | 100 | 63% | Grade C |
| 40 | DCA13SP18 | PUKHRAMBAM BIDYALAXMI DEVI | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 41 | DCA02SP18 | TONGBRAM SURKUMAR | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 42 | DCA130SP18 | THONGBAM NEEMA DEVI | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 43 | DCA101SP18 | GURUMAYUM SUSHMA | DCA | 6 MONTHS | 45 | 100 | 45% | Fail |
| 44 | DCA29AG18 | L. O. NIRMALA DEVI | DCA | 6 MONTHS | ABS | 100 | 0% | Fail |
| 45 | DCA85SP18 | KONGKHAM THOITHOI CHANU | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 46 | DCA08OT18 | ROBERTJIT NGANGOM | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 47 | DCA90SP18 | AHEIBAM THOIBA MEETEI | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 48 | DCA76SP18 | ANGOM ROMESH SINGH | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 49 | DCA119SP18 | BHIMANANDA SANASAM | DCA | 6 MONTHS | 82 | 100 | 82% | Grade A |
| 50 | DCA120SP18 | LAISHRAM KANTI SINGH | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 51 | DCA29AG18 | LAISHRAM JASHOBANTA | DCA | 6 MONTHS | 82 | 100 | 82% | Grade A |
| 52 | DCA70SP18 | T.N CELISTINA | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 53 | DCA115SP18 | CHABUNGBAM VICTORIA DEVI | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 54 | DCA68SP18 | YUMLEMBAM DEVARANI DEVI | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 55 | DCA25SP18 | T. MOMCHAM KOREN | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 56 | DCA56SP18 | WAHENGBAM SANJIT | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 57 | DCA59SP18 | THANGSHA ANGPHUN MARING | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 58 | DCA01SP18 | MAJUDINLIU GANGMEI | DCA | 6 MONTHS | 57 | 100 | 57% | Grade C |
| 59 | DCA08SP18 | LANRILU DANGMEI | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 60 | CCA06SP18 | GAIDIMTHUI GANGMEI | DCA | 6 MONTHS | 43 | 100 | 43% | Fail |
| 61 | DCA09SP18 | SHEETAL YUMKHAIBAM | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 62 | DCA95SP18 | SOPHIA NONGMAITHEM | DCA | 6 MONTHS | 53 | 100 | 53% | Grade D |
| 63 | DCA102SP18 | LAIMAYUM JAYARANI DEVI | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 64 | DCA129SP18 | KHUMDONGBAM PHALGUNI | DCA | 6 MONTHS | 53 | 100 | 53% | Grade D |
| 65 | DCA22SP18 | BIDYARATAN LAISHRAM | DCA | 6 MONTHS | 41 | 100 | 41% | Fail |
| 66 | DCA16SP18 | YUMNAM RICKY MEITEI | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 67 | DCA112SP18 | HEIGRUJAM RONIYA DEVI | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 68 | DCA37SP18 | GITARANI OINAM | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 69 | DCA11SP18 | NINGTHOUJAM SHYAMANANDA SINGH | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 70 | DCA71SP18 | SOROR RAIKUI | DCA | 6 MONTHS | 80 | 100 | 80% | Grade A |
| 71 | DCA50SP18 | LANGAM NONIBALA CHANU | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 72 | DCA49SP18 | LANGAM ZENISH | DCA | 6 MONTHS | 71 | 100 | 71% | Grade B |
| 73 | DCA100SP18 | YUMNAM JENITA CHANU | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 74 | DCA05SP18 | KHOMDRAM LANGAMBA MEITEI | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 75 | DCA61SP18 | NONGMAITHEM SONIA | DCA | 6 MONTHS | 46 | 100 | 46% | Fail |
| 76 | DCA91SP18 | SERTO STELLIN KOM | DCA | 6 MONTHS | 71 | 100 | 71% | Grade B |
| 77 | DCA14SP18 | PUKHRAMBAM BIDYASAGAR SINGH | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 78 | DCA10SP18 | RAJKUMARI RASHMI DEVI | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 79 | DCA113SP18 | KHOISNAM DIVIYA | DCA | 6 MONTHS | 88 | 100 | 88% | Grade S |
| 80 | DCA44SP18 | WAREPAM JUPITER | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 81 | DCA106SP18 | RODHIYA ELAM | DCA | 6 MONTHS | 44 | 100 | 44% | Fail |
| 82 | DCA40SP18 | THOKCHOM MANGAL MEITEI | DCA | 6 MONTHS | 47 | 100 | 47% | Fail |
| 83 | DCA93SP18 | GANESH KUMAR GHIMIRE | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 84 | DCA27SP18 | KARAM BIRBAL SINGH | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 85 | DCA26SP18 | WANGKHEIMAYUM SIBANANDA SINGH | DCA | 6 MONTHS | 68 | 100 | 68% | Grade B |
| 86 | DCA12SP18 | ACHARJYAMAYUM JACKSON SHARMA | DCA | 6 MONTHS | 47 | 100 | 47% | Fail |
| 87 | DCA31SP18 | KAMEI CHUN CHUN PRISCILLA | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 88 | DCA145JL18 | MAIBAM RAJESH SINGH | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 89 | DCA03OT18 | HUIDROM JESHMI CHANU | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 90 | DCA05OT18 | MANGALLEIMA NAMEIRAKPAM | DCA | 6 MONTHS | 44 | 100 | 44% | Fail |
| 91 | DCA09AG18 | ANAND THANGJAM | DCA | 6 MONTHS | 43 | 100 | 43% | Fail |
| 92 | DCA10AG18 | SURESH OINAM | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 93 | DCA28AG18 | HIJAM OASIS CHANU | DCA | 6 MONTHS | 20 | 100 | 20% | Fail |
| 94 | DCA81SP18 | PUYAM ANUPAMA DEVI | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 95 | DCA82SP18 | KEMARUN PUYAM | DCA | 6 MONTHS | 57 | 100 | 57% | Grade C |
| 96 | DCA84SP18 | THOKCHOM ANGANBA SINGH | DCA | 6 MONTHS | 27 | 100 | 27% | Fail |
| 97 | DCA30SP18 | SURAJ KSHETRIMAYUM | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 98 | DCA88SP18 | NAHAKPAM RABINDRA SINGH | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 99 | DCA105SP18 | THOUDAM PREETY DEVI | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 100 | DCA19SP18 | THOUDAM LEMBA SINGH | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 101 | DCA127SP18 | DAYALUXMI CHINGANGBAM | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 102 | DCA53SP18 | WANGKHEIMAYUM SANDHYA DEVI | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 103 | DCA48SP18 | KEISAM SALEJA | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 104 | DCA03SP18 | CHINGTHAM MICHAEL SINGH | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 105 | DCA42SP18 | THOUNAOJAM ITRASHYAM SINGH | DCA | 6 MONTHS | 41 | 100 | 41% | Fail |
| 106 | DCA117SP18 | KOIJAM BROS SINGH | DCA | 6 MONTHS | 90 | 100 | 90% | Grade S |
| 107 | DCA32SP18 | PUKHRAMBAM GUNACHANDRA | DCA | 6 MONTHS | 45 | 100 | 45% | Fail |
| 108 | DCA47SP18 | KHANGEMBAM ATHOINGAMBI CHANU | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 109 | DCA21SP18 | KANGJAM BISHORJIT SINGH | DCA | 6 MONTHS | 43 | 100 | 43% | Fail |
| 110 | DCA23SP18 | TOIJAM ROMEN SINGH | DCA | 6 MONTHS | 47 | 100 | 47% | Fail |
| 111 | DCA62SP18 | LANJUANLIU NEWME | DCA | 6 MONTHS | 68 | 100 | 68% | Grade B |
| 112 | DCA24SP18 | THOUDAM HAIYONA DEVI | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 113 | DCA46SP18 | SALAM MALEMNGANBA MEITEI | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 114 | DCA103SP18 | SANJU YUMLEMBAM | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 116 | DCA107SP18 | LAISHRAM ROHEN SINGH | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 118 | DCA33SP18 | PHEIROIJAM RONALDRO LUWANG | DCA | 6 MONTHS | 68 | 100 | 68% | Grade B |
