| DCA 10&13 JULY 2019 EXAM RESULTS | ||||||||
| Sl no | Registation No | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA05JN19 | SUNANDA DEVI ASHEM | 6 MONTHS | DCA | 87 | 100 | 87% | Grade S |
| 2 | DCA06JN19 | HEISNAM RAJESH | 6 MONTHS | DCA | 88 | 100 | 88% | Grade S |
| 3 | DCA173JN19 | HUIDROM DEVAJOY SINGH | 6 MONTHS | DCA | 26 | 100 | 26% | Fail |
| 4 | DCA134JN19 | NAMEIRAKPAM HEMANTA SINGH | 6 MONTHS | DCA | 90 | 100 | 90% | Grade S |
| 5 | DCA99JN19 | RISHIKESH NAOREM | 6 MONTHS | DCA | 82 | 100 | 82% | Grade A |
| 6 | DCA08OT18 | LEIMAPOKPAM NAOTON SINGH | 6 MONTHS | DCA | 90 | 100 | 90% | Grade S |
| 7 | DCA15JN19 | DIANA LAIPHRAKPAM | 6 MONTHS | DCA | 92 | 100 | 92% | Grade S |
| 8 | DCA65JN19 | NAOROIBAM SONAMANI SINGH | 6 MONTHS | DCA | 88 | 100 | 88% | Grade S |
| 9 | DCA01JN19 | YAIPHARENBI NAMEIRAKPAM | 6 MONTHS | DCA | 87 | 100 | 87% | Grade S |
| 10 | DCA156JN19 | HIJAM NIRMALA DEVI | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 11 | DCA157JN19 | SOROKHAIBAM BINEETA DEVI | 6 MONTHS | DCA | 89 | 100 | 89% | Grade S |
| 12 | DCA155JN19 | TAKHELLAMBAM ROMITA DEVI | 6 MONTHS | DCA | 73 | 100 | 73% | Grade B |
| 13 | DCA161JN19 | WAIREKPAM NAOBA SINGH | 6 MONTHS | DCA | 75 | 100 | 75% | Grade A |
| 14 | DCA62JN19 | NAMEIRAKPAM NARESH SINGH | 6 MONTHS | DCA | 71 | 100 | 71% | Grade B |
| 15 | DCA84JN19 | WANGJAM ROSHAN MEITEI | 6 MONTHS | DCA | 77 | 100 | 77% | Grade A |
| 16 | DCA111JN19 | SORAISAM LOYA | 6 MONTHS | DCA | 79 | 100 | 79% | Grade A |
| 17 | DCA02JN19 | NAMEIRAKPAM BUNGO | 6 MONTHS | DCA | 84 | 100 | 84% | Grade A |
| 18 | DCA176JN19 | SANTOSH CHONGTHAM | 6 MONTHS | DCA | 88 | 100 | 88% | Grade S |
| 19 | DCA179JN19 | RAVI LAISHRAM | 6 MONTHS | DCA | 81 | 100 | 81% | Grade A |
| 20 | DCA81JN19 | CHONGTHAM RUBY DEVI | 6 MONTHS | DCA | 79 | 100 | 79% | Grade A |
| 21 | DCA177JN19 | RAMESH AKHOM | 6 MONTHS | DCA | 86 | 100 | 86% | Grade S |
| 22 | DCA97JN19 | KONSAM CHINGKHEINGANBA MEITEI | 6 MONTHS | DCA | 93 | 100 | 93% | Grade S |
| 23 | DCA171JN19 | LAIRELLAKPAM SUSHITRA DEVI | 6 MONTHS | DCA | 58 | 100 | 58% | Grade C |
| 24 | DCA146JN19 | ROCKY MUTUM | 6 MONTHS | DCA | 67 | 100 | 67% | Grade B |
| 25 | DCA127JN19 | LOITONGBAM WANGLEN | 6 MONTHS | DCA | 60 | 100 | 60% | Grade C |
| 26 | DCA59JN19 | NINGTHAILIU PANMEI | 6 MONTHS | DCA | 75 | 100 | 75% | Grade A |
| 27 | DCA185JN19 | THONGAM JOSHIRANI DEVI | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 28 | DCA72JN19 | PAOJAHAO KIPGEN | 6 MONTHS | DCA | 75 | 100 | 75% | Grade A |
| 29 | DCA186JN19 | LAMBAMAYUM SANTHOI CHANU | 6 MONTHS | DCA | 63 | 100 | 63% | Grade C |
| 30 | DCA118JN19 | GURUMAYUM GUNACHANDRA SHARMA | 6 MONTHS | DCA | 79 | 100 | 79% | Grade A |
| 31 | DCA34JN19 | PUKHRAM ARNIVA DEVI | 6 MONTHS | DCA | 74 | 100 | 74% | Grade B |
| 32 | DCA106JN19 | LANGPOKLAKPAM SANATHOI MANGANG | 6 MONTHS | DCA | 75 | 100 | 75% | Grade A |
| 33 | DCA53JN19 | MAISNAM MONTESHWORI DEVI | 6 MONTHS | DCA | 82 | 100 | 82% | Grade A |
| 34 | DCA115JN19 | DINESHWOR AMAKCHAM | 6 MONTHS | DCA | 83 | 100 | 83% | Grade A |
| 35 | DCA182JN19 | IROM BANDAKUMAR | 6 MONTHS | DCA | 89 | 100 | 89% | Grade S |
| 36 | DCA28AG18 | HIJAM OASIS CHANU | 6 MONTHS | DCA | 68 | 100 | 68% | Grade B |
| 37 | DCA80JN19 | KONGKHAM MONICA DEVI | 6 MONTHS | DCA | 52 | 100 | 52% | Grade D |
| 38 | DCA09JN19 | MOHAMMAD ALINAWAS | 6 MONTHS | DCA | 67 | 100 | 67% | Grade B |
| 39 | DCA07JN19 | N.K. WILUNGSUBOU | 6 MONTHS | DCA | 53 | 100 | 53% | Grade D |
| 40 | DCA145JN19 | MAIBAM SHASHIKANTA | 6 MONTHS | DCA | 77 | 100 | 77% | Grade A |
| 41 | DCA08JN19 | TAKHELLAMBAM LUCKY SINGH | 6 MONTHS | DCA | 54 | 100 | 54% | Grade D |
| 42 | DCA144JN19 | MOIRANGTHEM BINIKA DEVI | 6 MONTHS | DCA | 80 | 100 | 80% | Grade A |
| 43 | DCA27JN19 | HANNA PAMEI | 6 MONTHS | DCA | 52 | 100 | 52% | Grade D |
| 44 | DCA29JN19 | YENKHOM HARIPIYARI DEVI | 6 MONTHS | DCA | 54 | 100 | 54% | Grade D |
| 45 | DCA113JN19 | SAGOLSEM POIREITON MANGANGCHA | 6 MONTHS | DCA | 52 | 100 | 52% | Grade D |
| 46 | DCA04JN19 | THINGBAIJAM DEVIKA CHANU | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 47 | DCA104JN19 | KHAIDEM PRIYADARSHINI DEVI | 6 MONTHS | DCA | 73 | 100 | 73% | Grade B |
| 48 | DCA126JN19 | MAYANGLAMBAM MONIKA CHANU | 6 MONTHS | DCA | 45 | 100 | 45% | Fail |
| 49 | DCA191JN19 | WAHENGBAM YAIPHABA SINGH | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 50 | DCA105JN19 | THINGUJAM NELSON SINGH | 6 MONTHS | DCA | 51 | 100 | 51% | Grade D |
| 51 | DCA192JN19 | SARUNGBAM SKYLIGHT | 6 MONTHS | DCA | 60 | 100 | 60% | Grade C |
| 52 | DCA35JN19 | LAISHANGBAM BANIKA DEVI | 6 MONTHS | DCA | 71 | 100 | 71% | Grade B |
| 53 | DCA31JN19 | RABIKA NINGTHOUJAM | 6 MONTHS | DCA | 57 | 100 | 57% | Grade C |
| 54 | DCA82JN19 | NINGHTOUJAM PADAMA DEVI | 6 MONTHS | DCA | 39 | 100 | 39% | Fail |
| 55 | DCA33JN19 | PUNGSUMBAM LAINGAM | 6 MONTHS | DCA | 69 | 100 | 69% | Grade B |
| 56 | DCA73JN19 | ABU AMAKCHAM | 6 MONTHS | DCA | 79 | 100 | 79% | Grade A |
| 57 | DCA149JN19 | AITONJAM PRETOR SINGH | 6 MONTHS | DCA | 53 | 100 | 53% | Grade D |
| 58 | DCA52JN19 | NIRDA THINGBAIJAM | 6 MONTHS | DCA | 60 | 100 | 60% | Grade C |
| 59 | DCA51JN19 | MOMOTA LAISHRAM | 6 MONTHS | DCA | 55 | 100 | 55% | Grade C |
| 60 | DCA152JN19 | SEIRAMTHAR KAROONG | 6 MONTHS | DCA | 61 | 100 | 61% | Grade C |
| 61 | DCA94JN19 | LAISHRAM SINGHAJIT | 6 MONTHS | DCA | 71 | 100 | 71% | Grade B |
| 62 | DCA180JN19 | LINTHOI NINGOMBAM | 6 MONTHS | DCA | 65 | 100 | 65% | Grade B |
| 63 | DCA114JN19 | NAMEIRAKPAM ROHEN | 6 MONTHS | DCA | 60 | 100 | 60% | Grade C |
| 64 | DCA181JN19 | GURUARIBAM BABINKUMAR SHARMA | 6 MONTHS | DCA | 61 | 100 | 61% | Grade C |
| 65 | DCA32JN19 | HUIREM RINIK ANGOM | 6 MONTHS | DCA | 73 | 100 | 73% | Grade B |
| 66 | DCA125JN19 | MARINA CHUNGKHAM | 6 MONTHS | DCA | 59 | 100 | 59% | Grade C |
| 67 | PCOA62JN19 | THIYAM KENEDY MEITEI | 6 MONTHS | DCA | 62 | 100 | 62% | Grade C |
| 68 | DCA187JN19 | SHEIK MEHDI HASSAN | 6 MONTHS | DCA | 83 | 100 | 83% | Grade A |
| 69 | DCA164JN19 | DIKANI MANDINGBAM | 6 MONTHS | DCA | 53 | 100 | 53% | Grade D |
| 70 | DCA60JN19 | KHUMUKCHAM BRENDON | 6 MONTHS | DCA | 51 | 100 | 51% | Grade D |
| 71 | DCA58JN19 | YAILEIMA SOUBAM | 6 MONTHS | DCA | 72 | 100 | 72% | Grade B |
| 72 | DCA138JN19 | PRAVINA ARAMBAM | 6 MONTHS | DCA | 61 | 100 | 61% | Grade C |
| 73 | DCA25JN19 | KHANGEMBAM SUNAND DEVI | 6 MONTHS | DCA | 64 | 100 | 64% | Grade C |
| 74 | DCA135JN19 | LOITONGBAM BIKASH MEITEI | 6 MONTHS | DCA | 84 | 100 | 84% | Grade A |
| 75 | DCA03JN19 | THINGBAIJAM BIDYA DEVI | 6 MONTHS | DCA | 55 | 100 | 55% | Grade C |
| 76 | DCA68JN19 | KOIJAM BEKI SINGH | 6 MONTHS | DCA | 73 | 100 | 73% | Grade B |
| 77 | DCA133JN19 | NAMBAM CHANCHAN CHANU | 6 MONTHS | DCA | 44 | 100 | 44% | Fail |
| 78 | DCA78JN19 | GUANGDUANREI KAMEI | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 79 | DCA40JN19 | NINGTHOUJAM MALEMNGANBI | 6 MONTHS | DCA | 60 | 100 | 60% | Grade C |
| 80 | DCA19JN19 | PUSPA NAMEIRAKPAM | 6 MONTHS | DCA | 79 | 100 | 79% | Grade A |
| 81 | DCA24JN19 | LOITONGBAM GITANJALI DEVI | 6 MONTHS | DCA | 59 | 100 | 59% | Grade C |
| 82 | DCA28JN19 | SHAKESPEARE SHAGOLSHEM | 6 MONTHS | DCA | 67 | 100 | 67% | Grade B |
| 83 | DCA13JN19 | THIYAM MEENAKSHI | 6 MONTHS | DCA | 55 | 100 | 55% | Grade C |
| 84 | DCA44JN19 | L. PAUL GUITE | 6 MONTHS | DCA | 80 | 100 | 80% | Grade A |
| 85 | DCA150JN19 | ATHOKPAM BENERJEE | 6 MONTHS | DCA | 31 | 100 | 31% | Fail |
| 86 | DCA55JN19 | SALAM SANGEETA DEVI | 6 MONTHS | DCA | 65 | 100 | 65% | Grade B |
| 87 | DCA38JN19 | HIJAM SONIA CHANU | 6 MONTHS | DCA | 69 | 100 | 69% | Grade B |
| 88 | DCA39JN19 | DEEPALI NINGTHOUJAM | 6 MONTHS | DCA | 69 | 100 | 69% | Grade B |
| 89 | DCA170JN19 | MENAKA YUMNAM | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 90 | DCA169JN19 | OINAM NOORIE DEVI | 6 MONTHS | DCA | 56 | 100 | 56% | Grade C |
| 91 | DCA12JN19 | SERTO SONGNEIGIR KOM | 6 MONTHS | DCA | 57 | 100 | 57% | Grade C |
| 92 | DCA54JN19 | THAODEM RANJITA DEVI | 6 MONTHS | DCA | 39 | 100 | 39% | Fail |
| 93 | DCA56JN19 | NGASEPAM MALEMNGANBI CHANU | 6 MONTHS | DCA | 36 | 100 | 36% | Fail |
| 94 | DCA42JN19 | NGASEPAM PUJA CHANU | 6 MONTHS | DCA | 33 | 100 | 33% | Fail |
| 95 | DCA174JN19 | MAYENGBAM BIDYASHANTI DEVI | 6 MONTHS | DCA | 86 | 100 | 86% | Grade S |
| 96 | DCA10JN19 | SANABAM SURAJ MEETEI | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 97 | DCA193JN19 | P. GANGAILIU | 6 MONTHS | DCA | 56 | 100 | 56% | Grade C |
| 98 | DCA43JN19 | SYLVIA LAIMAYUM | 6 MONTHS | DCA | 31 | 100 | 31% | Fail |
| 99 | DCA20JN19 | HAOBIJAM CHETAN SINGH | 6 MONTHS | DCA | 91 | 100 | 91% | Grade S |
| 100 | DCA77JN19 | SILVIA HEISNAM | 6 MONTHS | DCA | 54 | 100 | 54% | Grade D |
| 101 | DCA136JN19 | MEISNAM INDRAKUMAR | 6 MONTHS | DCA | 25 | 100 | 25% | Fail |
| 102 | DCA184JN19 | YUMNAM OPENDRAJIT | 6 MONTHS | DCA | 65 | 100 | 65% | Grade B |
| 103 | DCA110JN19 | SURKEY KHINDRAKPAM | 6 MONTHS | DCA | 79 | 100 | 79% | Grade A |
| 104 | DCA37JN19 | G. SWEETY DEVI | 6 MONTHS | DCA | 68 | 100 | 68% | Grade B |
| 105 | DCA93JN19 | NIHANI BACHASPATIMAYUM | 6 MONTHS | DCA | 71 | 100 | 71% | Grade B |
| 106 | DCA92JN19 | HONEY LAISHRAM | 6 MONTHS | DCA | 59 | 100 | 59% | Grade C |
| 107 | DCA189JN19 | JAYA NAOREM | 6 MONTHS | DCA | 73 | 100 | 73% | Grade B |
| 108 | DCA86JN19 | KEISAM ANJALI | 6 MONTHS | DCA | 62 | 100 | 62% | Grade C |
| 109 | DCA87JN19 | MEIRABI KSHETRIMAYUM | 6 MONTHS | DCA | 72 | 100 | 72% | Grade B |
| 110 | DCA158JN19 | BENUKA LAIRENLAKPAM | 6 MONTHS | DCA | 54 | 100 | 54% | Grade D |
| 111 | DCA139JN19 | RONITA MAIBAM | 6 MONTHS | DCA | 66 | 100 | 66% | Grade B |
| 112 | DCA172JN19 | HUIDROM VIKASH | 6 MONTHS | DCA | 35 | 100 | 35% | Fail |
| 113 | DCA183JN19 | ARAMBAM PANTHOIBI | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 114 | DCA22JN19 | LAISHRAM ANJU | 6 MONTHS | DCA | 56 | 100 | 56% | Grade C |
| 115 | DCA61JN19 | LOUREMBAM ALINA | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 116 | DCA143JN19 | THOUDAM USHARANI | 6 MONTHS | DCA | 70 | 100 | 70% | Grade B |
| 117 | DCA21JN19 | REINEILEN MARAM | 6 MONTHS | DCA | 75 | 100 | 75% | Grade A |
| 118 | DCA16JN19 | LHUNMINLIEN LHUNGDIM | 6 MONTHS | DCA | 56 | 100 | 56% | Grade C |
| 119 | DCA175JN19 | KEISHAM PRABIN | 6 MONTHS | DCA | 85 | 100 | 85% | Grade S |
| 120 | DCA50JN19 | MANGLEMBI MAIBAM | 6 MONTHS | DCA | 84 | 100 | 84% | Grade A |
| 121 | DCA129JN19 | ACHOM NISHIMKANTA | 6 MONTHS | DCA | 53 | 100 | 53% | Grade D |
| 122 | DCA163JN19 | AYAM RAMBO SINGH | 6 MONTHS | DCA | 91 | 100 | 91% | Grade S |
| 123 | DCA48JN19 | NINGTHEM SHADANG | 6 MONTHS | DCA | 60 | 100 | 60% | Grade C |
| 124 | DCA98JN19 | SOIBAM JAMESON SINGH | 6 MONTHS | DCA | 73 | 100 | 73% | Grade B |
| 125 | DCA159JN19 | LAISHRAM PRIYALAKSHNI | 6 MONTHS | DCA | 53 | 100 | 53% | Grade D |
| 126 | DCA91JN19 | M. DIMPU | 6 MONTHS | DCA | 40 | 100 | 40% | Fail |
| 127 | DCA41JN19 | LENOX SHARMA PHURAILATPAM | 6 MONTHS | DCA | 82 | 100 | 82% | Grade A |
| 128 | DCA95JN19 | KHUMUJAM ARBIND SINGH | 6 MONTHS | DCA | 87 | 100 | 87% | Grade S |
| 129 | DCA67JN19 | OINAM RAHUL SINGH | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 130 | DCA166JN19 | NONGTHOMBAM KHELEN SINGH | 6 MONTHS | DCA | 72 | 100 | 72% | Grade B |
| 131 | DCA178JN19 | DIKUMAR THOKCHOM | 6 MONTHS | DCA | 58 | 100 | 58% | Grade C |
| 132 | DCA137JN19 | LAISHRAM AMARJIT | 6 MONTHS | DCA | 76 | 100 | 76% | Grade A |
| 133 | DCA160JN19 | PANGAMBAM PRIYA | 6 MONTHS | DCA | 56 | 100 | 56% | Grade C |
| 134 | DCA165JN19 | HUITRON RINGO SINGH | 6 MONTHS | DCA | 61 | 100 | 61% | Grade C |
| 135 | DCA49JN19 | ONRIN MACHINAO | 6 MONTHS | DCA | 37 | 100 | 37% | Fail |
| 136 | DCA30JN19 | DOLLY DANGMEI | 6 MONTHS | DCA | 42 | 100 | 42% | Fail |
| 137 | DCA57JN19 | GAIRIUWANG | 6 MONTHS | DCA | 62 | 100 | 62% | Grade C |
| 138 | DCA122JN19 | CHINGANGBAM BARLIN MEITEI | 6 MONTHS | DCA | 50 | 100 | 50% | Grade D |
| 139 | DCA47JN19 | NIRVANA LEISHANGTHEM | 6 MONTHS | DCA | 59 | 100 | 59% | Grade C |
| 140 | DCA46JN19 | NGANGBAM LUXMI | 6 MONTHS | DCA | 37 | 100 | 37% | Fail |
| 141 | DCA11JN19 | PAKHUMATE RUTH LALHMANGAIHI | 6 MONTHS | DCA | 67 | 100 | 67% | Grade B |
| 142 | DCA194JN19 | KONGKHAM LINTHOI DEVI | 6 MONTHS | DCA | 67 | 100 | 67% | Grade B |
| 143 | DCA102JN19 | ELANGBAM DIAMOND SINGH | 6 MONTHS | DCA | 77 | 100 | 77% | Grade A |
| 144 | DCA85JN19 | OINAM RONEE DEVI | 6 MONTHS | DCA | 64 | 100 | 64% | Grade C |
| 145 | DCA116JN19 | RAHUL KUMAR HAOBAM | 6 MONTHS | DCA | 86 | 100 | 86% | Grade S |
| DCA 3 AUG 2019 EXAM RESULTS | ||||||||
| Sl no | Registation No | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA108JN19 | MAYANGLAMBAM REEMA DEVI | 6 MONTHS | DCA | 70 | 100 | 70% | Grade B |
| 2 | DCA119JN19 | VIVEKANANDA LAISHRAM | 6 MONTHS | DCA | 77 | 100 | 77% | Grade A |
| 3 | DCA195JN19 | KHANGEMBAM THAMOL SINGH | 6 MONTHS | DCA | 59 | 100 | 59% | Grade C |
| 4 | DCA103JN19 | LAIMUJAM CHINGLEMBA SINGH | 6 MONTHS | DCA | 88 | 100 | 88% | Grade S |
| 5 | DCA190JN19 | THOMAS LONGJAM | 6 MONTHS | DCA | 52 | 100 | 52% | Grade D |
| 6 | DCA120JN19 | SHANOUJAM SARJINI CHANU | 6 MONTHS | DCA | 84 | 100 | 84% | Grade A |
| 7 | DCA124JN19 | AMARJIT SALAM | 6 MONTHS | DCA | 58 | 100 | 58% | Grade C |
| 8 | DCA123JN19 | NILIMA KHUMANCHEIRAKPAM | 6 MONTHS | DCA | 61 | 100 | 61% | Grade C |
| 9 | DCA96JN19 | BRAHMACHARIMAYUM SURBALA DEVI | 6 MONTHS | DCA | 82 | 100 | 82% | Grade A |
| 10 | DCA112JN19 | IRENGBAM PHALGUNI MEETEI | 6 MONTHS | DCA | 67 | 100 | 67% | Grade B |
| 11 | DCA107JN19 | KHOISNAM NIRMALA DEVI | 6 MONTHS | DCA | 77 | 100 | 77% | Grade A |
| 12 | DCA109JN19 | THONGAM BONEY SINGH | 6 MONTHS | DCA | 66 | 100 | 66% | Grade B |
