| Sl no | Registation No | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01MR19 | RAPANLIU ABONMEI | CFA(TALLY) | 2 MONTHS | 86 | 100 | 86% | Grade S |
| 2 | CFA02MR19 | SONIA KHUMUKCHAM | CFA(TALLY) | 2 MONTHS | 71 | 100 | 71% | Grade B |
| 3 | CFA03MR19 | YUMNAM GOBIN SINGH | CFA(TALLY) | 2 MONTHS | 81 | 100 | 81% | Grade A |
| 4 | CFA04MR19 | LOITONGBAM PREMKUMAR SINGH | CFA(TALLY) | 2 MONTHS | 37 | 100 | 37% | Fail |
| 5 | CFA05MR19 | RANJITA NONGTHOMBAM | CFA(TALLY) | 2 MONTHS | 73 | 100 | 73% | Grade B |
| 6 | CFA06MR19 | NH. ELEITUING | CFA(TALLY) | 2 MONTHS | 69 | 100 | 69% | Grade B |
| 7 | CFA07MR19 | KHAIDEM MATOULEIBI | CFA(TALLY) | 2 MONTHS | 75 | 100 | 75% | Grade A |
| 8 | CFA08MR19 | TP. ISARANG | CFA(TALLY) | 2 MONTHS | 56 | 100 | 56% | Grade C |
| 9 | CFA09MR19 | OINAM TARUNKUMAR SINGH | CFA(TALLY) | 2 MONTHS | 71 | 100 | 71% | Grade B |
| 10 | CFA10MR19 | YENGKHOM RUSTAM SINGH | CFA(TALLY) | 2 MONTHS | 60 | 100 | 60% | Grade C |
| 11 | CFA11MR19 | LONGJAM OPENDRO | CFA(TALLY) | 2 MONTHS | 60 | 100 | 60% | Grade C |
| 12 | CFA12MR19 | TAKHELLAMBAM NILAKANTA SINGH | CFA(TALLY) | 2 MONTHS | 87 | 100 | 87% | Grade S |
| 13 | CFA13MR19 | ELANGBAM SANAMACHA SINGH | CFA(TALLY) | 2 MONTHS | 41 | 100 | 41% | Fail |
| 14 | CFA14MR19 | NANDEIBAM MICHAEL SINGH | CFA(TALLY) | 2 MONTHS | 78 | 100 | 78% | Grade A |
| 15 | CFA15MR19 | KHANGEMBAM SOMORENDRO SINGH | CFA(TALLY) | 2 MONTHS | 77 | 100 | 77% | Grade A |
| 16 | CFA16MR19 | BRAHMACHARIMAYUM PRINCY DEVI | CFA(TALLY) | 2 MONTHS | 61 | 100 | 61% | Grade C |
| 17 | CFA17MR19 | GOTIMAYUM DEEPAK SHARMA | CFA(TALLY) | 2 MONTHS | 72 | 100 | 72% | Grade B |
| 18 | CFA18MR19 | LAISHRAM JASHOBANTA | CFA(TALLY) | 2 MONTHS | 68 | 100 | 68% | Grade B |
| 19 | CFA19MR19 | WAIKHOM DAYARANI DEVI | CFA(TALLY) | 2 MONTHS | 66 | 100 | 66% | Grade B |
| 20 | CFA20MR19 | SONIA ATHOKPAM | CFA(TALLY) | 2 MONTHS | 68 | 100 | 68% | Grade B |
| 21 | CFA21MR19 | GURUMAYUM KINGSON SHARMA | CFA(TALLY) | 2 MONTHS | 50 | 100 | 50% | Grade D |
