|
Sl no | ENROLLMENT NO. | Name of Student | Course | Duration | Mark Obtained | Full Mark | Percentage | Final Grade |
1 | CFA11SP19 | NINGTHOUJAM BINDYA DEVI | TALLY | 2 MONTHS | 70 | 100 | 70% | Grade B |
2 | CFA15SP19 | NOYINKHOMBA AKOIJAM | TALLY | 2 MONTHS | 63 | 100 | 63% | Grade C |
3 | CFA14SP19 | KHAIDEM NOBIKA DEVI | TALLY | 2 MONTHS | 25 | 100 | 25% | Fail |
4 | CFA20SP19 | ANGOM JAMUNA DEVI | TALLY | 2 MONTHS | 77 | 100 | 77% | Grade A |
5 | CFA04SP19 | SK. SONGAMPHY | TALLY | 2 MONTHS | 60 | 100 | 60% | Grade C |
6 | CFA18SP19 | KSHETRIMAYUM CHINGHIS | TALLY | 2 MONTHS | 76 | 100 | 76% | Grade A |
7 | CFA13SP19 | HIJAM ONIDA CHANU | TALLY | 2 MONTHS | 67 | 100 | 67% | Grade B |
8 | CFA10SP19 | ARIBAM RENUKA | TALLY | 2 MONTHS | 64 | 100 | 64% | Grade C |
9 | CFA05SP19 | KAKCHINGTABAM SAPANA DEVI | TALLY | 2 MONTHS | 77 | 100 | 77% | Grade A |
10 | CFA03SP19 | MOIRANGTHEM SHANTIBALA | TALLY | 2 MONTHS | 86 | 100 | 86% | Grade S |
11 | CFA02SP19 | HEISNAM ROWLAND SINGH | TALLY | 2 MONTHS | 73 | 100 | 73% | Grade B |
12 | CFA40AG19 | RAVI LAISHRAM | TALLY | 2 MONTHS | 68 | 100 | 68% | Grade B |
13 | CFA21SP19 | YUMNAM ROMEO SINGH | TALLY | 2 MONTHS | 70 | 100 | 70% | Grade B |
14 | CFA01SP19 | LAISHRAM PRIYALAKSHMI DEVI | TALLY | 2 MONTHS | 50 | 100 | 50% | Grade D |
15 | CFA19SP19 | MUKTARANI LOITONGBAM | TALLY | 2 MONTHS | 72 | 100 | 72% | Grade B |
16 | CFA07SP19 | SADOKPAM SEPHIAR MEETEI | TALLY | 2 MONTHS | 60 | 100 | 60% | Grade C |
17 | CFA48AG19 | SARUNGBAM SKYLIGHT | TALLY | 2 MONTHS | 61 | 100 | 61% | Grade C |
18 | CFA12SP19 | SOUGRAKPAM PUSPA DEVI | TALLY | 2 MONTHS | 57 | 100 | 57% | Grade C |
19 | CFA49AG19 | WAHENGBAM YAIPHABA SINGH | TALLY | 2 MONTHS | 31 | 100 | 31% | Fail |
20 | CFA09SP19 | SOFIA KSHETRIMAYUM | TALLY | 2 MONTHS | 46 | 100 | 46% | Fail |
21 | CFA16SP19 | IRUNGBAM TINGKU SINGH | TALLY | 2 MONTHS | 62 | 100 | 62% | Grade C |
22 | CFA08SP19 | KSHETRIMAYUM SHAYABATI DEVI | TALLY | 2 MONTHS | 54 | 100 | 54% | Grade D |
23 |
| SHAMURAILATPAM NEPOLEAN SHARMA | TALLY | 2 MONTHS | 52 | 100 | 52% | Grade D |
24 | CFA06SP19 | L. CHOLISH KOIRENG | TALLY | 2 MONTHS | 67 | 100 | 67% | Grade B |
25 | CFA35AG19 | MEISNAM INDRAKUMAR | TALLY | 2 MONTHS | 23 | 100 | 23% | Fail |
26 | CFA28AG19 | PRAVINA ARAMBAM | TALLY | 2 MONTHS | 44 | 100 | 44% | Fail |
27 | CFA38AG19 | SEIRAMTHAR KAROUNG | TALLY | 2 MONTHS | 60 | 100 | 60% | Grade C |
28 | CFA27AG19 | RONITA MAIBAM | TALLY | 2 MONTHS | 28 | 100 | 28% | Fail |