| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA171SP21 | OINAM LAXMI DEVI | 77 | 100 | 77% | Grade A |
| 2 | DCA174SP21 | NANDEIBAM ABUNG MEITEI | 55 | 100 | 55% | Grade C |
| 3 | DCA166SP21 | ATHOKPAM JENYRANI DEVI | 65 | 100 | 65% | Grade B |
| 4 | DCA163SP21 | HEIRANGKHONJAM BHEIGASHRI DEVI | 67 | 100 | 67% | Grade B |
| 5 | DCA176SP21 | THOKCHOM PUNILEIMA | 75 | 100 | 75% | Grade A |
| 6 | DCA173SP21 | THONGBAM ELIZABETH DEVI | 87 | 100 | 87% | Grade S |
| 7 | DCA155SP21 | TAIYENJAM AKASH SINGH | 70 | 100 | 70% | Grade B |
| 8 | DCA125SP21 | RAJKUMARI OSCINIA DEVI | 72 | 100 | 72% | Grade B |
| 9 | DCA01DC21 | LAITONJAM RISHIKESH | 68 | 100 | 68% | Grade B |
| 10 | CCA04JN20 | JETLEY HIDAM | 72 | 100 | 72% | Grade B |
| 11 | DCA74SP21 | KHANGEMBAM BINATA DEVI | 65 | 100 | 65% | Grade B |
| 12 | DCA250SP21 | THANGJAM RONIKANTA MEITEI | 92 | 100 | 92% | Grade S |
| 13 | CCA02SP21 | TEJIA THOUNAOJAM | 62 | 100 | 62% | Grade C |
| 14 | DCA241SP21 | THANGJAM SCIENTIST MEITEI | 67 | 100 | 67% | Grade B |
| 15 | DCA251SP21 | LOUREMBAM ROSHNI | 66 | 100 | 66% | Grade B |
| 16 | DCA30SP21 | LAMKHOHOI HAOKIP | 72 | 100 | 72% | Grade B |
| 17 | DCA40SP21 | THOUDAM ROSHNI DEVI | 70 | 100 | 70% | Grade B |
| 18 | DCA252SP21 | MAHESH NONGMAITHEM | 87 | 100 | 87% | Grade S |
| 19 | DCA39JN20 | NINGREIPOU | 68 | 100 | 68% | Grade B |
| 20 | DCA145SP21 | CHONGTHAM SRINIVASAN | 92 | 100 | 92% | Grade S |
| 21 | DCA133SP21 | CHANCHAN TAKHELLAMBAM | 61 | 100 | 61% | Grade C |
| 22 | DCA177SP21 | LAISHRAM JAYALUXMI | 69 | 100 | 69% | Grade B |
| 23 | DCA126SP21 | SOIBAM JAYA DEVI | 58 | 100 | 58% | Grade C |
| 24 | DCA135SP21 | SONIYA DEVI OINAM | 72 | 100 | 72% | Grade B |
| 25 | DCA151SP21 | SARANGTHEM SHAYA CHANU | 60 | 100 | 60% | Grade C |
| 26 | DCA152SP21 | SARANGTHEM FOMELADY CHANU | 75 | 100 | 75% | Grade A |
| 27 | DCA134SP21 | MAISNAM BISHWORJIT SINGH | 78 | 100 | 78% | Grade A |
| 28 | DCA142SP21 | SHANGLAKPAM SUNANDA SHARMA | 70 | 100 | 70% | Grade B |
| 29 | DCA127SP21 | MAISNAM HIRABATI DEVI | 80 | 100 | 80% | Grade A |
| 30 | DCA184SP21 | YUMLEMBAM ASHISH SINGH | 72 | 100 | 72% | Grade B |
| 31 | DCA183SP21 | DIVIYA HUININGSHUMBAM | 68 | 100 | 68% | Grade B |
| 32 | DCA178SP21 | NONGPOKRANI KHANGEMBAM | 73 | 100 | 73% | Grade B |
| 33 | DCA149SP21 | DAINA KHANGEMBAM | 68 | 100 | 68% | Grade B |
| 34 | DCA139SP21 | LAISHRAM NILASHINI DEVI | 0 | 100 | 0% | WITHELD |
| 35 | DCA161SP21 | LUREILU REMMEI | 55 | 100 | 55% | Grade C |
| 36 | DCA140SP21 | ASHA YUMNAM | 55 | 100 | 55% | Grade C |
| 37 | DCA29SP21 | KH YUISHIM | 68 | 100 | 68% | Grade B |
| 38 | DCA21SP21 | LAISHRAM TONY DEVI | 70 | 100 | 70% | Grade B |
| 39 | DCA24SP21 | SURJALATA SORAISAM | 72 | 100 | 72% | Grade B |
| 40 | DCA106SP21 | ASEM RAKESH SINGH | 82 | 100 | 82% | Grade A |
| 41 | DCA04DC21 | NEVIA LAIRENJAM | 85 | 100 | 85% | Grade S |
| 42 | DCA75SP21 | GRACE YUMNAM | 66 | 100 | 66% | Grade B |
| 43 | DCA143SP21 | BIJAYA ANANDY YUMNAM | 75 | 100 | 75% | Grade A |
| 44 | DCA144SP21 | BANITA OKRAM | 68 | 100 | 68% | Grade B |
| 45 | DCA124SP21 | CHINGANGBAM DALINA DEVI | 58 | 100 | 58% | Grade C |
| 46 | DCA131SP21 | CHINGANGBAM DIANA DEVI | 71 | 100 | 71% | Grade B |
| 47 | DCA136SP21 | ATHOKPAM RISHIKANTA SINGH | 88 | 100 | 88% | Grade S |
| 48 | DCA157SP21 | PANGABAM KARUNDASH SINGH | 62 | 100 | 62% | Grade C |
| 49 | DCA175SP21 | YENGKOKPAM SURESH SINGH | 91 | 100 | 91% | Grade S |
| 50 | DCA167SP21 | HEMBA WAIKHOM | 82 | 100 | 82% | Grade A |
| 51 | DCA168SP21 | SOMIKANTA LAISHRAM | 60 | 100 | 60% | Grade C |
| 52 | DCA169SP21 | ASHEM PRITHIBIRAJ SINGH | 85 | 100 | 85% | Grade S |
| 53 | DCA172SP21 | LAISHRAM ROHIT MEITEI | 66 | 100 | 66% | Grade B |
| 54 | DCA147SP21 | MINAKUMARI ATHOKPAM | 88 | 100 | 88% | Grade S |
| 55 | DCA148SP21 | KHAIDEM SANATOMBI CHANU | 82 | 100 | 82% | Grade A |
| 56 | DCA180SP21 | HEISNAM AJITKUMAR SINGH | 80 | 100 | 80% | Grade A |
| 57 | DCA150SP21 | MOIRANGTHEM REXSON SINGH | 66 | 100 | 66% | Grade B |
| 58 | DCA160SP21 | KAGUIRUNGLU REMMEI | 80 | 100 | 80% | Grade A |
| 59 | DCA162SP21 | ALEX SOUGRAKPAM | 65 | 100 | 65% | Grade B |
| 60 | DCA98MR21 | MUTUM SHEITYARAJ SINGH | 62 | 100 | 62% | Grade C |
| 61 | DCA138SP21 | KONJENGBAM SARJUBALA DEVI | 78 | 100 | 78% | Grade A |
| 62 | DCA154SP21 | YENKHOIBA MEITEI YENGKHOM | 76 | 100 | 76% | Grade A |
| 63 | CCA01JN21 | SUJAL RANA | 82 | 100 | 82% | Grade A |
| 64 | DCA47SP21 | NINGUANGLUNG KAMEI | 0 | 100 | 0% | WITHELD |
| 65 | DCA05DC21 | MICHAEL BONNY MUTUM | 78 | 100 | 78% | Grade A |
| 66 | DCA91SP21 | SHAGOLSHEM BECONBOSS SINGH | 68 | 100 | 68% | Grade B |
| 67 | DCA06DC21 | ROSHINA YAMBEM | 70 | 100 | 70% | Grade B |
| 68 | DCA03DC21 | KRISHNAKANTA NGANGOM | 86 | 100 | 86% | Grade S |
| 69 | DCA113SP21 | ELANGBAM BRIKANTA | 78 | 100 | 78% | Grade A |
| 70 | DCA188SP21 | KEISHAM REENA DEVI | ABS | Fail | ||
| 71 | DCA02DC21 | MEIHOUBAM DAYANANDA SINGH | 68 | 100 | 68% | Grade B |
| 72 | DCA47JU21 | MAISNAM KAMALA CHANU | 67 | 100 | 67% | Grade B |
| 73 | DCA129SP21 | RANAJIT ATHOKPAM | 65 | 100 | 65% | Grade B |
| 74 | DCA58SP21 | WISIAKNIBOU DISUANG | 72 | 100 | 72% | Grade B |
| 75 | DCA59SP21 | EPUALUNG PANME | 67 | 100 | 67% | Grade B |
