| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA48SP21 | CHINGANGBAM ROSHNI DEVI | 56 | 100 | 56% | Grade C |
| 2 | DCA04SP21 | AUGUSTINA OINAM | 76 | 100 | 76% | Grade A |
| 3 | DCA05SP21 | PUKHRAMBAM BABYCHA DEVI | 58 | 100 | 58% | Grade C |
| 4 | DCA98SP21 | ROMITA LAISHRAM | 86 | 100 | 86% | Grade S |
| 5 | DCA120SP21 | KEISHAM SILPA | 56 | 100 | 56% | Grade C |
| 6 | DCA26SP21 | ZIANTHUINA PANMEI | 80 | 100 | 80% | Grade A |
| 7 | DCA69SP21 | RANJANA PHANJOUBAM | 80 | 100 | 80% | Grade A |
| 8 | DCA85SP21 | P. G. GOLDIE | 80 | 100 | 80% | Grade A |
| 9 | DCA45SP21 | PHIJAM AMARJIT SINGH | 74 | 100 | 74% | Grade B |
| 10 | DCA22SP21 | MICHAEL HEIKHAM | 74 | 100 | 74% | Grade B |
| 11 | DCA68SP21 | PISHAN NINGTHOUJA | 74 | 100 | 74% | Grade B |
| 12 | DCA99SP21 | MAYANGLAMBAM REZIA DEVI | 80 | 100 | 80% | Grade A |
| 13 | DCA77SP21 | NONGTHOMBAM SAMSON SINGH | 74 | 100 | 74% | Grade B |
| 14 | DCA57SP21 | NAOREM GENSON SINGH | 70 | 100 | 70% | Grade B |
| 15 | DCA240SP21 | NAMEIRAKPAM ANJALI CHANU | 64 | 100 | 64% | Grade C |
| 16 | DCA33SP21 | CHAHAAT SAHU TELLI | 86 | 100 | 86% | Grade S |
| 17 | DCA32SP21 | MEHANDI PRASAD TELI | 88 | 100 | 88% | Grade S |
| 18 | DCA31SP21 | MOHITA KUMARI | 88 | 100 | 88% | Grade S |
| 19 | DCA35SP21 | PRAGATI SAHU TELI | 86 | 100 | 86% | Grade S |
| 20 | DCA78SP21 | KEISHAM HENTHOINGAMBA MEETEI | 76 | 100 | 76% | Grade A |
| 21 | DCA34SP21 | KRIPA SAHU | 88 | 100 | 88% | Grade S |
| 22 | DCA246SP21 | MELVIN WAHENGBAM | 76 | 100 | 76% | Grade A |
| 23 | DCA116SP21 | MAISNAM HEMLATA DEVI | 72 | 100 | 72% | Grade B |
| 24 | DCA64SP21 | ANGOM BANDANA DEVI | 78 | 100 | 78% | Grade A |
| 25 | DCA63SP21 | SALAM HOMESHWORI DEVI | 78 | 100 | 78% | Grade A |
| 26 | DCA62SP21 | PRITTY SAPAM | 78 | 100 | 78% | Grade A |
| 27 | DCA12SP21 | LAITONJAM GUNAPATI DEVI | 58 | 100 | 58% | Grade C |
| 28 | DCA13SP21 | LAITONJAM PRABIN SINGH | 60 | 100 | 60% | Grade C |
| 29 | DCA118SP21 | THOUNAOJAM SANAMACHA DEVI | 58 | 100 | 58% | Grade C |
| 30 | DCA72SP21 | NIKHIL KUMAR SAHU | 76 | 100 | 76% | Grade A |
| 31 | DCA71SP21 | SWAPANA BISWAS | 80 | 100 | 80% | Grade A |
| 32 | DCA227JN21 | MUTUM UMAPATI DEVI | 64 | 100 | 64% | Grade C |
| 33 | DCA23SP21 | MOHAMMAD AZIFRUN AFRID | 58 | 100 | 58% | Grade C |
| 34 | DCA104SP21 | YUMJAO KHUNDONGBAM | 52 | 100 | 52% | Grade D |
| 35 | DCA28SP21 | DOROTHY HMINGTHIENGHLIM | 52 | 100 | 52% | Grade D |
| 36 | DCA89SP21 | YENDREMBAM RODDY SINGH | 64 | 100 | 64% | Grade C |
| 37 | DCA44SP21 | REJINA ELANGBAM | 76 | 100 | 76% | Grade A |
| 38 | DCA37SP21 | THOKCHOM YAIPHABI CHANU | 74 | 100 | 74% | Grade B |
| 39 | DCA38SP21 | AHEIBAM BIDYALAXMI | 78 | 100 | 78% | Grade A |
| 40 | DCA80SP21 | MALLIKA MODAK | 72 | 100 | 72% | Grade B |
| 41 | DCA108SP21 | WAHENGBAM BASUNDHARI DEVI | 82 | 100 | 82% | Grade A |
| 42 | DCA112SP21 | MONICA MAIBAM | 84 | 100 | 84% | Grade A |
| 43 | DCA216SP21 | RIA KONTHOUJAM | 86 | 100 | 86% | Grade S |
| 44 | DCA114SP21 | NONGMAITHEM MONALISHA DEVI | 62 | 100 | 62% | Grade C |
| 45 | DCA73SP21 | SAHIL KATWAL | 60 | 100 | 60% | Grade C |
| 46 | DCA243SP21 | ROSHNI HUIDROM | 82 | 100 | 82% | Grade A |
| 47 | DCA27SP21 | ELIZABETH ZOTHANGPUI | 58 | 100 | 58% | Grade C |
| 48 | DCA25SP21 | Y PAONA SINGH | 72 | 100 | 72% | Grade B |
| 49 | DCA115SP21 | DORENDRO THANGJAM | 58 | 100 | 58% | Grade C |
| 50 | DCA109SP21 | LANLEIMA SORAM | 72 | 100 | 72% | Grade B |
| 51 | DCA96SP21 | GAIDINREI PANMEIH | 72 | 100 | 72% | Grade B |
| 52 | DCA218SP21 | SAGOLSEM ROMI DEVI | 80 | 100 | 80% | Grade A |
| 53 | DCA50SP21 | DOLLINA WAIKHOM | 58 | 100 | 58% | Grade C |
| 54 | DCA43SP21 | MARTHA GAIREILIU GANGMEI | 80 | 100 | 80% | Grade A |
| 55 | DCA42SP21 | ROSE LALVULMAWI | 80 | 100 | 80% | Grade A |
| 56 | DCA93SP21 | CH. POUNIAMWILIU | 56 | 100 | 56% | Grade C |
| 57 | DCA70SP21 | RUBITA LAISHRAM | 86 | 100 | 86% | Grade S |
| 58 | DCA41SP21 | PRAVEEN LAISHRAM | 86 | 100 | 86% | Grade S |
| 59 | DCA76SP21 | RONALD NINGOMBAM | 84 | 100 | 84% | Grade A |
| 60 | DCA84SP21 | B WANGSUANEI AIMOL | 60 | 100 | 60% | Grade C |
| 61 | DCA23SP21 | MOHAMMAD AZIFRUN AFRID | 58 | 100 | 58% | Grade C |
| 62 | DCA03SP21 | BRAINY NONGMAITHEM | 58 | 100 | 58% | Grade C |
| 63 | DCA102SP21 | THOKCHOM KELGUN SINGH | 78 | 100 | 78% | Grade A |
| 64 | DCA100SP21 | SHANDINBAM CHISTIRAJ | 78 | 100 | 78% | Grade A |
| 65 | DCA45MR21 | S ROSHAN MEITEI | 64 | 100 | 64% | Grade C |
| 66 | DCA228JN21 | RK PANTHENGNGAMBA | 76 | 100 | 76% | Grade A |
| 67 | DCA83SP21 | KONTHOUJAM ROHIT SINGH | 68 | 100 | 68% | Grade B |
| 68 | DCA88SP21 | CHINGAKHAM DIKSHA DEVI | 74 | 100 | 74% | Grade B |
| 69 | DCA90SP21 | HEIGRUJAM MAMTA | 74 | 100 | 74% | Grade B |
| 70 | DCA49SP21 | WAKAMBAM RUSHIKA | 74 | 100 | 74% | Grade B |
| 71 | DCA61SP21 | PHURITSHABAM NAOTOMBA SINGH | 60 | 100 | 60% | Grade C |
| 72 | DCA72SP21 | NIKHIL KUMAR SAHU | 88 | 100 | 88% | Grade S |
| 73 | DCA209SP21 | SALAM CHANDRABIR SINGH | 56 | 100 | 56% | Grade C |
| 74 | DCA122SP21 | GUNESHWORI KONJENGBAM | 82 | 100 | 82% | Grade A |
| 75 | CCA01MR21 | ROHIT DEB | 74 | 100 | 74% | Grade B |
| 76 | DCA247SP21 | LANCHENBA MAIMOM | 74 | 100 | 74% | Grade B |
| 77 | DCA121SP21 | SWAMI WAHENGBAM | 78 | 100 | 78% | Grade A |
| 78 | DCA110SP21 | JENCHUIMEI KAMEI | 56 | 100 | 56% | Grade C |
| 79 | DCA01SP21 | MUTUM CHINGKHEINGANBI | 70 | 100 | 70% | Grade B |
| 80 | DCA67SP21 | NGAIRANGBAM LANCHENBA MEETEI | 76 | 100 | 76% | Grade A |
| 81 | DCA54SP21 | ELANGBAM JOSHIRANI DEVI | 68 | 100 | 68% | Grade B |
| 82 | DCA119SP21 | ACHOIBAM NINDIA DEVI | 74 | 100 | 74% | Grade B |
| 83 | DCA86SP21 | KEISHAM CHANU LINTHOINGANBI | 84 | 100 | 84% | Grade A |
| 84 | DCA95SP21 | MAISNAM REEMA DEVI | 72 | 100 | 72% | Grade B |
| 85 | DCA94SP21 | BABY YANGLEM | 72 | 100 | 72% | Grade B |
| 86 | DCA82SP21 | TANU KANGJAM | 70 | 100 | 70% | Grade B |
| 87 | DCA118SP21 | THOUNAOJAM SANAMACHA DEVI | 60 | 100 | 60% | Grade C |
| 88 | DCA220SP21 | REBIKA NINGOMBAM | 78 | 100 | 78% | Grade A |
| 89 | DCA11SP21 | LAISHRAM JENISH SINGH | 82 | 100 | 82% | Grade A |
| 90 | DCA18MR21 | LUNGLAILUNG R PANMEI | 74 | 100 | 74% | Grade B |
| 91 | DCA81SP21 | LEIMAPOKPAM RAHUL SINGH | 88 | 100 | 88% | Grade S |
| 92 | DCA53SP21 | CHANAMBAM RITA DEVI | 82 | 100 | 82% | Grade A |
| 93 | DCA15SP21 | PREMIKA SALAM | 82 | 100 | 82% | Grade A |
| 94 | DCA107SP21 | MARINA TAIYENJAM | 72 | 100 | 72% | Grade B |
| 95 | DCA92SP21 | KHUNDRAKPAM YAIPHABI | 70 | 100 | 70% | Grade B |
| 96 | DCA229JN21 | THIYAM BOYNAO SINGH | 86 | 100 | 86% | Grade S |
| 97 | DCA111SP21 | KH CHRISTINA | 56 | 100 | 56% | Grade C |
| 98 | DCA39SP21 | GAILINLUNG GOIMEI | 74 | 100 | 74% | Grade B |
| 99 | DCA52SP21 | VALESING KHAPUDANG | 74 | 100 | 74% | Grade B |
| 100 | DCA79SP21 | LENMINLAL HAOKIP | 70 | 100 | 70% | Grade B |
| 101 | DCA49MR21 | SUKHAM ROBERTSON MEITEI | 66 | 100 | 66% | Grade B |
| 102 | DCA248SP21 | LAITONJAM NINGOLEIMA CHANU | 76 | 100 | 76% | Grade A |
| 103 | DCA09SP21 | SUNITA LOUKRAKPAM | 80 | 100 | 80% | Grade A |
| 104 | DCA97SP21 | SURJAKANTA LAIRENMAYUM | 80 | 100 | 80% | Grade A |
| 105 | DCA10SP21 | TAKHELMAYUM ADISON MEETEI | 80 | 100 | 80% | Grade A |
| 106 | DCA56SP21 | KONJENGBAM NANDARANI DEVI | 90 | 100 | 90% | Grade S |
| 107 | DCA103SP21 | HENBA ELANGBAM | 76 | 100 | 76% | Grade A |
| 108 | DCA117SP21 | REBECCA AYEKPAM | 56 | 100 | 56% | Grade C |
| 109 | DCA60SP21 | YUMNAM SONIA DEVI | 68 | 100 | 68% | Grade B |
