| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA18JL21 | SATYAM NONGTHOMBAM | 68 / 100 | 100 | 68% | Grade B |
| 2 | DCA02JL21 | RAJKUMARI RAMESHORI DEVI | 66 / 100 | 100 | 66% | Grade B |
| 3 | DCA37JL21 | ANGOM LUCKYCHAND | 70 / 100 | 100 | 70% | Grade B |
| 4 | DCA19JL21 | LOUKRAKPAM MODINA DEVI | 66 / 100 | 100 | 66% | Grade B |
| 5 | DCA40MR21 | THOUDAM NEWTON SINGH | 86 / 100 | 100 | 86% | Grade S |
| 6 | DCA01JU21 | SONY LOUKHAM | 60 / 100 | 100 | 60% | Grade C |
| 7 | DCA25JL21 | BRAHMACHARIMAYUM DEBAJIT SHARMA | 86 / 100 | 100 | 86% | Grade S |
| 8 | DCA43JL21 | KONTHOUJAM BIKESHWOR SINGH | 60 / 100 | 100 | 60% | Grade C |
| 9 | DCA31JU19 | HIJAM MANJIT SINGH | 84 / 100 | 100 | 84% | Grade A |
| 10 | DCA112MR21 | MEITRAM RONITA DEVI | 76 / 100 | 100 | 76% | Grade A |
| 11 | DCA47JL21 | MALABALAM NGANGOM | 74 / 100 | 100 | 74% | Grade B |
| 12 | DCA79MR21 | BIJENDRA YAMBEM | 72 / 100 | 100 | 72% | Grade B |
| 13 | DCA47AG20 | NAOTHOIBA SARUNGBAM | 76 / 100 | 100 | 76% | Grade A |
| 14 | DCA219JN21 | THOUNAOJAM PINKY DEVI | 76 / 100 | 100 | 76% | Grade A |
| 15 | DCA220JN21 | THOKCHOM SHELLY DEVI | 74 / 100 | 100 | 74% | Grade B |
| 16 | DCA10JL21 | TOURANGBAM CHINGKHEINGAMBA MEITEI | 80 / 100 | 100 | 80% | Grade A |
| 17 | DCA35MR21 | ELANGBAM BIDYA DEVI | 52 / 100 | 100 | 52% | Grade D |
| 18 | DCA78MR21 | SARJU THOKCHOM | 70 / 100 | 100 | 70% | Grade B |
| 19 | DCA44JL21 | HAORAMBAM SANJANA DEVI | 66 / 100 | 100 | 66% | Grade B |
| 20 | DCA45JL21 | AHEIBAM MENAKA DEVI | 64 / 100 | 100 | 64% | Grade C |
| 21 | DCA27JL21 | KSHETRIMAYUM SUMOLA DEVI | 58 / 100 | 100 | 58% | Grade C |
| 22 | DCA221JN21 | PUKHRAMBAM RESHMA DEVI | 80 / 100 | 100 | 80% | Grade A |
| 23 | DCA28JL21 | VIKASH ARAMBAM | 84 / 100 | 100 | 84% | Grade A |
| 24 | DCA63OT20 | YUMNAM DHANAPRIYA DEVI | 64 / 100 | 100 | 64% | Grade C |
| 25 | DCA15MR21 | MAIBAM BAJESHORI DEVI | 82 / 100 | 100 | 82% | Grade A |
| 26 | DCA22JL21 | SERBIA LOUSHAMBAM | 88 / 100 | 100 | 88% | Grade S |
| 27 | DCA11JL21 | ANGELIC MAYANGLAMBAM | 86 / 100 | 100 | 86% | Grade S |
| 28 | DCA04JL21 | KAMBAM SONIA CHANU | 90 / 100 | 100 | 90% | Grade S |
| 29 | DCA42JL21 | LOITONGBAM PRETTY DEVI | 74 / 100 | 100 | 74% | Grade B |
| 30 | DCA103MR21 | LAISHRAM SOFIYA DEVI | 74 / 100 | 100 | 74% | Grade B |
| 31 | DCA49JL21 | RINDA THIYAM | 82 / 100 | 100 | 82% | Grade A |
| 32 | DCA110JN21 | KANGJAM DAMUDOR SINGH | 72 / 100 | 100 | 72% | Grade B |
| 33 | DCA76MR21 | LOKTONGBAM USHARANI DEVI | 74 / 100 | 100 | 74% | Grade B |
| 34 | DCA40JL21 | JOSHI DAINA NINGTHOUJAM | 82 / 100 | 100 | 82% | Grade A |
| 35 | DCA29JU21 | LAISHRAM KISHANKUMAR SINGH | 60 / 100 | 100 | 60% | Grade C |
| 36 | DCA50JL21 | LAISHRAM BIDYALAXMI DEVI | 78 / 100 | 100 | 78% | Grade A |
| 37 | DCA142SP19 | KONSAM BIKASH SINGH | 66 / 100 | 100 | 66% | Grade B |
| 38 | DCA224JN21 | NIGITA THOUDAM | 68 / 100 | 100 | 68% | Grade B |
| 39 | DCA222JN21 | THOUDAM OMITA DEVI | 70 / 100 | 100 | 70% | Grade B |
| 40 | DCA04JU21 | KHOMDRAM RANJITA DEVI | 68 / 100 | 100 | 68% | Grade B |
| 41 | DCA03JL21 | LINDA KHAIDEM | 82 / 100 | 100 | 82% | Grade A |
| 42 | DCA01MR21 | KL. MINA | 70 / 100 | 100 | 70% | Grade B |
| 43 | DCA223JN21 | KHUNDRAKPAM DHANARAJ SINGH | 58 / 100 | 100 | 58% | Grade C |
| 44 | DCA114MR2 | KONSAM BORIS MEITEI | 50/ 100 | 100 | 50% | Grade D |
| 45 | DCA94MR21 | LAISHRAM DAYANANDA SINGH | 72 / 100 | 100 | 72% | Grade B |
| 46 | DCA09JL21 | SOROKHAIBAM THOI THOI MEITEI | 80 / 100 | 100 | 80% | Grade A |
| 47 | DCA39JL21 | SARANGTHEM PRINCESS CHANU | 86 / 100 | 100 | 86% | Grade S |
| 48 | DCA58MR21 | SERTO SONEILAL AIMOL | 58 / 100 | 100 | 58% | Grade C |
| 49 | DCA49JU21 | LAISHRAM GUNBEER SINGH | 62 / 100 | 100 | 62% | Grade C |
| 50 | DCA30JL21 | NAOREM VIVEK SINGH | 54 / 100 | 100 | 54% | Grade D |
| 51 | DCA87MR21 | JENGONGAMLIU PANMEI | 64 / 100 | 100 | 64% | Grade C |
| 52 | DCA38MY21 | JASMINE SOUGAIJAM | 76 / 100 | 100 | 76% | Grade A |
| 53 | DCA06MY21 | LAKSHMICHAND.KHUMANTHEM. | 60 / 100 | 100 | 60% | Grade C |
| 54 | DCA40MY21 | HEMAM DEEPIKA DEVI | 78 / 100 | 100 | 78% | Grade A |
| 55 | DCA85MR21 | KUNGLIANGLIU PANMEI | 52 / 100 | 100 | 52% | Grade D |
| 56 | DCA108OT20 | PUNGSUMBAM BISHOPPREM SINGH | 64 / 100 | 100 | 64% | Grade C |
| 57 | DCA141JU19 | PUYAM SARJUBALA | 72 / 100 | 100 | 72% | Grade B |
| 58 | DCA07JL21 | UTTARANI HIJAM | WITHHELD | |||
