| 23/APRIL/2021 EXAM RESULT(CFA) | |||||||
| SL.NO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA15JN21 | KHOIROM DENBOS SINGH | CFA | 56 | 100 | 56% | Grade C |
| 2 | CFA31JN21 | ASHIIKHO ADAKHO | CFA | 56 | 100 | 56% | Grade C |
| 3 | CFA09JN21 | PREETY MAISNAM | CFA | 78 | 100 | 78% | Grade A |
| 4 | CFA17JN21 | AKOIJAM JAYA CHANU | CFA | 86 | 100 | 86% | Grade S |
| 5 | CFA16JN21 | TRINA BRAHMACHARIMAYUM | CFA | 82 | 100 | 82% | Grade A |
| 6 | CFA34JN21 | BISORJIT YUMNAM | CFA | 70 | 100 | 70% | Grade B |
| 7 | CFA32JN21 | KHUYENTHEM DEBADUTTA SINGH | CFA | 58 | 100 | 58% | Grade C |
| 8 | CFA13JN21 | LANGAM NISHIBALA CHANU | CFA | 80 | 100 | 80% | Grade A |
| 9 | CFA07JN21 | KIRANKUMAR.HAOBAM | CFA | 66 | 100 | 66% | Grade B |
| 10 | CFA19JN21 | SUBANKAR DEB | CFA | 70 | 100 | 70% | Grade B |
| 11 | CFA28JN21 | YENSHEMBAM SALEJA CHANU | CFA | 74 | 100 | 74% | Grade B |
| 12 | CFA14JN21 | THOUDAM MALEMNGANBI | CFA | 86 | 100 | 86% | Grade S |
| 13 | CFA30JN21 | HAWAIBAM LAXMI | CFA | 72 | 100 | 72% | Grade B |
| 14 | CFA35JN21 | LAIRELLAKPAM SANANGAMBA SINGH | CFA | 80 | 100 | 80% | Grade A |
| 15 | CFA25JN21 | SURAJ ATHOKPAM | CFA | 78 | 100 | 78% | Grade A |
| 16 | CFA12JN21 | SANATOMBI THOUDAM | CFA | 86 | 100 | 86% | Grade S |
| 17 | CFA26JN21 | KHUNJAMAYUM DHANAPRIYA | CFA | 82 | 100 | 82% | Grade A |
| 18 | CFA11JN21 | KEISHAM PRIYANKA DEVI | CFA | 78 | 100 | 78% | Grade A |
| 19 | CFA21JN21 | HEIGRUJAM JAYARANI DEVI | CFA | 90 | 100 | 90% | Grade S |
| 20 | CFA27JN21 | JOSHITA HEIGRUJAM | CFA | 90 | 100 | 90% | Grade S |
| 21 | CFA08JN21 | CHINGKHOLLEIMA HUIDROM | CFA | 78 | 100 | 78% | Grade A |
| 22 | CFA18JN21 | SHAGOLSHEM CHINGLEMBA SINGH | CFA | 84 | 100 | 84% | Grade A |
| 23 | CFA29JN21 | THOKCHOM MAYA DEVI | CFA | 78 | 100 | 78% | Grade A |
| 24 | CFA10JN21 | RINESH YUMNAM | CFA | 94 | 100 | 94% | Grade S |
| 25 | CFA33JN21 | LAIKHURAM . BIDYARANI | CFA | 65 | 100 | 65% | Grade B |
