| 23/APRIL/2021 EXAM RESULT(DCA) | |||||||
| SL.NO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA122MON20 | THOKCHOM ROSHAN MEITEI | DCA | 82 | 100 | 82% | Grade A |
| 2 | DCA49MON20 | LAMABAM HERYSON | DCA | 84 | 100 | 84% | Grade A |
| 3 | DCA07MON20 | ROBERT THONGMINTHANG HAOKIP | DCA | 56 | 100 | 56% | Grade C |
| 4 | DCA26MON20 | HAOBAM ROHIT | DCA | 86 | 100 | 86% | Grade S |
| 5 | DCA106MON20 | S ALTAF ALI | DCA | 86 | 100 | 86% | Grade S |
| 6 | DCA85MON21 | NAMRATA CHINGLEMBEE KONSAM | DCA | 88 | 100 | 88% | Grade S |
| 7 | DCA20MON20 | NEBITA THOKCHOM | DCA | 78 | 100 | 78% | Grade A |
| 8 | DCA114MON20 | SADANANDA LAISHRAM | DCA | 78 | 100 | 78% | Grade A |
| 9 | DCA29MON20 | SHAGOLSEM SWAMIKUMAR MEITEI | DCA | 76 | 100 | 76% | Grade A |
| 10 | DCA108MON20 | KHAGEMBA LOUKRAKPAM | DCA | 90 | 100 | 90% | Grade S |
| 11 | DCA74MON20 | MOIRANGTHEM SURCHAND | DCA | 78 | 100 | 78% | Grade A |
| 12 | DCA109MON20 | RONIK WUNGLENG | DCA | 86 | 100 | 86% | Grade S |
| 13 | DCA95MON20 | BIKEN PUYAM | DCA | 84 | 100 | 84% | Grade A |
| 14 | DCA111MON20 | THOUDAM ROJA DEVI | DCA | 92 | 100 | 92% | Grade S |
| 15 | DCA95JU19 | LEISHANGTHEM ROSHITA DEVI | DCA | 88 | 100 | 88% | Grade S |
| 16 | DCA110MON20 | MAIBAM PRABINDA | DCA | 86 | 100 | 86% | Grade S |
| 17 | DCA125MON20 | THIYAM DINESHORI CHANU | DCA | 80 | 100 | 80% | Grade A |
| 18 | DCA21AG20 | JENIBA LAISHRAM | DCA | 88 | 100 | 88% | Grade S |
| 19 | DCA102JN20 | THOUNAOJAM SUNDER SINGH | DCA | 90 | 100 | 90% | Grade S |
| 20 | DCA75MON20 | THOUNAOJAM PRADEEP SINGH | DCA | 78 | 100 | 78% | Grade A |
| 21 | DCA109JU19 | KHWAIRAKPAM ARNOLD MEITEI | DCA | 66 | 100 | 66% | Grade B |
| 22 | DCA28JN20 | THOUNAOJAM KARNAJIT SINGH | DCA | 72 | 100 | 72% | Grade B |
| 23 | DCA79SP19 | ROSELANGDAIBI KHOMDRAM | DCA | 86 | 100 | 86% | Grade S |
| 24 | DCA126MON20 | RENEE NGARIYAMBAM | DCA | 86 | 100 | 86% | Grade S |
| 25 | DCA112MON20 | NIKITA MUTUM | DCA | 80 | 100 | 80% | Grade A |
| 26 | DCA42MON20 | RANTHUI BABINA KOM | DCA | 92 | 100 | 92% | Grade S |
| 27 | DCA67MON20 | LEIYACHON RAIHING | DCA | 92 | 100 | 92% | Grade S |
| 28 | DCA113MON20 | TOIJAM PANTHOI CHANU | DCA | 88 | 100 | 88% | Grade S |
| 29 | DCA105MON20 | MK NAWAZ SHARIF | DCA | 86 | 100 | 86% | Grade S |
| 30 | DCA43JN20 | ROBIKANANADA NAOROIBAM | DCA | 68 | 100 | 68% | Grade B |
| 31 | DCA50MON20 | NAROIBAM ROJIBALA DEVI | DCA | 92 | 100 | 92% | Grade S |
| 32 | DCA62MON20 | AHANTHEM NIKITA | DCA | 80 | 100 | 80% | Grade A |
| 33 | DCA90M0N20 | OINAM SURESH SINGH | DCA | 88 | 100 | 88% | Grade S |
| 34 | DCA78MON20 | YENDREMBAM CHINGKHEINGANBA MEITEI | DCA | 92 | 100 | 92% | Grade S |
| 35 | DCA80MON20 | PUYAM ALEXANDER SINGH | DCA | 92 | 100 | 92% | Grade S |
| 36 | DCA77MON20 | THOUNAOJAM LAMJINGBA SINGH | DCA | 92 | 100 | 92% | Grade S |
| 37 | DCA79MON20 | HERAMANI THINGUJAM | DCA | 92 | 100 | 92% | Grade S |
| 38 | DCA135MON20 | WAHENGBAM DHANAJIT SINGH | DCA | 88 | 100 | 88% | Grade S |
| 39 | DCA115MON20 | KHUNJAMAYUM DHANAJIT SINGH | DCA | 82 | 100 | 82% | Grade A |
| 40 | DCA46MON20 | KONSAM MOMOCHA SINGH | DCA | 84 | 100 | 84% | Grade A |
