| 20 MARCH 2021 EXAM RESULT(DCA/PCOA) | |||||||
| SL.NO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA23MON20 | OINAM CHINGKHEINGANBA | DCA | 82 | 100 | 82% | Grade A |
| 2 | DCA41MON20 | NONGTHOMBAM LUCKSON SINGH | DCA | 81 | 100 | 81% | Grade A |
| 3 | DCA17MON20 | SAGOLSEM MORAMBA | DCA | 72 | 100 | 72% | Grade B |
| 4 | DCA18MON20 | RAJKUMAR AJAY | DCA | 71 | 100 | 71% | Grade B |
| 5 | DCA59MON20 | CHRISTOPHER KENNEDY NAOREM | DCA | 73 | 100 | 73% | Grade B |
| 6 | DCA21MON20 | ARMSTRONG LANGOLJAM | DCA | 60 | 100 | 60% | Grade C |
| 7 | DCA98MON20 | RAJEN MAGER | DCA | 85 | 100 | 85% | Grade S |
| 8 | DCA110MON20 | PRABINLAL CHONGTHAMCHA | DCA | 60 | 100 | 60% | Grade C |
| 9 | DCA103MON20 | CHAKENI PFUZEH | DCA | 25 | 100 | 25% | Fail |
| 10 | DCA85SP20 | AHANTHEM ARNOLD SINGH | DCA | 69 | 100 | 69% | Grade B |
| 11 | DCA05MON20 | ANDREW LALRUOTFEL | DCA | 82 | 100 | 82% | Grade A |
| 12 | DCA116SP19 | DIXON IRUNGBAM | DCA | 78 | 100 | 78% | Grade A |
| 13 | DCA73JN20 | IROM BUDHA SINGH | DCA | 61 | 100 | 61% | Grade C |
| 14 | DCA99JN20 | SERAM LUWANGLEIMA CHANU | DCA | 52 | 100 | 52% | Grade D |
| 15 | DCA143JN20 | NGAIRANGBAM MOUNTAIN | DCA | 66 | 100 | 66% | Grade B |
| 16 | DCA141JN20 | ASEM SADANANDA SINGH | DCA | 52 | 100 | 52% | Grade D |
| 17 | DCA109JN20 | ASEM WANGAMBA SINGH | DCA | 75 | 100 | 75% | Grade A |
| 18 | DCA101JN20 | ANANDI SARANGTHEM | DCA | 55 | 100 | 55% | Grade C |
| 19 | DCA191JN20 | MAISNAM HENNA DEVI | DCA | 87 | 100 | 87% | Grade S |
| 20 | DCA103JN20 | KALPANA HUIRONGBAM | DCA | 75 | 100 | 75% | Grade A |
| 21 | DCA111JN20 | LEIPHRAKPAM DIANA | DCA | 75 | 100 | 75% | Grade A |
| 22 | DCA112JN20 | NINGOMBAM LUXMI DEVI | DCA | 60 | 100 | 60% | Grade C |
| 23 | DCA57MON20 | PUREMBA MOIRANGTHEM | DCA | 75 | 100 | 75% | Grade A |
| 24 | DCA56MON20 | PHIJAM SANGEENA DEVI | DCA | 62 | 100 | 62% | Grade C |
| 25 | DCA53MON20 | PHIJAM SUSHIL SINGH | DCA | 80 | 100 | 80% | Grade A |
| 26 | DCA25MON20 | RAJKUMAR GONZALISH | DCA | 75 | 100 | 75% | Grade A |
| 27 | DCA08MON20 | JOHN PAME | DCA | 53 | 100 | 53% | Grade D |
| 28 | DCA09MON20 | POUNGEU | DCA | 53 | 100 | 53% | Grade D |
| 29 | DCA37MON20 | NGANGBAM REJEENA DEVI | DCA | 52 | 100 | 52% | Grade D |
| 30 | DCA40MON20 | KHWAIRAKPAM JENIN SINGH | DCA | 55 | 100 | 55% | Grade C |
| 31 | DCA02MON20 | NINGTHOUJAM THOINAOBA MEITEI | DCA | 81 | 100 | 81% | Grade A |
| 32 | DCA35MON20 | HIDANGMAYUM DHANAJIT SHARMA | DCA | 55 | 100 | 55% | Grade C |
| 33 | DCA34MON20 | POLEM VICTORIA DEVI | DCA | 50 | 100 | 50% | Grade D |
| 34 | DCA06MON20 | JAKAIPOU PANMEI | DCA | 65 | 100 | 65% | Grade B |
| 35 | DCA16MON20 | KEISHING NIKITA | DCA | 85 | 100 | 85% | Grade S |
| 36 | DCA31MON20 | NGAIRANGBAM ANGELLE CHANU | DCA | 75 | 100 | 75% | Grade A |
| 37 | DCA32MON20 | PRIYA ZIMIK | DCA | 55 | 100 | 55% | Grade C |
| 38 | DCA33MON20 | LONGJAM ANTHONY SINGH | DCA | 85 | 100 | 85% | Grade S |
| 39 | DCA28MON20 | OINAM JUSTICE | DCA | 75 | 100 | 75% | Grade A |
| 40 | DCA29MON20 | SHAGOLSEM SWAMIKUMAR MEITEI | DCA | 60 | 100 | 60% | Grade C |
| 41 | DCA92MON20 | THOUDAM SUJENA DEVI | DCA | 75 | 100 | 75% | Grade A |
| 42 | DCA116MON20 | NONGMAITHEM GUNIBALA | DCA | 87 | 100 | 87% | Grade S |
| 43 | DCA121MON20 | NONGMAITHEM MELODY DEVI | DCA | 86 | 100 | 86% | Grade S |
| 44 | DCA91JN20 | JOJINA NONGTHOMBAM | DCA | 82 | 100 | 82% | Grade A |
| 45 | DCA94JN20 | SUNILA SANASAM | DCA | 68 | 100 | 68% | Grade B |
| 46 | DCA95JN20 | TAYENJAM PROMILA DEVI | DCA | 52 | 100 | 52% | Grade D |
| 47 | DCA124JN20 | NINGOMBAM GOLDEE DEVI | DCA | 71 | 100 | 71% | Grade B |
| 48 | DCA110JN20 | BABITA POTSANGBAM | DCA | 82 | 100 | 82% | Grade A |
| 49 | DCA125MON20 | WAHENGBAM ROMABATI CHANU | DCA | 60 | 100 | 60% | Grade C |
| 50 | DCA126MON20 | KHAIDEM GEETARANI DEVI | DCA | 60 | 100 | 60% | Grade C |
| 51 | DCA127MON20 | MAIBAM THOIBI DEVI | DCA | 70 | 100 | 70% | Grade B |
| 52 | DCA128MON20 | THOUNAOJAM LINTHOINGAMBI DEVI | DCA | 54 | 100 | 54% | Grade D |
