| SL.NO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CBC01JN21 | Heisnam Bikash | CBC | 62 | 100 | 62% | Grade C |
| 2 | CFA01JN21 | Laishram Premjit Singh | CFA | 86 | 100 | 86% | Grade S |
| 3 | CFA02JN21 | Adhikarimayum Kumarjit Sharma | CFA | 94 | 100 | 94% | Grade S |
| 4 | CFA03JN21 | A Pakholou | CFA | 82 | 100 | 82% | Grade A |
| 5 | CFA04JN21 | Priya yumnam | CFA | 88 | 100 | 88% | Grade S |
| 6 | CFA05N21 | khundrakpam sarita devi | CFA | 86 | 100 | 86% | Grade S |
| 7 | CFA06JN21 | Elangbam Kennedy singh | CFA | 62 | 100 | 62% | Grade C |
