| SL.NO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP20DC19 | Loitongbam Diana Devi | DTP | 82 | 100 | 82% | Grade A |
| 2 | CFA01JL20 | Angom Romesh Singh | CFA | 80 | 100 | 80% | Grade A |
| 3 | CFA02JL20 | Senjam Clintankumar Singh | CFA | 74 | 100 | 74% | Grade B |
| 4 | CFA03JL20 | Sonalika Huidrom | CFA | 84 | 100 | 84% | Grade A |
| 5 | CFA14NV19 | Pechimayum Olemvia Devi | CFA | 62 | 100 | 62% | Grade C |
| 6 | CFA04JL20 | Thokchom Diana Chanu | CFA | 74 | 100 | 74% | Grade B |
| 7 | CFA05JL20 | Thangjam Narendra Singh | CFA | 75 | 100 | 75% | Grade A |
| 8 | CFA06JL20 | RK Rojit Singh | CFA | 66 | 100 | 66% | Grade B |
| 9 | CFA25NV19 | Rikesh thangjam | CFA | 70 | 100 | 70% | Grade B |
| 10 | CBC01NV19 | Rikesh thangjam | CBC | 75 | 100 | 75% | Grade A |
| 11 | CBC04JU20 | Athokpam Malemnganba Meitei | CBC | 84 | 100 | 84% | Grade A |
| 12 | CBC05JU20 | THOUNAOJAM ALINA DEVI | CBC | 71 | 100 | 71% | GRADE B |
