| SL. | ||||||||
| ENROLLMENT NO. | NAME | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade | |
| NO | ||||||||
| 1 | CFA01DC19 | THOKCHOM AJAY SINGH | CFA | 3 MONTHS | 71 | 100 | 71% | Grade B |
| 2 | CFA02DC19 | KSHETRIMAYUM ANNANIA DEVI | CFA | 3 MONTHS | 71 | 100 | 71% | Grade B |
| 3 | CFA03DC19 | SARJUBALA PAONAM | CFA | 3 MONTHS | 82 | 100 | 82% | Grade A |
| 4 | CFA04DC19 | LAISHRAM SUSHIMA | CFA | 3 MONTHS | 60 | 100 | 60% | Grade C |
| 5 | CFA05DC19 | DINALATA NINGTHOUJAM | CFA | 3 MONTHS | 82 | 100 | 82% | Grade A |
| 6 | CFA06DC19 | SAIKHOM BINOD SINGH | CFA | 3 MONTHS | 72 | 100 | 72% | Grade B |
| 7 | CFA07DC19 | SARJUBALA ASEM | CFA | 3 MONTHS | 57 | 100 | 57% | Grade C |
| 8 | CFA08DC19 | KHANGEMGAM SUSHMA CHANU | CFA | 3 MONTHS | 58 | 100 | 58% | Grade C |
| 9 | CFA09DC19 | LOITONGBAM DIANA DEVI | CFA | 3 MONTHS | 46 | 100 | 46% | Fail |
| 10 | CFA10DC19 | SANATHOI THOKCHOM | CFA | 3 MONTHS | 67 | 100 | 67% | Grade B |
