| 26_OCT_2019_CFA(TALLY) _EXAM_RESULTS | ||||||||
| SL.NO | ENROLLMENT ON | NAME | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01AG19 | HAOBIJAM CHETAN SINGH | CFA(TALLY) | 2 MONTHS | 97 | 100 | 97% | Grade S |
| 2 | CFA02AG19 | NAMEIRAKPAM HEMANTA SINGH | CFA(TALLY) | 2 MONTHS | 82 | 100 | 82% | Grade A |
| 3 | CFA03AG19 | LAIMAYUM YAIPHABA SINGH | CFA(TALLY) | 2 MONTHS | 77 | 100 | 77% | Grade A |
| 4 | CFA04AG19 | ATHOKPAM BENERJEE | CFA(TALLY) | 2 MONTHS | 66 | 100 | 66% | Grade B |
| 5 | CFA05AG19 | PAOJAHAO KIPGEN | CFA(TALLY) | 2 MONTHS | 51 | 100 | 51% | Grade D |
| 6 | CFA06AG19 | LOITONGBAM BIKASH MEITEI | CFA(TALLY) | 2 MONTHS | 80 | 100 | 80% | Grade A |
| 7 | CFA07AG19 | AYAM RAMBO SINGH | CFA(TALLY) | 2 MONTHS | 82 | 100 | 82% | Grade A |
| 8 | CFA08AG19 | LAISHRAM ANJU DEVI | CFA(TALLY) | 2 MONTHS | 76 | 100 | 76% | Grade A |
| 9 | CFA09AG19 | THOUDAM USHARANI DEVI | CFA(TALLY) | 2 MONTHS | 60 | 100 | 60% | Grade C |
| 10 | CFA10AG19 | KONTHOUJAM JAMES MEITEI | CFA(TALLY) | 2 MONTHS | 88 | 100 | 88% | Grade S |
| 11 | CFA11AG19 | MOIRANGTHEM BINIKA DEVI | CFA(TALLY) | 2 MONTHS | 76 | 100 | 76% | Grade A |
| 12 | CFA12AG19 | DIANA LAIPHRAKPAM | CFA(TALLY) | 2 MONTHS | 66 | 100 | 66% | Grade B |
| 13 | CFA13AG19 | HIJAM NIRMALA DEVI | CFA(TALLY) | 2 MONTHS | 30 | 100 | 30% | Fail |
| 14 | CFA14AG19 | TAKHELLAMBAM ROMITA DEVI | CFA(TALLY) | 2 MONTHS | 61 | 100 | 61% | Grade C |
| 15 | CFA15AG19 | SUNANDA DEVI ASHEM | CFA(TALLY) | 2 MONTHS | 66 | 100 | 66% | Grade B |
| 16 | CFA16AG19 | THIYAM MEENAKSHI DEVI | CFA(TALLY) | 2 MONTHS | 70 | 100 | 70% | Grade B |
| 17 | CFA17AG19 | SHOROKHAIBAM BINEETA DEVI | CFA(TALLY) | 2 MONTHS | 61 | 100 | 61% | Grade C |
| 18 | CFA18AG19 | NAOROIBAM SONAMANI SINGH | CFA(TALLY) | 2 MONTHS | 90 | 100 | 90% | Grade S |
| 19 | CFA19AG19 | ROCKY MUTUM | CFA(TALLY) | 2 MONTHS | 78 | 100 | 78% | Grade A |
| 20 | CFA20AG19 | SILVIA HEISNAM | CFA(TALLY) | 2 MONTHS | 73 | 100 | 73% | Grade B |
| 21 | CFA21AG19 | HEISNAM RAJESH SINGH | CFA(TALLY) | 2 MONTHS | 91 | 100 | 91% | Grade S |
| 22 | CFA22AG19 | YAILEIMA SOUBAM | CFA(TALLY) | 2 MONTHS | 80 | 100 | 80% | Grade A |
| 23 | CFA23AG19 | WAIREKPAM NAOBA SINGH | CFA(TALLY) | 2 MONTHS | 74 | 100 | 74% | Grade B |
| 24 | CFA24AG19 | MOIRANGTHEM LOYANGAMBA SINGH | CFA(TALLY) | 2 MONTHS | 50 | 100 | 50% | Grade D |
| 25 | CFA25AG19 | MOHAMMAD ALINAWAS | CFA(TALLY) | 2 MONTHS | 86 | 100 | 86% | Grade S |
| 26 | CFA26AG19 | CHRYSOSTOM KONGHAY | CFA(TALLY) | 2 MONTHS | 39 | 100 | 39% | Fail |
| 27 | CFA27AG19 | RONITA MAIBAM | CFA(TALLY) | 2 MONTHS | 31 | 100 | 31% | Fail |
| 28 | CFA28AG19 | PRAVINA ARAMBAM | CFA(TALLY) | 2 MONTHS | 46 | 100 | 46% | Fail |
| 29 | CFA29AG19 | BENUKA LAIRENLAKPAM | CFA(TALLY) | 2 MONTHS | 22 | 100 | 22% | Fail |
| 30 | CFA30AG19 | LAISHRAM PRIYALAKSHMI DEVI | CFA(TALLY) | 2 MONTHS | 24 | 100 | 24% | Fail |
| 31 | CFA31AG19 | LAISHRAM AMARJIT SINGH | CFA(TALLY) | 2 MONTHS | 53 | 100 | 53% | Grade D |
| 32 | CFA32AG19 | PHAIREMBAM KISHAN SINGH | CFA(TALLY) | 2 MONTHS | 73 | 100 | 73% | Grade B |
| 33 | CFA33AG19 | ROBERT PHURITSHABAM | CFA(TALLY) | 2 MONTHS | 37 | 100 | 37% | Fail |
| 34 | CFA34AG19 | LAITHANGBAM CHINGKHEINGANBA | CFA(TALLY) | 2 MONTHS | 80 | 100 | 80% | Grade A |
| 35 | CFA35AG19 | MAISNAM INDRAKUMAR | CFA(TALLY) | 2 MONTHS | 23 | 100 | 23% | Fail |
| 36 | CFA36AG19 | KHONGDRAM VIKASH | CFA(TALLY) | 2 MONTHS | 63 | 100 | 63% | Grade C |
| 37 | CFA37AG19 | LAISHRAM LENAN SINGH | CFA(TALLY) | 2 MONTHS | 87 | 100 | 87% | Grade S |
| 38 | CFA38AG19 | SEIRAMTHAR KAROUNG | CFA(TALLY) | 2 MONTHS | 48 | 100 | 48% | Fail |
| 39 | CFA39AG19 | LINTHOI NINGOMBAM |
CFA(TALLY) | 2 MONTHS | 59 | 100 | 59% | Grade C |
| 40 | CFA40AG19 | RAVI LAISHRAM |
CFA(TALLY) | 2 MONTHS | 46 | 100 | 46% | Fail |
| 41 | CFA41AG19 | KONSAM CHINGKHEINGANBA MEITEI | CFA(TALLY) | 2 MONTHS | 81 | 100 | 81% | Grade A |
| 42 | CFA42AG19 | SANTOSH CHONGTHAM | CFA(TALLY) | 2 MONTHS | 62 | 100 | 62% | Grade C |
| 43 | CFA43AG19 | RAMESH AKHOM | CFA(TALLY) | 2 MONTHS | 65 | 100 | 65% | Grade B |
| 44 | CFA44AG19 | SURESH OINAM | CFA(TALLY) | 2 MONTHS | 53 | 100 | 53% | Grade D |
| 45 | CFA45AG19 | AMARJIT CHANAMBAM | CFA(TALLY) | 2 MONTHS | 62 | 100 | 62% | Grade C |
| 46 | CFA46AG19 | KHANGEMBAM CHINTU SINGH | CFA(TALLY) | 2 MONTHS | ABS | 100 | F | Fail |
| 47 | CFA47AG19 | KHANGEMBAM ASHISH SINGH | CFA(TALLY) | 2 MONTHS | ABS | 100 | F | Fail |
| 48 | CFA48AG19 | SARUNGBAM SKYLIGHT | CFA(TALLY) | 2 MONTHS | 46 | 100 | 46% | Fail |
| 49 | CFA49AG19 | WAHENGBAM YAIPHABA SINGH | CFA(TALLY) | 2 MONTHS | 42 | 100 | 42% | Fail |
| 50 | CFA50AG19 | IROM BANDAKUMAR SINGH | CFA(TALLY) | 2 MONTHS | 71 | 100 | 71% | Grade B |
| 51 | CFA51AG19 | LAMBAMAYUM SANATHOI CHANU | CFA(TALLY) | 2 MONTHS | 55 | 100 | 55% | Grade C |
| 52 | CFA52AG19 | ELANGBAM DIAMOND SINGH | CFA(TALLY) | 2 MONTHS | 68 | 100 | 68% | Grade B |
| 53 | CFA53AG19 | YUMNAM OPENDRAJIT SINGH | CFA(TALLY) | 2 MONTHS | 72 | 100 | 72% | Grade B |
| 54 | CFA54AG19 | NAMEIRAKPAM ROHEN SINGH | CFA(TALLY) | 2 MONTHS | 79 | 100 | 79% | Grade A |
| 55 | CFA55AG19 | MAYENGBAM BIDYASHANTI DEVI | CFA(TALLY) | 2 MONTHS | 64 | 100 | 64% | Grade C |
| 56 | CFA56AG19 | NAMEIRAKPAM CHINGLEN MEITEI | CFA(TALLY) | 2 MONTHS | 78 | 100 | 78% | Grade A |
| 57 | CFA57AG19 | SURKEY KHUNDRAKPAM | CFA(TALLY) | 2 MONTHS | 87 | 100 | 87% | Grade S |
| 58 | CFA58AG19 | DIKUMAR TOKCHOM | CFA(TALLY) | 2 MONTHS | 37 | 100 | 37% | Fail |
| 59 | CFA59AG19 | THIYAM KENEDY MEITEI | CFA(TALLY) | 2 MONTHS | 64 | 100 | 64% | Grade C |
| 60 | CFA60AG19 | THONGAM SANDEEP SINGH | CFA(TALLY) | 2 MONTHS | 56 | 100 | 56% | Grade C |
