| 13_14_SEP_2019_DCA _EXAM_RESULTS | ||||||||
| SL.NO | ENROLLMENT ON | NAME | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CCA02MR19 | SUNIL HUIREM | DCA | 6 MONTHS | 40 | 100 | 40% | Fail |
| 2 | DCA07MR19 | CHINGSHUBAM THOMAS SINGH | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 3 | DCA28MR19 | NINGTHOUJAM PIPIYA DEVI | DCA | 6 MONTHS | 32 | 100 | 32% | Fail |
| 4 | DCA27MR19 | NINGTHOUJAM GUNESHWORI DEVI | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 5 | DCA96MR19 | PAIKHOMBA LAITONJAM | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 6 | DCA111MR19 | SHARANGTHEM GOPIMOHON SINGH | DCA | 6 MONTHS | 66 | 100 | 66% | Grade B |
| 7 | DCA13MR19 | MOIRANGTHEM RAHUL | DCA | 6 MONTHS | 43 | 100 | 43% | Fail |
| 8 | DCA38MR19 | MONALISHA WANGKHEIMAYUM | DCA | 6 MONTHS | 84 | 100 | 84% | Grade A |
| 9 | DCA11MR19 | ARAMBAM RESHMI DEVI | DCA | 6 MONTHS | 42 | 100 | 42% | Fail |
| 10 | DCA10MR19 | WAIKHOM BOBEN SINGH | DCA | 6 MONTHS | 80 | 100 | 80% | Grade A |
| 11 | DCA33MR19 | NONGMEIKAPAM SARIKA | DCA | 6 MONTHS | Abs | 100 | F | Fail |
| 12 | CCA01MR19 | NGANBA MUTUM | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 13 | DCA97MR19 | THINGUJAM RABI MEITEI | DCA | 6 MONTHS | 59 | 100 | 59% | Grade C |
| 14 | DCA06MR19 | TH. NICK SINGH | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 15 | DCA126JN19 | MAYANGLANGBAM MONIKA A | DCA | 6 MONTHS | 46 | 100 | 46% | Fail |
| 16 | CCA13MR19 | MOIRANGTHEM ALEX | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 17 | DCA62MR19 | LAMGUNGIN HANGSHING | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 18 | DCA82MR19 | NGASAM ROSHAN SINGH | DCA | 6 MONTHS | 22 | 100 | 22% | Fail |
| 19 | DCA67MR19 | KONTHOUJAM SACHIN SINGH | DCA | 6 MONTHS | 29 | 100 | 29% | Fail |
| 20 | DCA73MR19 | Author: NO PHOTO HT. KOBINI ANAL | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 21 | DCA94MR19 | KHAGOKPAM NIPAMACHA | DCA | 6 MONTHS | 59 | 100 | 59% | Grade C |
| 22 | DCA90MR19 | OINAM DEVAJIT SINGH | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 23 | DCA64MR19 | R.K. SANATHOIBA MEETEI | DCA | 6 MONTHS | Abs | 100 | F | Fail |
| 24 | DCA102MR19 | DANGSHAWA JOYNI MARING | DCA | 6 MONTHS | 29 | 100 | 29% | Fail |
| 25 | DCA101MR19 | GAIPULAN REMEI | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 26 | DCA65MR19 | LEIMAPOKPAM PRIYANKA | DCA | 6 MONTHS | 93 | 100 | 93% | Grade S |
| 27 | DCA106MR19 | SOUGRAKPAM SANAYA DEVI | DCA | 6 MONTHS | 45 | 100 | 45% | Fail |
| 28 | DCA56MR19 | TOIJAM ROBINSON SINGH | DCA | 6 MONTHS | 33 | 100 | 33% | Fail |
| 29 | DCA55MR19 | CHINGANGBAM HENARY | DCA | 6 MONTHS | 59 | 100 | 59% | Grade C |
| 30 | DCA115MR19 | WANGJAM BIDYANANDA SINGH | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 31 | DCA25MR19 | JOGAYABATI CHINGTHAM | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 32 | DCA112MR19 | YAMBEM SARITA | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 33 | DCA113MR19 | NONGMEIKAPAM DEEPALAXMI | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 34 | DCA19MR19 | NINGTHOUJAM SADANANDA MEITEI | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 35 | DCA21MR19 | LAISHRAM ROBIUM SINGH | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 36 | DCA23MR19 | OKRAM BORISH SINGH | DCA | 6 MONTHS | 54 | 100 | 54% | Grade D |
| 37 | DCA04MR19 | GAUTAM IRENGBAM | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 38 | DCA05MR19 | DEEPTI THOKCHOM | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 39 | DCA40MR19 | BANDANA KOIJAM | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 40 | DCA75MR19 | HEIKHAM PREMCHAND SINGH | DCA | 6 MONTHS | 82 | 100 | 82% | Grade A |
| 41 | DCA74MR19 | CHAKPRAM DEBYALAXMI DEVI | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 42 | DCA76MR19 | MANGI NINGTHOUJAM | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 43 | DCA17MR19 | THONGAM MURPHY SINGH | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 44 | DCA20MR19 | YUMNAM HEROJIT MEITEI | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 45 | DCA26MR19 | GURUMAYUM SATISH SHARMA | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 46 | DCA104MR19 | BABINA NGASHEPAM | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 47 | DCA93MR19 | TONBOI SERTO | DCA | 6 MONTHS | 54 | 100 | 54% | Grade D |
| 48 | DCA89MR19 | PECHIMAYUM OLEMVIA DEVI | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 49 | DCA43MR19 | WAHENGBAM DOLLY CHANU | DCA | 6 MONTHS | 44 | 100 | 44% | Fail |
| 50 | DCA45MR19 | NINGTHOUJAM JAMES SINGH | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 51 | DCA80MR19 | SHAGOLSHEM KABITA CHANU | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 52 | DCA81MR19 | MAISNAM SOPHIYA CHANU | DCA | 6 MONTHS | 66 | 100 | 66% | Grade B |
| 53 | DCA105MR19 | SHORAISAM SENORIA | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 54 | DCA107MR19 | THIYAM RATIC ROHE | DCA | 6 MONTHS | 59 | 100 | 59% | Grade C |
| 55 | DCA63MR19 | THOUNAOJAM SUCHITRA CHANU | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 56 | DCA99MR19 | RAJKUMAR DENID | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 57 | DCA72MR19 | LAIRENJAM NANCY CHANU | DCA | 6 MONTHS | 53 | 100 | 53% | Grade D |
| 58 | DCA108MR19 | SANGLAKPAM GYANITARITU SHARMA | DCA | 6 MONTHS | 48 | 100 | 48% | Fail |
| 59 | DCA95MR19 | SAJIN PRADHAN | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 60 | DCA88MR19 | A CHANCHAN DEVI | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 61 | DCA53MR19 | WAIKHOM JOHNSON | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 62 | DCA110MR19 | SADOKPAM SEPHIAR MEETEI | DCA | 6 MONTHS | 84 | 100 | 84% | Grade A |
| 63 | DCA08MR19 | JEPELIN SINGH YUMNAM | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 64 | DCA78MR19 | LOITONGBAM DIANA DEVI | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 65 | DCA36MR19 | YUMNAM ESOLAYA CHANU | DCA | 6 MONTHS | Abs | 100 | F | Fail |
| 66 | DCA109MR19 | KSHETRIMAYUM BRANCO SINGH | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 67 | DCA79MR19 | BINIPHA MUTUM | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 68 | DCA39MR19 | AHEIBAM AJAY MEITEI | DCA | 6 MONTHS | Abs | 100 | F | Fail |
| 69 | DCA02MR19 | MAISNAM THOITHOI LUWANG | DCA | 6 MONTHS | 45 | 100 | 45% | Fail |
| 70 | DCA35MR19 | WAIKHOM PRIYA DEVI | DCA | 6 MONTHS | 79 | 100 | 79% | Grade A |
| 71 | DCA37MR19 | ARIBAM REEMA DEVI | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 72 | DCA16MR19 | KSHETRIMAYUM SHAYABATI DEVI | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 73 | DCA14MR19 | NINGTHOUJAM BINDIYA DEVI | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 74 | DCA29MR19 | LANGPOKLAKPAM MONA DEVI | DCA | 6 MONTHS | 40 | 100 | 40% | Fail |
| 75 | DCA34MR19 | KHUMANTHEM RINALDI DEVI | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 76 | DCA51MR19 | RANA PUKHRAMBAM | DCA | 6 MONTHS | 86 | 100 | 86% | Grade S |
| 77 | DCA92MR19 | ACHOM MANOJ | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 78 | DCA68MR19 | N. DIMA SINGH | DCA | 6 MONTHS | 66 | 100 | 66% | Grade B |
| 79 | DCA87MR19 | NONGTHOMBAM ROSHINI | DCA | 6 MONTHS | 66 | 100 | 66% | Grade B |
| 80 | DCA85MR19 | MARBANENG KOM | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 81 | DCA86MR19 | BIKASH CHANDRA DAS | DCA | 6 MONTHS | 80 | 100 | 80% | Grade A |
| 82 | CCA09MR19 | NEITHENKIM SITHOU | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 83 | DCA75JN19 | MOIGANGTHEM AJOY SINGH | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 84 | DCA47MR19 | KAMEI PIUTHAIPOU | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 85 | DCA103MR19 | M. PAOTINMANG HAOKIP | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 86 | CCA05MR19 | SOROKHAIBAM MARINA CHANU | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 87 | DCA71MR19 | THANGJAM SUNITA DEVI | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 88 | DCA69MR19 | KR. ANGCHONG MARING | DCA | 6 MONTHS | Abs | 100 | F | Fail |
| 89 | DCA50MR19 | LAISHRAM RAMANANDA SINGH | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 90 | DCA49MR19 | LAISHRAM RAJESH SINGH | DCA | 6 MONTHS | 36 | 100 | 36% | Fail |
| 91 | DCA150JN19 | ATHOKPAM BENERJEE | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 92 | DCA114MR19 | KUMAM PUSHPA DEVI | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 93 | DCA30JN19 | DOLLY DANGMEI | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 94 | DCA54MR19 | K. DINACHANDRA SINGH | DCA | 6 MONTHS | 46 | 100 | 46% | Fail |
| 95 | DCA49JN19 | ONRIN MACHINAO | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 96 | DCA60MR19 | KHUNDRAKPAM SIDARTH | DCA | 6 MONTHS | 38 | 100 | 38% | Fail |
| 97 | DCA74JN19 | NONGMAITHEM KRISHNADAS SINGH | DCA | 6 MONTHS | Abs | 100 | F | Fail |
| 98 | DCA57MR19 | KAMSON GAIGUILUNGPOU | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 99 | DCA118MR19 | L. YOHENBA SINGH | DCA | 6 MONTHS | 79 | 100 | 79% | Grade A |
| 100 | DCA117MR19 | RAJKUMARI RONISANA | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 101 | DCA116MR19 | LANGUIYANG KAHMEI | DCA | 6 MONTHS | 84 | 100 | 84% | Grade A |
| 102 | DCA66MR19 | MELEM OPHELIA DEVI | DCA | 6 MONTHS | Abs | 100 | F | Fail |
| 103 | DCA82JN19 | NINGTHOUJAM PADAMA DEVI | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 104 | DCA91MR19 | TOURANGBAM DEBESHWOR SINGH | DCA | 6 MONTHS | 86 | 100 | 86% | Grade S |
| 105 | DCA41MR19 | LANBANG REMMEI | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 106 | DCA59MR19 | CHAMPOUNGAM DANGMEIH | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 107 | DCA44MR19 | SURAJ SHARMA | DCA | 6 MONTHS | 93 | 100 | 93% | Grade S |
| 108 | DCA119MR19 | NGANGOM MATOULEIBI CHANU | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 109 | DCA52MR19 | ZARJOLIEN SONGATE | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
