| PCOA JUNE/JULY 2018 BATCH | ||||||||
| PCOA 13 JULY 2019 EXAM RESULTS | ||||||||
| Sl no | Registation No | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PCOA01JL18 | SORAISAM LAMYANBI CHANU | 1 YEAR | PCOA | 52 | 100 | 52% | Grade D |
| 2 | PCOA45JL18 | GURUMAYUM KINGSON SHARMA | 1 YEAR | PCOA | 44 | 100 | 44% | Fail |
| 3 | PCOA06APR17 | RANJITA NONGTHOMBAM | 1 YEAR | PCOA | 82 | 100 | 82% | Grade A |
| 4 | PCOA43JL18 | SONIA ATHOKPAM | 1 YEAR | PCOA | 66 | 100 | 66% | Grade B |
| 5 | PCOA53JL18 | YUMNAM GOBIN SINGH | 1 YEAR | PCOA | 74 | 100 | 74% | Grade B |
| 6 | PCOA42JL18 | WAIKHOM DAYARANI DEVI | 1 YEAR | PCOA | 59 | 100 | 59% | Grade C |
| 7 | PCOA37JL18 | THANGJAM ASHALATA | 1 YEAR | PCOA | 91 | 100 | 91% | Grade S |
| 8 | PCOA46JL18 | RANJINA NINGOMBAM | 1 YEAR | PCOA | 92 | 100 | 92% | Grade S |
| 9 | PCOA52JL18 | O. NIRUPAMA DEVI | 1 YEAR | PCOA | 56 | 100 | 56% | Grade C |
| 10 | PCOA17JL18 | CHINGAKHAM SANATHOI DEVI | 1 YEAR | PCOA | 30 | 100 | 30% | Fail |
| 11 | PCOA09JL18 | THOKCHOM REENA DEVI | 1 YEAR | PCOA | 56 | 100 | 56% | Grade C |
| 12 | PCOA44JL18 | NANDEIBAM MICHAEL SINGH | 1 YEAR | PCOA | 60 | 100 | 60% | Grade C |
| 13 | PCOA15JL18 | OINAM NICKY SINGH | 1 YEAR | PCOA | 64 | 100 | 64% | Grade C |
| 14 | PCOA40JL18 | HIDAM SUSHILKUMAR SINGH | 1 YEAR | PCOA | 62 | 100 | 62% | Grade C |
| 15 | PCOA51JL18 | LOITONGBAM PREMKUMAR SINGH | 1 YEAR | PCOA | 17 | 100 | 17% | Fail |
| 16 | PCOA41JL18 | DEESON NONGMEIKAPAM | 1 YEAR | PCOA | 62 | 100 | 62% | Grade C |
| 17 | PCOA06JL18 | KHAIDEM MATOULEIBI | 1 YEAR | PCOA | 63 | 100 | 63% | Grade C |
| 18 | PCOA50JL18 | THONGBAM DEVJANI | 1 YEAR | PCOA | 70 | 100 | 70% | Grade B |
| 19 | PCOA24MR18 | YENGKHOM SINTHOI | 1 YEAR | PCOA | 52 | 100 | 52% | Grade D |
| 20 | PCOA21JL18 | MOIRANGTHEM DEEPAK SINGH | 1 YEAR | PCOA | 64 | 100 | 64% | Grade C |
| 21 | PCOA49JL18 | KONJENGBAM NONGJRENGHAO | 1 YEAR | PCOA | 69 | 100 | 69% | Grade B |
| 22 | PCOA36JL18 | LAISHRAM DAMINI DEVI | 1 YEAR | PCOA | 80 | 100 | 80% | Grade A |
| 23 | PCOA38JL18 | CHANDANI KUMARI | 1 YEAR | PCOA | 70 | 100 | 70% | Grade B |
| 24 | PCOA39JL18 | KONGBRAILATPAM PRIYANKA DEVI | 1 YEAR | PCOA | 73 | 100 | 73% | Grade B |
