| 16 JAN 2019 DCA EXAM(RE-EXAM) | ||||||||
| Sl no | Registation No | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA02AG18 | LANGPOKLAKPAM RUPAKANTA SINGH | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 2 | DCA03AG18 | NINGOMBAM JIBANLATA DEVI | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 3 | DCA06AG18 | KANGUJAM ARJUN SINGH | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 4 | DCA07AG18 | YENDREMBAM GAITRIRANI | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 5 | DCA08AG18 | BISHORJIT NAOREM | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 6 | DCA11AG18 | BONY SANASAM | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 7 | DCA13AG18 | KONGBAM YAIKHOMBA MEITEI | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 8 | DCA18AG18 | MAYENGBAM BIJYARANI DEVI | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 9 | DCA19AG18 | NIKITA HAOKIP | DCA | 6 MONTHS | 44 | 100 | 44% | Fail |
| 10 | DCA20AG18 | BONITA SALAM | DCA | 6 MONTHS | 44 | 100 | 44% | Fail |
| 11 | DCA22AG18 | ARAMBAM IROM NONGSHABA MEITEI | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 12 | DCA26AG18 | OINAM HARICHANDRA SINGH | DCA | 6 MONTHS | ABS | 100 | ABS | Fail |
| 13 | DCA27AG18 | BIMOLA DEVI POTSANGBAM | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 14 | DCA28AG18 | HIJAM OASIS CHANU | DCA | 6 MONTHS | 42 | 100 | 42% | Fail |
| 15 | DCA33AG18 | MAIBAM RAVIKANTA SINGH | DCA | 6 MONTHS | ABS | 100 | ABS | Fail |
| 16 | DCA06JL18 | PENELOPE KASHUNG | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 17 | DCA03JL18 | KONJENGBAM NONGJRENGHAO | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 18 | DCA52JL18 | NGASHEPAM ROBINSON SINGH | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 19 | DCA131SP18 | THONGBAM NEEMA DEVI | DCA | 6 MONTHS | 27 | 100 | 27% | Fail |
