| NOV 2025(DCA EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA167JN25 | NINGOMBAM ROSINI | 68 | 100 | 68% | Grade B |
| 2 | DCA32MR25 | GAIRIMLUNG PANMEI | 69 | 100 | 69% | Grade B |
| 3 | DCA09MR25 | WAIKHOM AMARITA DEVI | 67 | 100 | 67% | Grade B |
| 4 | DCA12MR25 | MERINA LEITANTHEM | 70 | 100 | 70% | Grade B |
| 5 | DCA82MR25 | ESTHER KAMEI | 66 | 100 | 66% | Grade B |
| 6 | DCA21MR25 | NINGTHOUJAM RANBIR SINGH | 71 | 100 | 71% | Grade B |
| 7 | DCA117MR25 | CHINGTHAM BIDYA | 69 | 100 | 69% | Grade B |
| 8 | DCA47MY25 | LANTHOIBA MAISNAM | 65 | 100 | 65% | Grade B |
| 9 | DCA45MY25 | RICHA PHANJOUBAM | 65 | 100 | 65% | Grade B |
| 10 | DCA45MR25 | LINTHOINGANBI KHUNJAMAYUM | 61 | 100 | 61% | Grade C |
| 11 | DCA47MR25 | RISHI LONGJAM MEETEI | 62 | 100 | 62% | Grade C |
| 12 | DCA61MR25 | WANGKHEM BOYBOY SINGH | 64 | 100 | 64% | Grade C |
| 13 | DCA25MY25 | LEIMAPOKPAM MANJU DEVI | 64 | 100 | 64% | Grade C |
| 14 | DCA57MR25 | KHANGEMBAM BABYCHANCHAN | 62 | 100 | 62% | Grade C |
| 15 | DCA63MR25 | ANJALI MOIRANGTHEM | 75 | 100 | 75% | Grade A |
| 16 | DCA56MR25 | SAPAM TAMPHASANA CHANU | 61 | 100 | 61% | Grade C |
| 17 | DCA27MY25 | UYOKTA KOMOL MARING | 69 | 100 | 69% | Grade B |
| 18 | DCA54MR25 | YENSHEMBAM DAINA DEVI | 65 | 100 | 65% | Grade B |
| 19 | DCA55MR25 | KANGABAM DINESH SINGH | 55 | 100 | 55% | Grade C |
| 20 | DCA64MR25 | HIDAM MANGALLEIBA | 65 | 100 | 65% | Grade B |
| 21 | DCA34MY25 | NAOREM ALBART | 60 | 100 | 60% | Grade C |
| 22 | DCA144JN25 | OLIVIA KARAM | 69 | 100 | 69% | Grade B |
| 23 | DCA30MY25 | RAHUL AMOM | 67 | 100 | 67% | Grade B |
| 24 | DCA32MY25 | TONGBRAM JACK SINGH | 60 | 100 | 60% | Grade C |
