| AUG 2025(DTP EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP01MY25 | MEISNAM IRISH SINGH | 93 | 100 | 93% | Grade S |
| 2 | DTP02MY25 | SOROKHAIBAM LANCHENBI | 87 | 100 | 87% | Grade S |
| 3 | DTP03MY25 | YENDREMBAM SHANTOSHKUMAR | 90 | 100 | 90% | Grade S |
| AUG 2025(JAVA EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | JAVA01JL25 | PRIYANSHU PANDEY | 94 | 100 | 94% | Grade S |
| 2 | JAVA02JL25 | WANGKHEM CHINGKHEINGANBA | 95 | 100 | 95% | Grade S |
| AUG 2025(CBC EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CBC01JU25 | NAOREM GAITRI DEVI | 90 | 100 | 90% | Grade S |
| 2 | CBC02JU25 | MONYCE WAIKHOM | 77 | 100 | 77% | Grade A |
| 3 | CBC03JU25 | YENDREMBAM ARISTA DEVI | 64 | 100 | 64% | Grade C |
| AUG 2025(PYTHON EXAM) RESULT | ||||||
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PY01JL25 | DIBAPOU THAIMEI | 95 | 100 | 95% | Grade S |
