| 9TH AND 11TH OCT, 2023 PCOA EXAM | ||||||
| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | PCOA05JN22 | JULISH KHOIROM | 42 | 100 | 42% | Fail |
| NOV, 2023 PCOA EXAM | ||||||
| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | PCOA12JL22 | REENA ARAMBAM | 60 | 100 | 60% | Grade C |
| 2 | PCOA01JL22 | MATHANMI SHADANG | 60 | 100 | 60% | Grade C |
| 3 | PCOA32MR22 | KONSAM MARTINA DEVI | 89 | 100 | 89% | Grade S |
| 4 | PCOA13SP22 | LANGLENSANA PAONAMCHA | 73 | 100 | 73% | Grade B |
| 5 | PCOA27SP22 | SOROKHAIBAM LEIMAKHOMBI | 80 | 100 | 80% | Grade A |
| 6 | PCOA01DC21 | DEBADUTTA NAOREM | 56 | 100 | 56% | Grade C |
| 7 | PCOA41JN21 | SERAM CHINGKHEI MEITEI | 57 | 100 | 57% | Grade C |
| 8 | PCOA28SP22 | URIKHIMBAM SHANTA MEITEI | 42 | 100 | 42% | Fail |
