| 30TH AND 31ST AUGUST, 2023 DCA EXAM | ||||||
| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | DCA76NV22 | HUIDROM BENILA CHANU | 59 | 100 | 59% | Grade C |
| 2 | DCA51JN23 | LUCKY YUMNAM | 58 | 100 | 58% | Grade C |
| 3 | DCA62JN23 | WAHENGBAM ACHANTOMBI DEVI | 58 | 100 | 58% | Grade C |
| 4 | DCA80NV22 | BINITA THIYAM | 60 | 100 | 60% | Grade C |
| 5 | DCA104JN23 | SAILEX THOKCHOM | 35 | 100 | 35% | Fail |
| 6 | DCA49NV22 | ALENNA CINGTHAM | 37 | 100 | 37% | Fail |
| 7 | DCA63JN23 | JAINARAYAN KSHETRIMAYUM | 73 | 100 | 73% | Grade B |
| 8 | DCA90JN23 | JIMCARY KONJENGBAM | 80 | 100 | 80% | Grade A |
| 9 | DCA53JN23 | HENARITA OINAM | 84 | 100 | 84% | Grade A |
| 10 | DCA52JN23 | OINAM GRACIA DEVI | 67 | 100 | 67% | Grade B |
| 11 | DCA54JN23 | WAIROKPAM MENEKA DEVI | 60 | 100 | 60% | Grade C |
| 12 | DCA68JN23 | NAOREM GHAMBHIRJIT SINGH | 39 | 100 | 39% | Fail |
| 13 | DCA92JN23 | WANGLEMBAM NIRAJ SINGH | 0 | 100 | 0% | Fail |
| 14 | DCA57JN23 | KONTHOUJAM SILBIA DEVI | 39 | 100 | 39% | Fail |
| 15 | DCA56JN23 | IRENGBAM JASMA DEVI | 55 | 100 | 55% | Grade C |
| 16 | DCA100JN23 | ATOM NELSON SINGH | 39 | 100 | 39% | Fail |
| 17 | DCA93JN23 | MAIBAM JITKUMAR SINGH | 54 | 100 | 54% | Grade D |
| 18 | DCA103JN23 | VICKY IRENGBAM | 71 | 100 | 71% | Grade B |
| 19 | DCA69JN23 | SORAM YAIPHALEIBI CHANU | 52 | 100 | 52% | Grade D |
| 20 | DCA75NV22 | BHABANI ARAMBAM | 61 | 100 | 61% | Grade C |
| 21 | DCA55NV22 | ROSHNI YUMNAM | 40 | 100 | 40% | Fail |
| 22 | DCA58NV22 | GANGARANI YUMNAM | 35 | 100 | 35% | Fail |
| 23 | DCA61JN23 | THOKCHOM ROBINSON SINGH | 27 | 100 | 27% | Fail |
| 24 | DCA48JN23 | JERINA HIJAM | 54 | 100 | 54% | Grade D |
| 25 | DCA56NV22 | THOIDINGJAM VELENTINA | 55 | 100 | 55% | Grade C |
| 26 | DCA91JN23 | HENRY SOIBAM | 68 | 100 | 68% | Grade B |
| 27 | DCA48NV22 | YUMNAM RAJDUTTA SINGH | 0 | 100 | 0% | Fail |
| 28 | DCA121SP22 | KHAGOKPAM SARIKA DEVI | 60 | 100 | 60% | Grade C |
| 29 | DCA84NV22 | YAIPHABEE THOUNAOJAM | 61 | 100 | 61% | Grade C |
| 30 | DCA43NV22 | JASMINE KHAIDEM | 0 | 100 | 0% | Fail |
| 31 | DCA42NV22 | NINGOMBAM MALABIKA | 34 | 100 | 34% | Fail |
| 32 | DCA18JN23 | ZEESHWANAND PANGEIJAM | 41 | 100 | 41% | Fail |
| 33 | DCA83JN23 | MAIPHAM DEEVIYA DEVI | 56 | 100 | 56% | Grade C |
| 34 | DCA98JN23 | CHINGAKHAM SOPHIYA DEVI | 66 | 100 | 66% | Grade B |
| 35 | DCA76JN23 | KAMEI DAYALU KABUI | 57 | 100 | 57% | Grade C |
| 36 | DCA97JN23 | MOIRANGTHEM REJLIN CHANU | 66 | 100 | 66% | Grade B |
| 37 | DCA96JN23 | NONGMAITHEM THONIBALA DEVI | 61 | 100 | 61% | Grade C |
| 38 | DCA08JN23 | PAONAM RAHUL SINGH | 70 | 100 | 70% | Grade B |
| 39 | DCA19JN23 | DAYANANDA MAISNAM | 62 | 100 | 62% | Grade C |
| 40 | DCA80JN23 | TH D SHARONPAR CHIRU | 75 | 100 | 75% | Grade A |
| 41 | DCA75JN23 | RUTH JATAK CHIRU | 60 | 100 | 60% | Grade C |
| 42 | DCA81JN23 | KONSAM NANDESHWORI DEVI | 51 | 100 | 51% | Grade D |
| 43 | DCA79JN23 | RONIKA WAHENGBAM | 55 | 100 | 55% | Grade C |
| 44 | DCA37JN23 | SAMANDRAM PREETY USHA DEVI | 57 | 100 | 57% | Grade C |
| 45 | DCA10JN23 | OINAM SANAREMBA SINGH | 76 | 100 | 76% | Grade A |
| 46 | DCA78JN23 | YENGKHOM RAJU MEITEI | 56 | 100 | 56% | Grade C |
| 47 | DCA77JN23 | SORAM AMARJIT MEETEI | 62 | 100 | 62% | Grade C |
| 48 | DCA04JN23 | LANGPOKLAKPAM DINACHANDRA SINGH | 55 | 100 | 55% | Grade C |
| 49 | DCA07JN23 | NGASHEPAM ADITYA SINGH | 52 | 100 | 52% | Grade D |
| 50 | DCA03JN23 | KONSAM SILBIYA CHANU | 75 | 100 | 75% | Grade A |
| 51 | DCA01JN23 | TAKHELLAMBAM RONANDIO SINGH | 36 | 100 | 36% | Fail |
| 52 | DCA101JN23 | DINGPUILEN SEKHO | 52 | 100 | 52% | Grade D |
| 53 | DCA27JN23 | NGATHEM LUMLUM | 75 | 100 | 75% | Grade A |
| 54 | DCA09JN23 | KHUNDOM ROJIKA CHANU | 63 | 100 | 63% | Grade C |
| 55 | DCA95JN23 | LEISHANGTHEM GEETARANI CHANU | 63 | 100 | 63% | Grade C |
| 56 | DCA41JN23 | KONSAM EDISON SINGH | 65 | 100 | 65% | Grade B |
| 57 | DCA39JN23 | YENGKHOM BISHWANATH SINGH | 54 | 100 | 54% | Grade D |
| 58 | DCA40JN23 | MOIRANGTHEM SHEILEX SINGH | 58 | 100 | 58% | Grade C |
| 59 | DCA11JN23 | MAISNAM SILVIA DEVI | 67 | 100 | 67% | Grade B |
| 60 | DCA06JN23 | OKRAM AJIT SINGH | 27 | 100 | 27% | Fail |
| 61 | DCA16JN23 | DIMLOUREI KAMEI | 33 | 100 | 33% | Fail |
| 62 | DCA25JN23 | WAIKHOM NUNGSHITHOI | 54 | 100 | 54% | Grade D |
| 63 | DCA34JN23 | PUKHRIHONGBAM ROSHIBINA CHANU | 55 | 100 | 55% | Grade C |
| 64 | DCA30JN23 | NINGTHOUJAM ROBERTSON MEETEI | 67 | 100 | 67% | Grade B |
| 65 | DCA159SP22 | SUMANKAR KUMAR | 89 | 100 | 89% | Grade S |
| 66 | DCA160SP22 | TOIJAM JOSHIBALA CHANU | 51 | 100 | 51% | Grade D |
| 67 | DCA36NV22 | NGANGBAM BIDYARANI DEVI | 59 | 100 | 59% | Grade C |
| 68 | DCA09NV22 | KOIJAM ANTHONY SINGH | 56 | 100 | 56% | Grade C |
| 69 | DCA10NV22 | MISSION MOIRANGTHEM | 67 | 100 | 67% | Grade B |
| 70 | DCA65NV22 | SAIKHOM ANJU DEVI | 58 | 100 | 58% | Grade C |
| 71 | DCA12JN23 | KYAMBA NINGOMBAM | 74 | 100 | 74% | Grade B |
| 72 | CCA04MY22 | WAYENBAM KHELEMBA SINGH | 32 | 100 | 32% | Fail |
| 73 | DCA35NV22 | BABY HELEN LOITONGBAMA | 65 | 100 | 65% | Grade B |
| 74 | DCA15NV22 | ANGOM RABINA DEVI | 82 | 100 | 82% | Grade A |
| 75 | DCA14NV22 | BARIAMTAK JULIA | 53 | 100 | 53% | Grade D |
| 76 | DCA42NV20 | KHAGOKPAM KISHAN SINGH | 32 | 100 | 32% | Fail |
| 77 | DCA62NV22 | KONJENGBAM WANGLEN MEITEI | 11 | 100 | 11% | Fail |
| 78 | DCA61NV22 | ANGOM SOFIA DEVI | 24 | 100 | 24% | Fail |
| 79 | DCA21JN23 | DAVID TAKHELLAMBAM | 55 | 100 | 55% | Grade C |
| 80 | DCA22JN23 | AHONGSANGBAM COLIN SINGH | 61 | 100 | 61% | Grade C |
