| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | PCOA10MY22 | RAGHU THAPA | 67 | 100 | 67% | Grade B |
| 2 | PCOA55MR21 | ELANGBAM NGANTHOI CHANU | 33 | 100 | 33% | Fail |
| 3 | PCOA34MY22 | HAOBIJAM MARTIN SINGH | 54 | 100 | 54% | Grade D |
| 4 | PCOA15MY22 | ELVINA WATHAM | 50 | 100 | 50% | Grade D |
| 5 | PCOA22MY22 | RAJKUMARI TERESA DEVI | 51 | 100 | 51% | Grade D |
| 6 | PCOA41MR22 | HUIRONGBAM AMARJIT SINGH | 69 | 100 | 69% | Grade B |
| 7 | PCOA42MR22 | ELANGBAM RADHAKESHWOR SINGH | 59 | 100 | 59% | Grade C |
| 8 | PCOA47MY22 | KHUNDOM RANITA CHANU | 79 | 100 | 79% | Grade A |
| 9 | PCOA48MY22 | SAGOLSEM ANJALI DEVI | 78 | 100 | 78% | Grade A |
| 10 | PCOA40MR22 | NONGMAITHEM LAMNGANBA SINGH | 70 | 100 | 70% | Grade B |
| 11 | PCOA45MR21 | DEVAKANTA MAIBAM | 69 | 100 | 69% | Grade B |
| 12 | PCOA56MR21 | THONGAM DHANAPATI CHANU | 54 | 100 | 54% | Grade D |
| 13 | PCOA39SP19 | RUCHIKA THOKCHOM | 66 | 100 | 66% | Grade B |
