| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PCOA35JN21 | KHAGOKPAM MIRANDA | 86 | 100 | 86% | Grade S |
| 2 | PCOA35JN18 | NGANGKHAM DEEPA | 82 | 100 | 82% | Grade A |
| 3 | PCOA32SP19 | JEMITA YENGKHOM | 84 | 100 | 84% | Grade A |
| 4 | PCOA15MON20 | NIKITA MUTUM | 76 | 100 | 76% | Grade A |
| 5 | PCOA22JN21 | DEEPARANI HANGLEM | 72 | 100 | 72% | Grade B |
| 6 | PCOA33SP19 | ARAMBAM MERINA DEVI | 88 | 100 | 88% | Grade S |
| 7 | PCOA033SEP17 | CHIRITINA LAISHRAM | 90 | 100 | 90% | Grade S |
| 8 | PCOA16MON20 | TOIJAM PANTHOI CHANU | 84 | 100 | 84% | Grade A |
| 9 | PCOA14MON20 | THOUDAM ROJA DEVI | 84 | 100 | 84% | Grade A |
| 10 | PCOA28MR21 | WAHENGBAM DEBALA CHANU | 88 | 100 | 88% | Grade S |
| 11 | PCOA27MR21 | DINESHWORI WAHENGBAM | 88 | 100 | 88% | Grade S |
| 12 | PCOA04JN21 | LAISHRAM LAMNGANBI CHANU | 76 | 100 | 76% | Grade A |
| 13 | PCOA36JN21 | SOROKHAIBAM MANGLEMBA MEITEI | 84 | 100 | 84% | Grade A |
| 14 | PCOA37JN21 | THOUDAM SANTOSH SINGH | 82 | 100 | 82% | Grade A |
| 15 | PCOA19MON20 | NONGMAITHEM GUNIBALA | 86 | 100 | 86% | Grade S |
| 16 | PCOA38JN21 | URIKHINBAM PRIYOBARTA LUWANG | 92 | 100 | 92% | Grade S |
| 17 | PCOA24MON20 | NONGMAITHEM MELODY DEVI | 88 | 100 | 88% | Grade S |
