| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP01NV21 | KHAGOKPAM MIRANDA | 84 | 100 | 84% | Grade A |
| 2 | DTP02NV21 | DEEPARANI HANGLEM | 62 | 100 | 62% | Grade C |
| 3 | DTP03NV21 | CHINGKHIULAN RIAMEI | 72 | 100 | 72% | Grade B |
| 4 | DTP04NV21 | NAOREM RENUKA | 60 | 100 | 60% | Grade C |
| 5 | DTP05NV21 | SARJU THOKCHOM | 72 | 100 | 72% | Grade B |
| 6 | DTP06NV21 | NAOREM THAJAMANBI CHANU | 78 | 100 | 78% | Grade A |
| 7 | DTP07NV21 | LAISHRAM LAMNGANBI CHANU | 82 | 100 | 82% | Grade A |
| 8 | DTP08NV21 | NGANGOM SCORPION MEITEI | 70 | 100 | 70% | Grade B |
| 9 | DTP09NV21 | THOUDAM SANTOSH SINGH | 78 | 100 | 78% | Grade A |
| 10 | DTP10NV21 | SOROKHAIBAM MANGLEMBA MEITEI | 72 | 100 | 72% | Grade B |
| 11 | DTP11NV21 | CHINGKHIULAN RIAMEI | 66 | 100 | 66% | Grade B |
| 12 | DTP12NV21 | KHANGEMBAM KISHAN MEITEI | 68 | 100 | 68% | Grade B |
| 13 | DTP13NV21 | LEICHOMBAM ABINASH MEITEI | 80 | 100 | 80% | Grade A |
