| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01NV21 | NINGTHOUKHONGJAM CHANDRAJIT SINGH | 80 | 100 | 80% | Grade A |
| 2 | CFA02NV21 | NISHA KUMARI RAI | 80 | 100 | 80% | Grade A |
| 3 | CFA03NV21 | RADHA KUMARI | 80 | 100 | 80% | Grade A |
| 4 | CFA04NV21 | LONGJAM ANTHONY SINGH | 90 | 100 | 90% | Grade S |
| 5 | CFA05NV21 | NARESH KSHETRIMAYUM | 82 | 100 | 82% | Grade A |
| 6 | CFA06NV21 | CHAKPRAM SHEITYAJIT SINGH | 84 | 100 | 84% | Grade A |
| 7 | CFA07NV21 | BM PARVESH | 68 | 100 | 68% | Grade B |
| 8 | CFA08NV21 | SAGOLSEM VELLORY | 76 | 100 | 76% | Grade A |
| 9 | CFA09NV21 | GAITINLUNG MALANGMEI | 60 | 100 | 60% | Grade C |
| 10 | CFA10NV21 | NINGOMBAM CHINGKHEINGANBA MEITEI | 88 | 100 | 88% | Grade S |
| 11 | CFA11NV21 | PHANJOUBAM THOIBI DEVI | 64 | 100 | 64% | Grade C |
| 12 | CFA12NV21 | DEVAKANTA MAIBAM | 78 | 100 | 78% | Grade A |
| 13 | CFA13NV21 | CHONGTHAM PHILIPS SINGH | 82 | 100 | 82% | Grade A |
| 14 | CFA14NV21 | NANDAN ANGOM | 78 | 100 | 78% | Grade A |
| 15 | CFA15NV21 | KANAN ANGOM | 78 | 100 | 78% | Grade A |
| 16 | CFA16NV21 | MAIBAM SAILESH | 82 | 100 | 82% | Grade A |
| 17 | CFA17NV21 | LOITONGBAM DINESH SINGH | 88 | 100 | 88% | Grade S |
| 18 | CFA18NV21 | KHWAIRAKPAM JOYCEE DEVI | 80 | 100 | 80% | Grade A |
| 19 | CFA19NV21 | LAIRENLAKPAM SUSHILDRA MEITEI | 90 | 100 | 90% | Grade S |
| 20 | CFA20NV21 | SILVIA MAISNAM | 70 | 100 | 70% | Grade B |
| 21 | CFA21NV21 | MAIBAM JACKSON | 92 | 100 | 92% | Grade S |
| 22 | CFA22NV21 | KOIJAM LANCHENBA MEITEI | 75 | 100 | 75% | Grade A |
