SL.NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 PCOA39JN20 ASHIIKHO ADAKHO 60 100 60% Grade C
2 PCOA46JN20 MAISNAM PREETY DEVI 70 100 70%  Grade B
3 PCOA66JU19 SORAM BIDYASAGAR SINGH 88 100 88%  Grade S
4 PCOA55JU19 THOKCHOM ALEZA 90 100 90%  Grade S
5 PCOA03JN20 JOSHITA HEIGRUJAM 94 100 94%  Grade S
6 PCOA02JN20 HEIGRUJAM JAYARANI DEVI 94 100 94%  Grade S
7 PCOA18SP19 NAMEIRAKPAM NANDISH 78 100 78% Grade A
SL.NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 PCOA49JU19 Nameirakpam Rajesh Singh 72 100 72%  Grade B
2 PCOA25SP19 Joshila Ningombam 90 100 90%  Grade S
3 PCOA45JN20 Huidrom Rohitkumar Singh 82 100 82% Grade A