SL.NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 DCA136JN21 ACHARYAMAYUM TANUSHREE DEVI 62 100 62% Grade C
2 DCA99JN21 THANGMUANMUNG HANGZO 66 100 66%  Grade B
3 DCA134JN21 THINGUJAM ARJUN SINGH 72 100 72%  Grade B
4 DCA68JN21 IROM TEJCHANDRA SINGH 66 100 66%  Grade B
5 DCA137JN21 SORAM CHANCHAN DEVI 80 100 80% Grade A
6 DCA94JN21 KHWAIRAKPAM SOPHIA DEVI 80 100 80% Grade A
7 DCA100JN21 WAHENGBAM BIJETA DEVI 78 100 78% Grade A
8 DCA112JN21 THOKCHOM NANDINI DEVI 90 100 90%  Grade S
9 DCA105JN21 H. LIANBIAKHOIH 76 100 76% Grade A
10 DCA85JN21 MAYANGLAMBAM LENIN SINGH 92 100 92%  Grade S
11 DCA26JN21 THINGUJAM RISHI SINGH 96 100 96%  Grade S
12 DCA109JN21 NGANGBAM MANISHA DEVI 82 100 82% Grade A
13 DCA108JN21 NGANGBAM TANISHA DEVI 84 100 84% Grade A
14 DCA149JN21 AKHONGBAM ROJI DEVI 58 100 58% Grade C
15 DCA09JN21 NAOREM LENIN 82 100 82% Grade A
16 DCA87JN21 H MANGKHANLIAN 82 100 82% Grade A
17 DCA84JN21 KHURAIJAM NAOBI MEITEI 60 100 60% Grade C
18 DCA19MON20 SAIKHOM BISWAPRIYA DEVI 86 100 86%  Grade S
19 DCA30JN21 GURUMAYUM DIANA 68 100 68%  Grade B
20 DCA50JN21 SALAM DAYAPRAKASH SINGH 74 100 74%  Grade B
21 DCA05JN21 PONTING LEITANTHEM 86 100 86%  Grade S
22 DCA148JN21 CHAPHAMYUM ISHWORCHANDRA 58 100 58% Grade C
23 DCA141JN21 SHAMURAILATPAM KABITA DEVI 60 100 60% Grade C
24 DCA03JN21 URMILA MAIBAM 80 100 80% Grade A
25 DCA118JN21 NAOREM LONDON SINGH 58 100 58% Grade C
26 DCA122JN21 NARESH KSHETRIMAYUM 88 100 88%  Grade S
27 DCA144JN21 MAHESH NINGTHOUJAM 84 100 84% Grade A
28 DCA88JN21 KANCHAN LEIMAPOKPAM 64 100 64% Grade C
29 DCA91JN21 CHARLES KHAIDEM 62 100 62% Grade C
30 DCA07JN21 THOUDAM DELINA CHANU 88 100 88%  Grade S
31 DCA103JN21 THANGJAM MANGALLEIMA 80 100 80% Grade A
32 DCA37JN21 LAISHRAM JOHNSON SINGH 76 100 76% Grade A
33 DCA93MON20 PEBAM JOTISON SINGH
64 100 64% Grade C
34 DCA23JN21 MANGSHATABAM ANNIE 72 100 72%  Grade B
35 DCA117JN21 RONALD KHUNDRAKPAM 84 100 84% Grade A
36 DCA22JN21 KSHETRIMYUM PIYARILAL CHANU 86 100 86%  Grade S
37 DCA44JN21 RIIWAR LUKHU 74 100 74%  Grade B
38 DCA183JN21 TONDONSANA IROM CHANU 58 100 58% Grade C
39 DCA49JN21 KHUMUKCHAM JAMES SINGH 84 100 84% Grade A
40 DCA145JN21 LAISHRAM PRIYA DEVI 94 100 94%  Grade S
41 DCA27JN21 BILASHINI CHANU MOIRANGTHEM 64 100 64% Grade C
42 DCA75JN21 HANGLEM VIKANANDA SINGH 86 100 86%  Grade S
43 DCA139JN21 LAISHRAM DINESH SINGH 96 100 96%  Grade S
44 DCA55JN21 HEMCHANDRA 58 100 58% Grade C
45 DCA66JN20 BENJAMIN SONGOULUN HAOKIP 90 100 90%  Grade S
46 DCA20JN21 OINAM BIDYALUXMI DEVI 84 100 84% Grade A
47 DCA25JN21 ASEM BISESHWOR SINGH 84 100 84% Grade A
48 DCA10JN21 WANGKHEIRAKPAM ELAINE DEVI 78 100 78% Grade A
49 DCA64JN21 CHINGAKHAM MANGIKUMARI DEVI 76 100 76% Grade A
50 DCA95JN21 TUNGNAI ANGSON 74 100 74%  Grade B
51 DCA126JN21 KONJENGBAM GRACY DEVI 88 100 88%  Grade S
52 DCA61JN21 N.DEVIYASHI DEVI 86 100 86%  Grade S
53 DCA65JN21 HOINEILHING HAOKIP 76 100 76% Grade A
54 DCA02JN21 SANJENBAM PREMCHAND SINGH 86 100 86%  Grade S
55 DCA59JN21 SANDEEP THINGBAIJAM 74 100 74%  Grade B
56 DCA133JN21 SALAM JOHNCENA 86 100 86%  Grade S
57 DCA96JN21 AHEIBAM CHANU CORINNA 90 100 90%  Grade S
58 DCA125JN21 NANDEIBAM SANATHOI SINGH 60 100 60% Grade C
59 DCA119JN21 YUMNAM CHAOBA DEVI 84 100 84% Grade A
60 DCA127JN21 KONSAM OLIVIA DEVI 88 100 88%  Grade S
61 DCA128JN21 KONSAM MENATA DEVI 88 100 88%  Grade S
62 DCA62JN21 KOIJAM KANGJAMBA 88 100 88%  Grade S
63 DCA60JN21 KEITHELLAKPAM SUBHASH SINGH 82 100 82% Grade A
64 DCA18JN21 ARAMBAM ROBINSON MEITEI 50 100 50% Grade D
65 DCA53JN21 THOKCHOM PINKU DEVI 60 100 60% Grade C
66 DCA31JN21 KEITHELLAKPAM TINA 92 100 92%  Grade S
67 DCA180JN21 WANGKHEIMAYUM MALEMNGANBI 90 100 90%  Grade S
68 DCA179JN21 SWEETY MAISNAM 88 100 88%  Grade S
69 DCA32JN21 LEITANTHEM SURESH SINGH 82 100 82% Grade A
70 DCA01JN21 THOUDAM LEEVIA CHANU 84 100 84% Grade A
71 DCA98JN21 RAHUL SINAM 46 100 46% Fail
72 DCA107JN21 CHONGTHAM ROSHNI 86 100 86%  Grade S
73 DCA113JN21 JENITA LAIKHURAM 80 100 80% Grade A
74 DCA176JN21 ATHOKPAM JOYCHANDRA SINGH 70 100 70%  Grade B
75 DCA58JN21 OINAM LANJENBA SINGH 74 100 74%  Grade B
76 DCA29JN21 LAISHRAM SAWANKUMAR SINGH 90 100 90%  Grade S
77 DCA181JN21 GURUMAYUM SARIKA 86 100 86%  Grade S
78 DCA54JN21 DEBAKI KANGABAM 84 100 84% Grade A
79 DCA45JN21 IRUNGBAM MEERABAI 82 100 82% Grade A
80 DCA116JN21 DEEPARANI HANGLEM 68 100 68%  Grade B
81 DCA131JN21 SUMAN PRASAD
60 100 60% Grade C
82 DCA78JN21 YUMNAM BINEETA DEVI 82 100 82% Grade A
83 DCA121JN21 KHAGOKPAM MIRANDA 80 100 80% Grade A
84 DCA71JN21 SHARUNGBAM PRAMODINI DEVI 80 100 80% Grade A
85 DCA152JN21 KHAIDEM BALINDA DEVI 58 100 58% Grade C
86 DCA101JN21 KHURAIJAM RAMDAS SINGH 66 100 66%  Grade B
87 DCA19JN20 KHURAIJAM GOBINDAS SINGH 66 100 66%  Grade B
88 DCA43JN21 LONGJAM RAMESH 82 100 82% Grade A
89 DCA35JN21 LOKTONGBAM SIMASARDA DEVI 86 100 86%  Grade S
90 DCA80JN21 GAICHANGSUI GONMEI 88 100 88%  Grade S
91 DCA15JN21 KHWAIRAKPAM SONIA 78 100 78% Grade A
92 DCA81JN21 DITHAIPOU KAMEIH 90 100 90%  Grade S
93 DCA83JN21 NONGTHOMBAM JUSPAL SINGH 70 100 70%  Grade B
94 DCA28JN21 FUNDREIMAYUM TANWEER KHAN 70 100 70%  Grade B
95 DCA79JN21 SANCHARANI NONGTHOMBAM 74 100 74%  Grade B
96 DCA162JN21 PURNASACHI MANGSATABAM
84 100 84% Grade A
97 DCA129JN21 AARTI KUMARI
92 100 92% Grade S
98 DCA74JN21 IRUNGBAM NUNGAILEMBI 92 100 92%  Grade S
99 DCA19JN21 JEMSON HUIDROM 84 100 84% Grade A
100 DCA11JN21 THOIDINGJAM ENGLANDJIT SINGH 82 100 82% Grade A
101 DCA92JN21 OINAM ROMENCHANDRA SINGH 72 100 72%  Grade B
102 DCA175JN21 SOROKHAIBAM SANTOSHKUMAR SINGH 72 100 72%  Grade B
103 DCA147JN21 YANGLEM YAISANA CHANU 82 100 82% Grade A
104 DCA69JN21 NONGTHOMBAM ALBERT SINGH 86 100 86%  Grade S
105 DCA130JN21 TAYENJAM ANJALI 84 100 84% Grade A
106 DCA161JN21 DINALAXMI TAKHELLAMBAM 94 100 94%  Grade S
107 DCA52JN21 P LEINAI 82 100 82% Grade A
108 DCA40JN21 KHUANDAIPOU GONMEI 78 100 78% Grade A
109 DCA106JN21 BINDIYA MAYANGLAMBAM 84 100 84% Grade A
110 DCA155JN21 ARJUN MAYANGLAMBAM 84 100 84% Grade A
111 DCA39JN21 SUBIN LAISHRAM 86 100 86%  Grade S
112 DCA132JN21 DIPIN NONGTHOMBAM 88 100 88%  Grade S
113 DCA97JN21 WAKAMBAM ALEXY DEVI 82 100 82% Grade A
114 DCA143JN21 TAKHENCHANGBAM KALPANA DEVI 78 100 78% Grade A
115 DCA67JN21 CHITARANJAN SOROKHAIBAM 92 100 92%  Grade S
116 DCA168JN21 TINNEIHAT ABIGAIL VAIPHEI 50 100 50% Grade D
117 DCA08JN21 BORISH LAISHRAM 88 100 88%  Grade S
118 DCA140JN21 KONSAM DANNY SINGH 84 100 84% Grade A
119 DCA172JN21 KONTHOUJAM JACKSON SINGH 62 100 62% Grade C
120 DCA90JN21 THOUDAM ROSHAN SINGH 90 100 90%  Grade S
121 DCA34JN21 CHIROM MALEMNGANBI DEVI 86 100 86%  Grade S
122 DCA82JN21 HAWAIBAM LAXMI 74 100 74%  Grade B
123 DCA178JN21 LAISHRAM LAMNGANBI CHANU 90 100 90%  Grade S
124 DCA21JN21 KHWAIRAKPAM BEDIA DEVI
74 100 74% Grade B
125 DCA138JN21 NONGTHOMBAM SWETA 40 100 40% Fail
126 DCA169JN21 KHANGEMBAM. KISHAN 86 100 86%  Grade S
127 DCA151JN21 GURUMAYUM ASHWINI DEVI 90 100 90%  Grade S
128 DCA150JN21 CHIROM LANCHENBA MEITEI 86 100 86%  Grade S
129 DCA89JN21 SALAM PANGANBA SINGH 92 100 92%  Grade S
130 DCA171JN21 LAIRENLAKPAM SUSHILDRA MEITEI 80 100 80% Grade A
131 DCA114JN21 THOKCHOM MAHESH SINGH 78 100 78% Grade A
132 DCA182JN21 IROM SONIA CHANU 50 100 50% Grade D
133 DCA93JN21 URIKHINBAM PRIYOBARTA LUWANG 78 100 78% Grade A
134 DCA86JN21 YUMNAM BIDYALUXMI DEVI 88 100 88%  Grade S
135 DCA123JN21 SOROKHAIBAM LINTHOI 76 100 76% Grade A
136 DCA157JN21 IROM TINA DEVI 86 100 86%  Grade S
137 DCA111JN21 KONJENGBAM JASMIN DEVI 62 100 62% Grade C
138 DCA156JN21 SOIBAM GYANJIT SINGH
76 100 76% Grade A
139 DCA57JN21 NAMJANGLUNG GANGMEI 56 100 56% Grade C
140 DCA70JN21 KHWAIRAKPAM PURNACHANDRA SINGH 84 100 84% Grade A
141 DCA24MON20 TH. PRIYANKA 94 100 94%  Grade S
142 DCA135JN21 KABRABAM MERCY 88 100 88%  Grade S
143 DCA142JN21 STELLA KABRABAM 80 100 80% Grade A
144 DCA63JN21 BONEY MUTUM
60 100 60% Grade C
145 DCA115JN21 HUIDROM KAVIRAJ SINGH 90 100 90%  Grade S
146 DCA04JN21 LUKRAM SULPHIA CHANU 82 100 82% Grade A
147 DCA160JN21 SOUGRAKPAM PRASANTA SINGH 82 100 82% Grade A
148 DCA24JN21 WAIKHOM RANITA DEVI 92 100 92%  Grade S
149 DCA13JN21 BIDYALAXMI YUMNAM 70 100 70%  Grade B
150 DCA173JN21 SAMOM MERINA
62 100 62% Grade C
151 DCA46JN21 THANGJAM ROSHNI DEVI 88 100 88%  Grade S
152 DCA16JN21 LAISHRAM ANANDA SINGH 92 100 92%  Grade S
153 DCA146JN21 LEITAM CHANU OLIVIA 90 100 90%  Grade S
154 DCA166JN21 MOIRANGTHEM SATYAJIT SINGH 62 100 62% Grade C
155 DCA96MON20 CHANCHA YUMNAM 72 100 72%  Grade B
156 DCA17JN21 MD IMRAN KHAN 88 100 88%  Grade S
157 DCA102JN21 AMIT CHHETRY 76 100 76% Grade A
158 DCA77JN21 TESONG RUTH MONSANG 70 100 70%  Grade B
159 DCA12JN21 KHURAIJAM NIVA DEVI 86 100 86%  Grade S
160 DCA124JN21 KHWAIRAKPAM VANDANA DEVI 70 100 70%  Grade B
161 DCA56JN21 ARIBAM DEVENESHOWRI DEVI 64 100 64% Grade C
162 DCA104JN21 LEICHOMBAM ABINASH 84 100 84% Grade A
163 DCA163JN21 RUBINA LAIPHRAKPAM 80 100 80% Grade A
164 DCA153JN21 THOUDAM SANTOSH SINGH 76 100 76% Grade A
165 DCA73JN21 THOKCHOM SAYA DEVI 76 100 76% Grade A
166 DCA164JN21 NAOREM KHUSHBU DEVI 80 100 80% Grade A
167 DCA167JN21 NONGTHOMBAM SATANA 80 100 80% Grade A
168 DCA170JN21 MAIBAM SHYLASH SINGH 80 100 80% Grade A
169 DCA123MON20 LEISHANGTHEM SARMILEE DEVI 84 100 84% Grade A
170 DCA36JN21 NINGTHOUJAM ROSHNI DEVI 82 100 82% Grade A
171 DCA51JN21 THAODEM RENUKA DEVI 86 100 86%  Grade S
172 DCA48JN21 GUNINDRO YENGKHOM 88 100 88%  Grade S
173 DCA154JN21 SOROKHAIBAM MANGLEMBA MEITEI 78 100 78% Grade A
174 DCA165JN21 RT SONRANG KOIRENG 76 100 76% Grade A
175 DCA177JN21 KHUNDRAKPAM NILAKAMAL SINGH
78 100 78% Grade A
176 DCA33JN21 AYEKPAM TONY SINGH 72 100 72%  Grade B
177 DCA76JN21 ALBERT LAIKHURAM 82 100 82% Grade A
178 DCA14JN21 BUANKIMLAKLIU GONMEI 70 100 70%  Grade B
179 DCA120JN21 CHITARANJAN WAIKHOM 88 100 88%  Grade S
180 DCA159JN21 KOIJAM MILLAN
84 100 84% Grade A
181 DCA158JN21 HIJAM KENEDY
86 100 86% Grade S
182 DCA66JN21 MONEK 58 100 58% Grade C