| sl,noO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP19JN21 | THOKCHOM SHARMILA CHANU | DTP | 65 | 100 | 65% | Grade B |
| 2 | DTP20JN21 | ESTHER PALMEI | DTP | 65 | 100 | 65% | Grade B |
| 3 | DTP21JN21 | KANGABAM REZINA | DTP | 0 | 100 | 0% | Fail |
| 4 | DTP22JN21 | ONISKA PHEIROIJAM | DTP | 0 | 100 | 0% | Fail |
| 5 | DTP23JN21 | MAIMOM DEMISON KHUMAN | DTP | 93 | 100 | 93% | Grade S |
| 6 | DTP24JN21 | NONGTHOMBAM IBEMTHOI DEVI | DTP | 78 | 100 | 78% | Grade A |
| 7 | DTP25JN21 | JANGAIMEI GONMEI | DTP | 90 | 100 | 90% | Grade S |
| 8 | DTP26JN21 | AGHABANMAYUM BROSON ROY | DTP | 96 | 100 | 96% | Grade S |
| 9 | DTP27JN21 | NINGTHOUJAM PUSPA CHANU | DTP | 85 | 100 | 85% | Grade S |
| 10 | DTP28JN21 | VALENTINA THONGAM | DTP | 75 | 100 | 75% | Grade A |
| 11 | DTP29JN21 | LAIRENLAKPAM TITUS MEITEI | DTP | 70 | 100 | 70% | Grade B |
| 12 | DTP12JN21 | BIBIKANANDA NAMEIRAKPAM | DTP | 75 | 100 | 75% | Grade A |
| 13 | DTP13JN21 | MOIRANGTHEM ROMESH MEITEI | DTP | 81 | 100 | 81% | Grade A |
| 14 | DTP14JN21 | THINGBAIJAM ROSHAN SINGH | DTP | 78 | 100 | 78% | Grade A |
| 15 | DTP15JN21 | HARLY LAISHRAM | DTP | 81 | 100 | 81% | Grade A |
| 16 | DTP16JN21 | LIONARDO TONJAM | DTP | 87 | 100 | 87% | Grade S |
| 17 | DTP17JN21 | INAOBA SHAGOLSHEM | DTP | 78 | 100 | 78% | Grade A |
| 18 | DTP18JN21 | NAOREM PRIYORANJAN SINGH | DTP | 86 | 100 | 86% | Grade S |
