| SL.NO | ENROLLMENT ON | NAME | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA107JU19 | JASADA KSHETRIMAYUM | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 2 | DCA218JU19 | CHONGTHAM PREMKA DEVI | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 3 | DCA213JU19 | KHWAIRAKPAM ZELINDA | DCA | 6 MONTHS | 68 | 100 | 68% | Grade B |
| 4 | DCA214JU19 | HUIDROM NGANTHOI CHANU | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 5 | DCA81JU19 | PONDEN YUMNAM CHANU | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 6 | DCA88JU19 | NINGOMBAM SIMRAN DEVI | DCA | 6 MONTHS | 22 | 100 | 22% | Fail |
| 7 | DCA211JU19 | GINA OINAM | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 8 | DCA102JU19 | OKRAM THADOI DEVI | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 9 | DCA217JU19 | WANGKHEIMAYUM LOVELINA DEVI | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 10 | DCA122JU19 | NINGOMBAM RISHIKANTA SINGH | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 11 | DCA216JU19 | THOKCHOM ALEZA | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 12 | DCA46JU19 | NONGMAITHEM PRAKASH SINGH | DCA | 6 MONTHS | 32 | 100 | 32% | Fail |
| 13 | DCA225JU19 | THOKCHOM MALEMSANA SINGH | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 14 | DCA73JU19 | WANGKHEIMAYUM DECKSON | DCA | 6 MONTHS | 36 | 100 | 36% | Fail |
| 15 | DCA173JU19 | LAIRENLAKPAM TITUS MEITEI | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 16 | DCA43MR19 | WAHENGBAM DOLLY CHANU | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 17 | DCA148JU19 | SANASAM NEWTAN SINGH | DCA | 6 MONTHS | 82 | 100 | 82% | Grade A |
| 18 | DCA55JU19 | BIBIKANANDA NAMEIRAKPAM | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 19 | DCA07JU19 | SAPAM MEMORY DEVI | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 20 | DCA61JU19 | LAIRENLAKPAM RENUBALA DEVI | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 21 | DCA60JU19 | LUNGTHAITHUI KAMEI | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 22 | DCA161JU19 | SOIBAM TITLOTAMA DEVI | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 23 | DCA189JU19 | NAOREM PRIYORANJAN SINGH | DCA | 6 MONTHS | 80 | 100 | 80% | Grade A |
| 24 | DCA174JU19 | CHUNJANGLUNGPU GANGMEI | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 25 | DCA39JU19 | KEISHAM BIDYANANDA SINGH | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 26 | DCA76JU19 | RAKESH RAJKUMAR | DCA | 6 MONTHS | 44 | 100 | 44% | Fail |
| 27 | DCA191JU19 | INAOBA SHAGOLSHEM | DCA | 6 MONTHS | 66 | 100 | 66% | Grade B |
| 28 | DCA179JU19 | NAOROIBAM JENITA CHANU | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 29 | DCA65JU19 | DAYALAXMAN WAIKHOM | DCA | 6 MONTHS | 68 | 100 | 68% | Grade B |
| 30 | DCA195JU19 | DOMINICA MUTUM | DCA | 6 MONTHS | 41 | 100 | 41% | Fail |
| 31 | DCA19JU19 | RINGBAMNA RONGMEI | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 32 | DCA194JU19 | KONSAM DAINA DEVI | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 33 | DCA176JU19 | AGHABANMAYUM BROSON ROY | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 34 | DCA47JU19 | AMOM AMOLI DEVI | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 35 | DCA159JU19 | PANMEILAN PANMEI | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 36 | DCA54JU19 | BINKY LAIPHRAKPAM | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 37 | DCA147JU19 | AMOM DINGKU SINGH | DCA | 6 MONTHS | 88 | 100 | 88% | Grade S |
| 38 | DCA48JU19 | KHAIDEM THOIBICHA DEVI | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 39 | DCA03JU19 | CHINGAKHAM AMUL SINGH | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 40 | DCA158JU19 | H HRIIVEILON HEALER | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 41 | DCA140JU19 | LAISHRAM MONIKA DEVI | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 42 | DCA200JU19 | LIKMABAM SANAMACHA SINGH | DCA | 6 MONTHS | 33 | 100 | 33% | Fail |
| 43 | DCA05JU19 | RONNIE BALA YUMNAM | DCA | 6 MONTHS | 90 | 100 | 90% | Grade S |
| 44 | DCA187JU19 | LAISHRAM PREMJIT SINGH | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 45 | DCA38JU19 | LAISHRAM SHARMILA CHANU | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 46 | DCA29JU19 | CHABUNGBAM RETIKA DEVI | DCA | 6 MONTHS | 35 | 100 | 35% | Fail |
| 47 | DCA119MR19 | YANGLEM KENIYOUR | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 48 | DCA196JU19 | BABY SHEETAL URIKHINBAM | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 49 | DCA144JU19 | TOIJAM SANATHOI LUWANG | DCA | 6 MONTHS | 36 | 100 | 36% | Fail |
| 50 | DCA156JU19 | LAISHRAM RITU CHANU | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 51 | DCA180JU19 | JANGAIMEI GONMEI | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 52 | DCA09JU19 | RANITA WANGKHEIMAYUM | DCA | 6 MONTHS | 68 | 100 | 68% | Grade B |
| 53 | DCA141JU19 | PUYAM SARJUBALA | DCA | 6 MONTHS | 41 | 100 | 41% | Fail |
| 54 | DCA166JU19 | NINGTHOUJAM GALISON | DCA | 6 MONTHS | 44 | 100 | 44% | Fail |
| 55 | DCA135JU19 | NINGOMBAM BANKIMCHANDRA SINGH | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 56 | DCA100JU19 | WAIROKPAM MADHURI DEVI | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 57 | DCA210JU19 | NAMEIRAKPAM RAJESH | DCA | 6 MONTHS | 86 | 100 | 86% | Grade S |
| 58 | DCA98JU19 | BIDYAPATI LAISHRAM | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 59 | DCA215JU19 | SARJUBALA ASEM | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 60 | DCA133JU19 | LIONARDO TONJAM | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 61 | DCA86JU19 | NAMEIRAKPAM NAOCHA | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 62 | DCA91JU19 | LONGJAM ALISH DEVI | DCA | 6 MONTHS | 80 | 100 | 80% | Grade A |
| 63 | DCA120JU19 | SHARMILA HUIDROM | DCA | 6 MONTHS | 54 | 100 | 54% | Grade D |
| 64 | DCA83JUJU19 | NINGOMBAM ALINA DEVI | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 65 | DCA116JU19 | MUTUM PURNACHANDRA SINGH | DCA | 6 MONTHS | 31 | 100 | 31% | Fail |
| 66 | DCA99JU19 | ELANGBAM MANGANBI CHANU | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 67 | DCA106JU19 | SUCHITRA WAIKHOM | DCA | 6 MONTHS | 42 | 100 | 42% | Fail |
| 68 | DCA16JU19 | OINAM ASHABALA | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 69 | DCA21JU19 | PRAVEEN CHINGKHAMAYUM | DCA | 6 MONTHS | 53 | 100 | 53% | Grade D |
| 70 | DCA14JU19 | NONGTHOMBAM PRESIA DEVI | DCA | 6 MONTHS | 31 | 100 | 31% | Fail |
| 71 | DCA185JU19 | THOKCHOM SARMILA CHANU | DCA | 6 MONTHS | 53 | 100 | 53% | Grade D |
| 72 | DCA151JU19 | THANGJAM AMBIKA | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 73 | DCA72JU19 | SAIKHOM RAJU SINGH | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 74 | DCA149JU19 | YUMNAM NILACHANDRA SINGH | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 75 | DCA17JU19 | THANGJAM NAOBA | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 76 | DCA184JU19 | K TUIBA | DCA | 6 MONTHS | 30 | 100 | 30% | Fail |
| 77 | DCA186JU19 | SOROKHAIBAM ROSHNI DEVI | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 78 | DCA11JU19 | THANGJAM DHANABIR SINGH | DCA | 6 MONTHS | 32 | 100 | 32% | Fail |
| 79 | DCA40JU19 | SEIMINTHANG LHUNGDIM | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 80 | DCA183JU19 | KANGABAM REZINA | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 81 | CCA07JU19 | PRIYANA SAGOLSEM | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 82 | DCA220JU19 | PRIYOKANTA NAOREM | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 83 | CCA06JU19 | WAIROKPAM NGANTHOIBI DEVI | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 84 | DCA115JU19 | LONGJAM AKASH SINGH | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 85 | DCA94JU19 | KAMALA GOLMEI | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 86 | DCA131JU19 | NGANGOM SOMI DEVI | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 87 | DCA125JU19 | LEITANTHEM DAYANANDA SINGH | DCA | 6 MONTHS | 54 | 100 | 54% | Grade D |
| 88 | DCA124JU19 | PHAMDOM BRAVESON SINGH | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 89 | DCA119JU19 | MUTUM TOMBOY SINGH | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 90 | DCA78JU19 | OINAM BHUBONCHANDRA SINGH | DCA | 6 MONTHS | 84 | 100 | 84% | Grade A |
| 91 | DCA134JU19 | ADHIKARIMAYUM AMBILA | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 92 | DCA42JU19 | MOIRANGTHEM MARX SINGH | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 93 | DCA181JU19 | IDUACHUBE PANME | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 94 | DCA221JU19 | NONGTHOMBAM THABATON DEVI | DCA | 6 MONTHS | 54 | 100 | 54% | Grade D |
| 95 | DCA52JU19 | SONY CHINGAKHAM | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 96 | DCA162JU19 | NINGTHOMBAM DEVIKA DEVI | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 97 | DCA28JU19 | KONGBRAILATPAM PHALGUNI | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 98 | DCA177JU19 | NONGTHOMBAM IBEMTHOI | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 99 | DCA198JU19 | NONGMAITHEM ROBI SINGH | DCA | 6 MONTHS | 71 | 100 | 71% | Grade B |
| 100 | DCA45JU19 | OKRAM SANTOSH SINGH | DCA | 6 MONTHS | 18 | 100 | 18% | Fail |
| 101 | DCA64JU19 | BIKASH MOIRANGTHEM | DCA | 6 MONTHS | 42 | 100 | 42% | Fail |
| 102 | DCA08JU19 | IRUNGBAM RAHUL | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 103 | DCA30JU19 | SENJAM PRIYADARSHINI DEVI | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 104 | DCA169JU19 | MICHAEL THOUDAM | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 105 | DCA118JU19 | KHAIDEM NAOBA | DCA | 6 MONTHS | 45 | 100 | 45% | Fail |
| 106 | DCA170JU19 | ESTHER PALMEI | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 107 | DCA26JU19 | D GILBERT DOVE | DCA | 6 MONTHS | 57 | 100 | 57% | Grade C |
| 108 | CCA05JU19 | ALBERT KHOMDRAM | DCA | 6 MONTHS | 39 | 100 | 39% | Fail |
| 109 | DCA20JU19 | YUMKHAIBAM GYANENDRO | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 110 | CCA04JU19 | NONGTHOMBAM LEMBA | DCA | 6 MONTHS | 37 | 100 | 37% | Fail |
| 111 | CCA02JU19 | PHURAILATPAM MACKRINA SHARMA | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 112 | DCA53JU19 | ANJALI CHINGAKHAM | DCA | 6 MONTHS | 35 | 100 | 35% | Fail |
| 113 | DCA178JU18 | MANGSATABAM SADHANA | DCA | 6 MONTHS | 29 | 100 | 29% | Fail |
| 114 | DCA193JU19 | VALENTINA THONGAM | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 115 | DCA51JU19 | ETEULE PANME | DCA | 6 MONTHS | 46 | 100 | 46% | Fail |
| 116 | DCA188JU19 | MAIMOM DEMISON KHUMAN | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 117 | DCA10JU19 | NINGCHUIMEI GANGMEI | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 118 | DCA63JU19 | MAKAN CHONGHUNEM CHOTHE | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 119 | DCA117JU19 | WAIKHOM ROBICHANDRA MEITEI | DCA | 6 MONTHS | 41 | 100 | 41% | Fail |
| 120 | DCA224JU19 | SORAM BIDYASAGAR SINGH | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 121 | DCA109JU19 | KHWAIRAKPAM ARNOLD MEITEI | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 122 | DCA121JU19 | HAOBAM SANAKHOMBA SINGH | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 123 | DCA84JU19 | LANGPOKLAKPAM TOPENJIT SINGH | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 124 | DCA80JU19 | LOYALAKPI NINGOMBAM | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 125 | DCA114JU19 | SANABAM BIJYENTI DEVI | DCA | 6 MONTHS | 86 | 100 | 86% | Grade S |
| 126 | DCA89JU19 | HEIKRUJAM PUJA DEVI | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 127 | DCA137JU19 | SANATHOI THOKCHOM | DCA | 6 MONTHS | 88 | 100 | 88% | Grade S |
| 128 | DCA96JU19 | ROBERTSON LEISHANGTHEM | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 129 | DCA95JU19 | LEISHANGTHEM ROSHITA DEVI | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 130 | DCA92JU19 | ANJU MAYANGLAMBAM | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 131 | DCA87JU19 | YARMIPEM HORAM | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 132 | DCA136JU19 | ANAMIKA YAMBEM | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 133 | DCA206JU19 | SANAJAOBA KHURAIJAM | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 134 | DCA37JU19 | MAIBAM DHANESHWORI | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 135 | DCA41JU19 | JOEL PANMEI | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 136 | DCA150JU19 | KAGUIGAI GONMEI | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 137 | DCA154JU19 | KEVIN ANGOM | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 138 | DCA202JU19 | MD. FARUQUE | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 139 | DCA201JU19 | MD. ANISH | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 140 | DCA18JU19 | JANGTHAIPUILU GONMEI | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 141 | DCA93FJU19 | SORAISAM RAJESHWORI | DCA | 6 MONTHS | 46 | 100 | 46% | Fail |
| 142 | DCA143JU19 | K. NAMKHOJEI | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 143 | DCA01JU19 | LENMINLAL CHONGLOI | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 144 | DCA64JU19 | THANGJAM BIDYANANDA SINGH | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 145 | DCA34JU19 | LAISHRAM LINTHOINGAMBI CHANU | DCA | 6 MONTHS | 89 | 100 | 89% | Grade S |
| 146 | DCA12JU19 | TONGBRAM ROBIGAN MEITEI | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 147 | DCA35JU19 | ONISKA PHEIROIJAM | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 148 | DCA36JU19 | LAISHRAM PREMI DEVI | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 149 | DCA33JU19 | ELIZABETH PONGSHUNGBAM | DCA | 6 MONTHS | 26 | 100 | 26% | Fail |
| 150 | DCA49JU19 | CHINGKHAM BIKANANDA SINGH | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 151 | DCA58JU19 | THANGJAM CHINGLEMBA SINGH | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 152 | DCA160JU19 | LEITANTHEM POIREINGANBA SINGH | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 153 | DCA59JU19 | SORAISAM SHITALJIT SINGH | DCA | 6 MONTHS | 66 | 100 | 66% | Grade B |
| 154 | DCA139JU19 | CHINGSHUBAM JUGESHKUMAR SINGH | DCA | 6 MONTHS | 42 | 100 | 42% | Fail |
| 155 | DCA71JU19 | KHURAIJAM SAYA CHANU | DCA | 6 MONTHS | 88 | 100 | 88% | Grade S |
| 156 | DCA62JU19 | USHAM RASHNA DEVI | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 157 | DCA163JU19 | NONGTHOMBAM SAMITA DEVI | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 158 | DCA197JU19 | KELVINA AHEIBAM | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 159 | DCA04JU19 | THINGBAIJAM ROSHAN SINGH | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 160 | DCA155JU19 | THOKCHOM REZIA CHANU | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 161 | DCA22JU19 | MOIRANGTHEM ROMESH MEITEI | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 162 | DCA142JU19 | LEIMRAM JOYMALA DEVI | DCA | 6 MONTHS | 36 | 100 | 36% | Fail |
| 163 | DCA06JU19 | HIJAM SUJATA DEVI | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| TOTAL | 163 | |||||||
| PRESENT | 147 | |||||||
| ABSENT | 16 | |||||||
| FAIL | 28 |
