| 30TH AND 31ST AUGUST, 2023 PCOA EXAM | ||||||
| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | PCOA01SP18 | GANESH KUMAR GHIMIRE | 82 | 100 | 82% | Grade A |
| 2 | PCOA50MY22 | KERORINA ANGOM CHANU | 74 | 100 | 74% | Grade B |
| 3 | PCOA14JL22 | SALAM KAVITA | 85 | 100 | 85% | Grade S |
| 4 | PCOA08JL22 | LOITONGBAM NANDESHWORI DEVI | 82 | 100 | 82% | Grade A |
| 5 | PCOA08MY22 | MOIRANTHEM SWEETAM MEITEI | 87 | 100 | 87% | Grade S |
| 6 | PCOA12MY22 | MALEMNGANBI CHANDAM | 89 | 100 | 89% | Grade S |
| 7 | PCOA35MY22 | HAOBAM NELJOSH MEETEI | 54 | 100 | 54% | Grade D |
| 8 | PCOA13MY22 | LEISHANGTHEM PREMANANDA MEITEI | 64 | 100 | 64% | Grade C |
| 9 | PCOA51MY22 | PAMPUINATH KANIMBA | 74 | 100 | 74% | Grade B |
| 10 | PCOA23MY22 | SARANGTHEM SURAJ MEETEI | 54 | 100 | 54% | Grade D |
| 11 | PCOA52MY22 | LEISHANGTHEM ROBINSON SINGH | 83 | 100 | 83% | Grade A |
| 12 | PCOA53MY22 | PAONAM DEEPAKKUMAR SINGH | 64 | 100 | 64% | Grade C |
| 13 | PCOA57MR21 | LONGJAM JOHN SINGH | 69 | 100 | 69% | Grade B |
| 14 | PCOA54MY22 | PHIJAM PINKY DEVI | 62 | 100 | 62% | Grade C |
