SL NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 PCOA01JN21 GURUMAYUM SARIKA SHARMA WITHHELD
2 PCOA30JN20 KHUYENTHEM DEBADUTTA SINGH 60 100 60% Grade C
3 PCOA28JN20 LANGAM NISHIBALA CHANU 74 100 74%  Grade B
4 PCOA01MON20 RAJEN MAGER 74 100 74%  Grade B
5 PCOA07SP19 KEISHAM SHARMILA DEVI 78 100 78% Grade A
6 PCOA47JN20 SURAJ ATHOKPAM 74 100 74%  Grade B
7 PCOA25JN20 MONOHARMAYUM SUMITRA DEVI 86 100 86%  Grade S
8 PCOA22MR19 SAJIN PRADHAN 68 100 68%  Grade B
9 PCOA05JN20 SANATOMBI THOUDAM 88 100 88%  Grade S
10 PCOA06JN20 THOUDAM MALEMNGANBI 88 100 88%  Grade S
11 PCOA02JN21 NONGTHOMBAM ALBERT SINGH WITHHELD
12 PCOA64JU19 CHINGAKHAM AMUL SINGH 70 100 70%  Grade B
13 PCOA56JL18 THENGUJAM PREETI DEVI 72 100 72%  Grade B
14 PCOA05SP19 DIXON IRUNGBAM 80 100 80% Grade A
15 PCOA37JN18 NINGTHOUJAM LANTHOIBI DEVI 86 100 86%  Grade S
16 PCOA14SP19 M BANKIMCHANDRA SINGH 86 100 86%  Grade S