SL NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 DCA03MY21 HEMANTA SINGH HAOBIJAM 62 100 62% Grade C
2 DCA186JN21 SANABAM LAMYANBA MEITEI 62 100 62% Grade C
3 DCA45MY21 NONGMAITHEM RANJAN SINGH 78 100 78% Grade A
4 DCA39JN20 NINGREIPOU PAMEI 58 100 58% Grade C
5 DCA41MY21 TH MOTHIL MARING 60 100 60% Grade C
6 DCA187JN21 SILVIA MAISNAM 72 100 72%  Grade B
7 DCA188JN21 VELLORY SAGOLSEM 72 100 72%  Grade B
8 DCA189JN21 OINAM ROHIT SINGH 60 100 60% Grade C
9 DCA12MY21 DINA THIYAM 74 100 74%  Grade B
10 DCA190JN21 DEMI NGANGBAM 70 100 70%  Grade B
11 DCA129JN21 AARTI KUMARI 88 100 88%  Grade S
12 DCA191JN21 SHARANJ RANA 66 100 66%  Grade B
13 DCA31MY21 SANJITA NONGTHOMBAM 66 100 66%  Grade B
14 DCA192JN21 MOIRANGTHEM PANTHOI DEVI 74 100 74%  Grade B
15 DCA193JN21 MUTUM NUNGSHITHOI CHANU 74 100 74%  Grade B
16 DCA194JN21 MUTUM LANTHOI CHANU 76 100 76% Grade A
17 DCA86MR21 GAITINLUNG MALANGMEI 50 100 50% Grade D
18 DCA195JN21 ANKU LOUKRAKPAM 58 100 58% Grade C
19 DCA33JU21 STANDY THOITAK CHIRU 60 100 60% Grade C
20 DCA196JN21 LAISHRAM TENNYSHA CHANU 80 100 80% Grade A
21 DCA197JN21 CHAKPRAM SHEITYAJIT SINGH 66 100 66%  Grade B
22 DCA48MY21 IROM MONICA 80 100 80% Grade A
23 DCA30MY21 CHITRABHAMA LEIPHRAKPAM 84 100 84% Grade A
24 DCA02MY21 KHARAIJAM ROJESH SINGH 78 100 78% Grade A
25 DCA13MY21 GAIGUANGLIU KAMEI 58 100 58% Grade C
26 DCA19MY21 HUIDROM NARESH SINGH 80 100 80% Grade A
27 DCA25MY21 ARAMBAM BABYROSE CHANU 88 100 88%  Grade S
28 DCA198JN21 WUNGREIPHY MACHINAO 54 100 54% Grade D
29 DCA52MR21 NAMTIANG GONDAIMEI 76 100 76% Grade A
30 DCA49MY21 WANGKHEM DEEMA DEVI 88 100 88%  Grade S
31 DCA24MY2021 ANUP DAS 56 100 56% Grade C
32 DCA199JN21 HAOMINLUN HANGSHING 54 100 54% Grade D
33 DCA03JU21 Y ROSHAN SINGH 84 100 84% Grade A
34 DCA09MR21 HUYAM NONGSABA MEITEI 68 100 68%  Grade B
35 DCA35JU21 TINNEIHAT HAOKIP 50 100 50% Grade D
36 DCA200JN21 LANGPOKLAKPAM BIPIN SINGH 68 100 68%  Grade B
37 DCA26MY2021 TONGBRAM NIRMAN SINGH 60 100 60% Grade C
38 DCA04MY2021 KAMANJIT NINGOMBAM 80 100 80% Grade A
39 DCA10JU21 HUIREM DEVINA DEVI 66 100 66%  Grade B
40 DCA174JN21 LONGMEI GAIRINLUNG 72 100 72%  Grade B
41 DCA07MY2021 LIBART SAPAM 88 100 88%  Grade S
42 DCA36MY2021 S. JOTIN SINGH 86 100 86%  Grade S
43 DCA15MY2021 KHUNDRAKPAM SUNIL SINGH 78 100 78% Grade A
44 DCA09MY2021 CHINGAKHAM ROSHANTA SINGH 90 100 90%  Grade S
45 DCA14MY2021 WAHENGBAM JOSHIMA DEVI 64 100 64% Grade C
46 DCA201JN21 KOIJAM LANCHENBA MEITEI 64 100 64% Grade C
47 DCA129JN20 ARAMBAM LUCY CHANU 86 100 86%  Grade S
48 DCA202JN21 WAIKHOM ROSITA 68 100 68%  Grade B
49 DCA18MY2021 NAOREM DEEPAK SINGH 68 100 68%  Grade B
50 DCA45JU21 ALBERT A SAPRIIO 88 100 88%  Grade S
51 DCA204JN21 JODIPRIYA WANGKHEM 62 100 62% Grade C
52 DCA130JN20 ARAMBAM BICKYROSE CHANU 88 100 88%  Grade S
53 DCA16MY2021 THOKCHOM MEIRABA MEITEI 86 100 86%  Grade S
54 DCA203JN21 OINAM ALICE 60 100 60% Grade C
55 DCA204JN21 M KHUPRENGCHUNG KOM 74 100 74%  Grade B
56 DCA14JU21 KAKCHINGTABAM KRISHNANANDA SHARMA 74 100 74%  Grade B
57 DCA22MY2021 LOUKRAKPAM PAUL SINGH 82 100 82% Grade A
58 DCA205JN21 MAIBAM JACKSON SINGH 84 100 84% Grade A
59 DCA206JN21 THANGLENMANG BAITE 56 100 56% Grade C
60 DCA47MY2021 SUKANYA HAORUNGBAM 86 100 86%  Grade S
61 DCA29MR21 MARVEL DAIKU KAMEI 58 100 58% Grade C
62 DCA207JN21 SALAM OMINA DEVI 66 100 66%  Grade B
63 DCA208JN21 NINGOMBAM CHINGKHEINGANBA MEITEI 66 100 66%  Grade B
64 DCA216JN21 THOKCHOM DEEPA 58 100 58% Grade C
65 DCA209JN21 SARITA PUKHREM 58 100 58% Grade C
66 DCA165JN21 RT SONRANG KOIRENG 60 100 60% Grade C
67 DCA217JN21 GANPUANG KAMEI 78 100 78% Grade A
68 DCA218JN21 NINGTHOUJAM JITESHOR MEITEI 80 100 80% Grade A
69 DCA82MR21 BIDESH SOUBAM 82 100 82% Grade A
70 DCA32MY2021 KHINARANI OINAM 58 100 58% Grade C
71 DCA09JU21 NG RABICHANDRA SINGHA 88 100 88%  Grade S
72 DCA210JN21 GANGMEI LANTHUILU 78 100 78% Grade A
73 DCA211JN21 SERAM LANGAM MEITEI 74 100 74%  Grade B
74 DCA106SP20 MALEMNGANBA HIDAM 74 100 74%  Grade B
75 DCA08JU21 SAGOLSEM DEBARANI DEVI 76 100 76% Grade A
76 DCA02JU21 KONTHOUJAM RODESHI SINGH 74 100 74%  Grade B
77 DCA212JN21 NELSON LAISHRAM 82 100 82% Grade A
78 DCA21JU21 NGANGOM VICTORIA DEVI 84 100 84% Grade A
79 DCA42MY2021 LOUKRAKPAM MARTINA 74 100 74%  Grade B
80 DCA46MY2021 TALSIA MANGSIDAM 82 100 82% Grade A
81 DCA44MY2021 LOUKRAKPAM DOLLY 74 100 74%  Grade B
82 DCA43JU21 GOLDY.YAIKHOM 74 100 74%  Grade B
83 DCA213JN21 CHONGTHAM NIKISON SINGH 82 100 82% Grade A
84 DCA34MY2021 POTSANGBAM NGANBA MEITEI 88 100 88%  Grade S
85 DCA214JN21 HEISNAM SONALI DEVI 70 100 70%  Grade B
86 DCA11MY2021 LAISHRAM SUSHIMA DEVI 76 100 76% Grade A
87 DCA05MY2021 NONGMAITHEM DONALD HEALTHY WITHHELD
88 DCA215JN21 SOIBAM ANJALI DEVI 70 100 70%  Grade B