| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA38MY21 | ANGOM BIDYALAXMI DEVI | 60 | 100 | 60% | Grade C |
| 2 | CFA01AG21 | HEMANTA SINGH HAOBIJAM | 74 | 100 | 74% | Grade B |
| 3 | CFA02AG21 | DAISY OINAM | 56 | 100 | 56% | Grade C |
| 4 | CFA03AG21 | CHINGKHIUPHUN GANGMEI | 72 | 100 | 72% | Grade B |
| 5 | CFA04AG21 | PURNASACHI MANGSATABAM | 72 | 100 | 72% | Grade B |
| 6 | CFA05AG21 | NELSON HUIDROM MEITEI | 84 | 100 | 84% | Grade A |
| 7 | CFA06AG21 | DINGKU LAISHRAM | 84 | 100 | 84% | Grade A |
| 8 | CFA07AG21 | ELANGBAM DILLU DEVI | 66 | 100 | 66% | Grade B |
| 9 | CFA01JL21 | OKRAM RATIKA DEVI | 66 | 100 | 66% | Grade B |
| 10 | CFA08AG21 | NINGOMBAM AWAJ DEVI | 50 | 100 | 50% | Grade D |
| 11 | CFA09AG21 | DINESHWORI WAHENGBAM | 80 | 100 | 80% | Grade A |
| 12 | CFA10AG21 | NAOREM RENUKA | 84 | 100 | 84% | Grade A |
| 13 | CFA11AG21 | SANJENBAM PREMCHAND SINGH | WITHHELD | |||
| 14 | CFA12AG21 | WAHENGBAM DEBALA CHANU | 74 | 100 | 74% | Grade B |
| 15 | CFA13AG21 | ARAMBAM MERINA DEVI | 80 | 100 | 80% | Grade A |
| 16 | CFA14AG21 | CHIRITINA LASIHRAM | 80 | 100 | 80% | Grade A |
| 17 | CFA15AG21 | ILU WAHENGBAM | 72 | 100 | 72% | Grade B |
| 18 | CFA16AG21 | HIJAM AMARJIT SINGH | 86 | 100 | 86% | Grade S |
| 19 | CFA17AG21 | GIBANLATA THOKCHOM | 66 | 100 | 66% | Grade B |
| 20 | CFA18AG21 | REETU HANGLEM | 84 | 100 | 84% | Grade A |
| 21 | CFA19AG21 | RAMESH HAZARIKA | WITHHELD | |||
| 22 | CFA20AG21 | PUKHRAMBAM CHANU BIDYARANI | 55 | 100 | 55% | Grade C |
| 23 | CFA21AG21 | NINGTHOUJAM NGANTHOI DEVI | 80 | 100 | 80% | Grade A |
| 24 | CFA22AG21 | NAOREM THAJAMANBI CHANU | 84 | 100 | 84% | Grade A |
| 25 | CFA23AG21 | SHUSHIKA SHIJAGURUMAYUM | 86 | 100 | 86% | Grade S |
| 26 | CFA24AG21 | SUNDERLAL NAOREM | 82 | 100 | 82% | Grade A |
