| 26_OCT_2019_DCA _EXAM_RESULTS | ||||||||
| SL.NO | ENROLLMENT ON | NAME | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA17JN19 | LAISHRAM AJOY MEETEI | DCA | 6 MONTHS | 59 | 100 | 59% | Grade C |
| 2 | DCA49MR19 | LAISHRAM RAJESH SIGNH | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 3 | DCA56MR19 | TOIJAM ROBINSON SINGH | DCA | 6 MONTHS | 63 | 100 | 63% | Grade C |
| 4 | DCA60MR19 | KHUNDRAKPAM SIDARTH | DCA | 6 MONTHS | 63 | 100 | 63% | Grade C |
| 5 | DCA69MR19 | KR. ANGCHONG MARING | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 6 | DCA136JN19 | MAISNAM INDRAKUMAR | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 7 | DCA117JN19 | HUIREM KISHAN | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 8 | DCA02MR19 | MAISNAM THOITHOI LUWANG | DCA | 6 MONTHS | 63 | 100 | 63% | Grade C |
| 9 | DCA29MR19 | LAMGPOKLAKPAM MONA DEVI | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 10 | CBC01AG19 | SHONMINLEN HAOKIP | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 11 | CCPE01AG19 | THINGOM ANURADHA DEVI | DCA | 6 MONTHS | ABS | 100 | F | Fail |
| 12 | DCA | HUIREM NIRUPAMA DEVI | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 13 | DCA | HUIREM ANUPAMA CHANU | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
