| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA01JL21 | ATHOKPAM RECKITT SINGH | 74 | 100 | 74% | Grade B |
| 2 | DCA29JL21 | THOKCHOM INUNGLEMBI CHANU | 58 | 100 | 58% | Grade C |
| 3 | DCA07SP21 | CHOMGTHAM YAIPHABI | 78 | 100 | 78% | Grade A |
| 4 | DCA197SP21 | IRENGBAM JAYALAXMI DEVI | 52 | 100 | 52% | Grade D |
| 5 | DCA08SP21 | CHONGTHAM DIANA DEVI | 78 | 100 | 78% | Grade A |
| 6 | DCA211SP21 | HUIDROM BROJENDRO SINGH | 66 | 100 | 66% | Grade B |
| 7 | DCA202SP21 | MAIBAM BABYRIYA DEVI | 74 | 100 | 74% | Grade B |
| 8 | DCA217SP21 | THANGJAM KARNENJIT SINGH | 84 | 100 | 84% | Grade A |
| 9 | DCA16JL21 | ARAMBAM RANGKY DEVI | 84 | 100 | 84% | Grade A |
| 10 | DCA81SP19 | THINGNAM MEDHA DEVI | 80 | 100 | 80% | Grade A |
| 11 | DCA196SP21 | THANGJAM SACHIKUMAR | 68 | 100 | 68% | Grade B |
| 12 | DCA208SP21 | ADITYA KONGKHAM | 84 | 100 | 84% | Grade A |
| 13 | DCA198SP21 | THINGUJAM PRITAM SINGH | 52 | 100 | 52% | Grade D |
| 14 | DCA128SP21 | AHEIBAM MONA DEVI | 84 | 100 | 84% | Grade A |
| 15 | DCA222SP21 | S DHANABIR SINGH | 82 | 100 | 82% | Grade A |
| 16 | DCA108MR21 | RAJKUMAR ROHIT RAJ | 76 | 100 | 76% | Grade A |
| 17 | DCA36JL21 | BIDYALUXMI MOIRANGTHEM | 88 | 100 | 88% | Grade S |
| 18 | DCA235SP21 | KHWAIRAKPAM MOMOCHABI DEVI | 68 | 100 | 68% | Grade B |
| 19 | DCA199SP21 | HEISNAM PUSPA DEVI | 76 | 100 | 76% | Grade A |
| 20 | DCA237SP21 | SAPAM SURBARAJ SINGH | 78 | 100 | 78% | Grade A |
| 21 | DCA236SP21 | LANGPOKLAKPAM NIRAJ SINGH | 80 | 100 | 80% | Grade A |
| 22 | DCA96MR21 | ARAMBAM BIJAYALAXMI | 78 | 100 | 78% | Grade A |
| 23 | DCA215SP21 | NIRMA YANGLEM | 88 | 100 | 88% | Grade S |
| 24 | DCA98SP20 | ANUPAMA KSHETRIMAYUM | 86 | 100 | 86% | Grade S |
| 25 | DCA226JN21 | SHAYALUXMI SAGOLSEM | 68 | 100 | 68% | Grade B |
| 26 | DCA238SP21 | OINAM NAOBA SINGH | 80 | 100 | 80% | Grade A |
| 27 | DCA239SP21 | NELSON TAKHELLAMBAM | 80 | 100 | 80% | Grade A |
| 28 | DCA117MR21 | THANGJAM CHANCHAN | 78 | 100 | 78% | Grade A |
| 29 | DCA128MR21 | THOUDAM ASHISH SINGH | 70 | 100 | 70% | Grade B |
| 30 | DCA46JL21 | AKOIJAM ROHIT SINGH | 82 | 100 | 82% | Grade A |
| 31 | DCA193SP21 | PANGABAM THAZA | 60 | 100 | 60% | Grade C |
| 32 | DCA227SP21 | KHANGJRAKPAM JITKUMAR SINGH | 84 | 100 | 84% | Grade A |
| 33 | DCA228SP21 | NONGTHOMBAM ROHIT SINGH | 84 | 100 | 84% | Grade A |
| 34 | DCA213SP21 | HAWAIBAM SOVAPATI DEVI | 74 | 100 | 74% | Grade B |
| 35 | DCA35JL21 | KONSAM IBETOMBI CHANU | 84 | 100 | 84% | Grade A |
| 36 | DCA234SP21 | LAISHRAM JOSIKA DEVI | 70 | 100 | 70% | Grade B |
| 37 | DCA201SP21 | NINGOMBAM RABICHANDRA SINGH | 86 | 100 | 86% | Grade S |
| 38 | DCA231SP21 | SOFIA TONGBRAM | 64 | 100 | 64% | Grade C |
| 39 | DCA229SP21 | LOUSHAMBAM VICTORIA | 82 | 100 | 82% | Grade A |
| 40 | DCA56SP20 | RAHUL NONGMAITHEM | 70 | 100 | 70% | Grade B |
| 41 | DCA207SP21 | YUMNAM LINTHOINGAMBI DEVI | 84 | 100 | 84% | Grade A |
| 42 | DCA23JL21 | LOITONGBAM TAMPHANGAMBI | 80 | 100 | 80% | Grade A |
| 43 | DCA231JN21 | MAISNAM PRAMESHKUMAR SINGH | 70 | 100 | 70% | Grade B |
| 44 | DCA189SP21 | CHIROM SUMAN DEVI | 76 | 100 | 76% | Grade A |
| 45 | DCA226SP21 | LEMBISANA KEITHELLAKPAM | 66 | 100 | 66% | Grade B |
| 46 | DCA52JL21 | ANKIT SENJAM | 58 | 100 | 58% | Grade C |
| 47 | DCA230JN21 | LAISHRAM ROJIBALA DEVI | 80 | 100 | 80% | Grade A |
| 48 | DCA139MR21 | LEIHAOTHABAM PUSHPA SHARMA | 74 | 100 | 74% | Grade B |
| 49 | DCA53AG20 | MANGSHATABAM ROJANA CHANU | 86 | 100 | 86% | Grade S |
| 50 | DCA204SP21 | BRAHMACHARIMAYUM BISWAJIT SHARMA | 70 | 100 | 70% | Grade B |
| 51 | DCA46MON20 | KHOIROM MOMOCHA SINGH | 76 | 100 | 76% | Grade A |
| 52 | DCA14AG20 | PADAMABATI SHAGOLSHEM | 70 | 100 | 70% | Grade B |
| 53 | DCA113MR21 | LONGJAM JOHN SINGH | 68 | 100 | 68% | Grade B |
| 54 | DCA116MR21 | HEIKHAM RADHAJIT SINGH | 76 | 100 | 76% | Grade A |
| 55 | DCA223SP21 | KHUMBONGMAYUM BIDYASAGAR | 86 | 100 | 86% | Grade S |
| 56 | DCA249SP21 | YUMKHAIBAM KIRANJIT SINGH | 74 | 100 | 74% | Grade B |
| 57 | DCA191SP21 | CHUNGKHAM ROSHINI DEVI | 74 | 100 | 74% | Grade B |
| 58 | DCA109MR21 | PAONAM MANGLEMJAO SINGH | 88 | 100 | 88% | Grade S |
| 59 | DCA214SP21 | WANGKHEM BEKY | 80 | 100 | 80% | Grade A |
| 60 | DCA195SP21 | ATHOKPAM ARABA LUWANG | 74 | 100 | 74% | Grade B |
| 61 | DCA130MR21 | LAISHRAM PUSPA CHANU | 62 | 100 | 62% | Grade C |
| 62 | DCA107MR21 | CHINGTHAM DAINA DEVI | 58 | 100 | 58% | Grade C |
