| Sl no | Registation No | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA47JL18 | KHANGEMBAM ROMARIO | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 2 | DCA12JL18 | L. ORISHA | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 3 | DCA111JL18 | SOIBAM JASHIMA | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 4 | DCA122JL18 | LAISHRAM DAMINI | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 5 | DCA124JL18 | CHANDANI KUMARI | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 6 | DCA11JL18 | L. PREMKUMAR | DCA | 6 MONTHS | 54 | 100 | 54% | Grade D |
| 7 | DCA101JL18 | OINAM NICKY | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 8 | DCA87JL18 | SORAISAM LAMYANBI | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 9 | DCA123JL18 | THANGJAM ASHALATA | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 10 | DCA92JL18 | KH. MATOULEIBI | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 11 | DCA142JL18 | ALVISH YAMBEM | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 12 | DCA35JL18 | YUMNAM GOBIN SINGH | DCA | 6 MONTHS | 82 | 100 | 82% | Grade A |
| 13 | DCA54JL18 | LANPUANGLU GANGMEI | DCA | 6 MONTHS | 0 | 100 | 0% | Fail |
| 14 | DCA99JL18 | LUPALUNGLU PANMEI | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 15 | DCA85JL18 | SANJAY ADHIKARI | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 16 | DCA01JL18 | RANJINA NINGOMBAM | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 17 | DCA71JL18 | P-X- MAR KAPE | DCA | 6 MONTHS | 33 | 100 | 33% | Fail |
| 18 | DCA95JL18 | THOKCHOM REENA DEVI | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 19 | DCA125JL18 | K PRIYANKA DEVI | DCA | 6 MONTHS | 67 | 100 | 67% | Grade B |
| 20 | DCA13JL18 | KHAIDEM ROMILA | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 21 | DCA78JL18 | O. NIRUPAMA | DCA | 6 MONTHS | 73 | 100 | 73% | Grade B |
| 22 | DCA80JL18 | BENITA WAIKHOM | DCA | 6 MONTHS | 77 | 100 | 77% | Grade A |
| 23 | DCA42JL18 | KHUMUKCHAM SURESH | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 24 | DCA36JL18 | NINGOMBAM SIBANI | DCA | 6 MONTHS | 78 | 100 | 78% | Grade A |
| 25 | DCA07JL18 | NINGTHOUJAM CHAOBA DEVI | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 26 | DCA96JL18 | RAHIMLUNG PAMEI | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 27 | DCA28JL18 | DAINA SERAM | DCA | 6 MONTHS | 28 | 100 | 28% | Fail |
| 28 | DCA55JL18 | P. JINATA | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 29 | DCA05JL18 | ROBIN MISHRA | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 30 | DCA93JL18 | KHAYING PALMEI | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 31 | DCA20JL18 | YUMLEMBAM PREMCHAND | DCA | 6 MONTHS | 69 | 100 | 69% | Grade B |
| 32 | DCA109JL18 | YELEENA THANGJAM | DCA | 6 MONTHS | abs | 100 | #VALUE! | #VALUE! |
| 33 | DCA34JL18 | THINGUJAM PREETI | DCA | 6 MONTHS | 79 | 100 | 79% | Grade A |
| 34 | DCA45JL18 | SATGOULAL KIPGEN | DCA | 6 MONTHS | abs | 100 | #VALUE! | #VALUE! |
| 35 | DCA08JL18 | NONGMAITHEM CHINGKHEINGANBI | DCA | 6 MONTHS | 79 | 100 | 79% | Grade A |
| 36 | DCA81JL18 | DIANA LAITONJAM | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 37 | DCA57JL18 | NC. DOLMA | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 38 | DCA40JL18 | R.S LIYACHON | DCA | 6 MONTHS | 68 | 100 | 68% | Grade B |
| 39 | CCA02JL18 | KHANGAMLUNG KAMEI | DCA | 6 MONTHS | 18 | 100 | 18% | Fail |
| 40 | DCA83JL18 | THIYAM SOPHIYA | DCA | 6 MONTHS | 66 | 100 | 66% | Grade B |
| 41 | DCA100JL18 | POTSHANGBAM KIRANKUMAR | DCA | 6 MONTHS | 86 | 100 | 86% | Grade S |
| 42 | DCA25JL18 | SERTO WARPA KOM | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 43 | DCA21JL18 | YANGOUBAM THOUBA | DCA | 6 MONTHS | 86 | 100 | 86% | Grade S |
| 44 | DCA10JL18 | CHRYSOSTOM | DCA | 6 MONTHS | 51 | 100 | 51% | Grade D |
| 45 | DCA103JL18 | CHINGAKHAM SANATHOI DEVI | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 46 | DCA144JL18 | BOBY WANG KHEM | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 47 | DCA113JL18 | SOYAM REBIKA CHANU | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 48 | DCA49JL18 | M. DEBESHWORI DEVI | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 49 | DCA15JL18 | SWEETY SINAM | DCA | 6 MONTHS | 84 | 100 | 84% | Grade A |
| 50 | DCA51JL18 | SORAISAM GEORGE | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 51 | DCA50JL18 | LEISHANTHEM DAYANANDA | DCA | 6 MONTHS | 72 | 100 | 72% | Grade B |
| 52 | DCA117JL18 | ANGOM RESHMA | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 53 | DCA119JL18 | THOUNAOJAM SOPHIA | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 54 | DCA120JL18 | AKOIJAM DINENTY | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 55 | DCA75JL18 | SATJAKAI KHONGSAI | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 56 | DCA114JL18 | ROJI NINGTHOUJAM | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 57 | DCA60JL18 | PHURITSABAM ROJIBALA | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 58 | DCA59JL18 | CHONGTHAM REDIA | DCA | 6 MONTHS | 57 | 100 | 57% | Grade C |
| 59 | DCA04JL18 | P. PRIYO | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 60 | DCA79JL18 | P.G. SHAJANGAM | DCA | 6 MONTHS | 25 | 100 | 25% | Fail |
| 61 | CCA01JL18 | AMAR TAMANG | CCA | 6 MONTHS | 68 | 100 | 68% | Grade B |
| 62 | DCA58JL18 | AKOIJAM SANATHOI | DCA | 6 MONTHS | 63 | 100 | 63% | Grade C |
| 63 | DCA09JL18 | NAHAKPAM MONIKA | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 64 | DCA129JL18 | WAIKHOM DAYARANI DEVI | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 65 | DCA133JL18 | SONIA ATHOKPAM | DCA | 6 MONTHS | 82 | 100 | 82% | Grade A |
| 66 | DCA134JL18 | SERAM LANCHENBI CHANU | DCA | 6 MONTHS | 64 | 100 | 64% | Grade C |
| 67 | DCA136JL18 | GURUMAYUM KINGSON SHARMA | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 68 | DCA137JL18 | ASEM CHITARANJAN SINGH | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 69 | DCA121JL18 | KHANGEMBAM JOSHIMA DEVI | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 70 | DCA139JL18 | WAIROKPAM KALPANA DEVI | DCA | 6 MONTHS | 35 | 100 | 35% | Fail |
| 71 | DCA107JL18 | M. DEEPAK | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 72 | DCA31JL18 | TH. ZEBARANI | DCA | 6 MONTHS | 55 | 100 | 55% | Grade C |
| 73 | DCA141JL18 | THANGJAM DIPMALA | DCA | 6 MONTHS | 75 | 100 | 75% | Grade A |
| 74 | DCA62JL18 | LUNLALSANG VAIPHEI | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 75 | DCA65JL18 | POUJOKLU KAMSUAN | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 76 | DCA43JL18 | MR. NAMSIDIBOU | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 77 | DCA89JL18 | T. DUMBA SHARMA | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 78 | DCA110JL18 | FRANK LOITONGBAM | DCA | 6 MONTHS | 74 | 100 | 74% | Grade B |
| 79 | DCA56JL18 | THAITANGLUNG PHAOMEI | DCA | 6 MONTHS | 57 | 100 | 57% | Grade C |
| 80 | DCA104JL18 | RIYA SUNAM | DCA | 6 MONTHS | 56 | 100 | 56% | Grade C |
| 81 | DCA45JL18 | SATGOULAL KIPGEN | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 82 | DCA126JL18 | KSHETRIMAYUM BIDYA DEVI | DCA | 6 MONTHS | 81 | 100 | 81% | Grade A |
| 83 | DCA127JL18 | HIDAM SUSHILKUMAR SINGH | DCA | 6 MONTHS | 87 | 100 | 87% | Grade S |
| 84 | DCA128JL18 | DEESON MONGMEIKAPAM | DCA | 6 MONTHS | 85 | 100 | 85% | Grade S |
| 85 | DCA130JL18 | YUMLEMBAM DIPU SINGH | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 86 | DCA131JL18 | YUMLEMBAM NICOLSON SINGH | DCA | 6 MONTHS | 83 | 100 | 83% | Grade A |
| 87 | DCA132JL18 | NANDEIBAM MICHAEL SINGH | DCA | 6 MONTHS | 80 | 100 | 80% | Grade A |
| 88 | DCA135JL18 | CHONGTHEM RANJITA DEVI | DCA | 6 MONTHS | 70 | 100 | 70% | Grade B |
| 89 | DCA138JL18 | MICKIE LOITONGBAM | DCA | 6 MONTHS | 62 | 100 | 62% | Grade C |
| 90 | DCA140JL18 | ELANGBAM KAMALKANTA SINGH | DCA | 6 MONTHS | 65 | 100 | 65% | Grade B |
| 91 | DCA39JL18 | THONGBAM DEVJANI | DCA | 6 MONTHS | 79 | 100 | 79% | Grade A |
| 92 | DCA61JL18 | CHAOREN KH | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 93 | DCA26JL18 | H. NARESH | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 94 | DCA06JL18 | PENELOPE KASHUNG | DCA | 6 MONTHS | 32 | 100 | 32% | Fail |
| 95 | DCA32JL18 | SEMEON MARENMAI | DCA | 6 MONTHS | 42 | 100 | 42% | Fail |
| 96 | DCA143JL18 | ELANGBAM JOYCHANDRA SINGH | DCA | 6 MONTHS | 44 | 100 | 44% | Fail |
| 97 | DCA105JL18 | HEMA PARIYAR | DCA | 6 MONTHS | 60 | 100 | 60% | Grade C |
| 98 | DCA100JL18 | POTSHANGBAM KIRANKUMAR SINGH | DCA | 6 MONTHS | ABS | 100 | #VALUE! | #VALUE! |
| 99 | DCA74JL18 | TONGBRAM NINGTHEM | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
| 100 | DCA41JL18 | YUMNAM PRESHILA | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 101 | DCA19JL18 | YUMKHAIBAM HOLYSON | DCA | 6 MONTHS | 50 | 100 | 50% | Grade D |
| 102 | DCA53JL18 | S. SANATON SINGH | DCA | 6 MONTHS | 63 | 100 | 63% | Grade C |
| 103 | DCA108JL18 | THOUDAM POLLY MEITEI | DCA | 6 MONTHS | ABS | 100 | #VALUE! | #VALUE! |
| 104 | DCA52JL18 | NG. ROBINSON | DCA | 6 MONTHS | 45 | 100 | 45% | Fail |
| 105 | DCA02JL18 | ELANGBAM ROBINSON | DCA | 6 MONTHS | 41 | 100 | 41% | Fail |
| 106 | DCA66JL18 | THOKCHOM NEPOLEAN | DCA | 6 MONTHS | 76 | 100 | 76% | Grade A |
| 107 | DCA86JL18 | KHANGEMBAM AMAR | DCA | 6 MONTHS | 45 | 100 | 45% | Fail |
| 108 | DCA44JL18 | K. RAILUBOU | DCA | 6 MONTHS | 43 | 100 | 43% | Fail |
| 109 | DCA33JL18 | GAIJIANLUNG MALANGMEI | DCA | 6 MONTHS | 30 | 100 | 30% | Fail |
| 110 | DCA37JL18 | SURAJ YUMLEMBAM | DCA | 6 MONTHS | 42 | 100 | 42% | Fail |
| 111 | DCA24JL18 | WANGKHEM KAMALJIT | DCA | 6 MONTHS | 61 | 100 | 61% | Grade C |
| 112 | DCA64JL18 | AYEKPAM DINESH SINGH | DCA | 6 MONTHS | 58 | 100 | 58% | Grade C |
| 113 | DCA38JL18 | TIMOTHY KAMEI | DCA | 6 MONTHS | 52 | 100 | 52% | Grade D |
