SL.NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 CFA14MR21 KEISHAM SHARMILA DEVI 74 100 74%  Grade B
2 CFA19MR21 KARAM ESTHER 70 100 70%  Grade B
3 CFA06MR21 THOUNAOJAM PRIYOSON MEITEI 58 100 58% Grade C
4 CFA13MR21 MONOHARMAYUM SUMITRA DEVI 72 100 72%  Grade B
5 CFA08MR21 IRUNGBAM SHILVIA MARYLINE 90 100 90%  Grade S
6 CFA11MR21 SAJIN PRADHAN 70 100 70%  Grade B
7 CFA24MR21 MOIRANGTHEM ROBERT SINGH 80 100 80% Grade A
8 CFA18MR21 LAIMAYUM NIKITA DEVI 76 100 76% Grade A
9 CFA22MR21 RAJEN MAGER 74 100 74%  Grade B
10 CFA07MR21 SANASAM HARIBON SINGH 70 100 70%  Grade B
11 CFA27MR21 ADHIKARIMAYUM GOPESHWAR SHARMA 88 100 88%  Grade S
12 CFA25MR21 MOIRANGTHEM SURESH SINGH 76 100 76% Grade A
13 CFA26MR21 HEIKRUJAM MELODY DEVI 92 100 92%  Grade S
14 CFA28MR21 YUMNAM PRESHILA DEVI 84 100 84% Grade A
15 CFA29MR21 MOIRANGTHEM SACHINDRA SINGH 76 100 76% Grade A
16 CFA12MR21 MOIRANGTHEM VENICA DEVI 76 100 76% Grade A
17 CFA17MR21 NONGTHOMBAM ALBERT SINGH 84 100 84% Grade A
18 CFA20MR21 DIXON IRUNGBAM 74 100 74%  Grade B
19 CFA31MR21 WAHENGBAM HENBI CHANU 76 100 76% Grade A
20 CFA21MR21 CHINGAKHAM AMUL SINGH 76 100 76% Grade A
21 CFA09MR21 THENGUJAM PREETI DEVI 84 100 84% Grade A
22 CFA30MR21 NINGTHOUJAM LANTHOIBI DEVI 72 100 72%  Grade B
23 CFA16MR21 LOKTONGBAM ANJULA DEVI 84 100 84% Grade A
24 CFA15MR21 KH. SALINI DEVI 82 100 82% Grade A
25 CFA05MR21 THOKCHOM CHANCHAN DEVI
66 100 66% Grade B