| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | DTP02JN23 | THONGAM DHANAPATI CHANU | 95 | 100 | 95% | Grade S |
| 2 | DTP03JN23 | ELANGBAM NGANTHOI CHANU | 93 | 100 | 93% | Grade S |
| 3 | DTP04JN23 | KHUNDOM RANITA CHANU | 98 | 100 | 98% | Grade S |
| 4 | DTP19JN23 | YUMLEMBAM ASHISH SINGH | 91 | 100 | 91% | Grade S |
| 5 | DTP20JN93 | SERAM CHINGKHEI MEITEI | 98 | 100 | 98% | Grade S |
| 6 | DTP21JN23 | LONGJAM JOHN SINGH | 98 | 100 | 98% | Grade S |
| 7 | DTP22JN23 | PANGAMBAM KAVITA CHANU | 98 | 100 | 98% | Grade S |
| 8 | DTP23JN23 | PHIJAM PINKY DEVI | 95 | 100 | 95% | Grade S |
| 9 | DTP14JN23 | GANESH KUMAR GHIMIRE | 88 | 100 | 88% | Grade S |
| 10 | DTP11JN23 | RAGHU THAPA | 94 | 100 | 94% | Grade S |
| 11 | DTP18JN23 | ELANGBAM RADHAKESHWOR SINGH | 94 | 100 | 94% | Grade S |
| 12 | DTP15JN23 | HUIRONGBAM AMARJIT SINGH | 96 | 100 | 96% | Grade S |
| 13 | DTP12JN23 | SAGOLSEM ANJALI DEVI | 95 | 100 | 95% | Grade S |
| 14 | DTP10JN23 | HAOBIJAM MARTIN SINGH | 96 | 100 | 96% | Grade S |
| 15 | DTP07JN23 | RAJKUMARI TERESA DEVI | 94 | 100 | 94% | Grade S |
| 16 | DTP06JN23 | ELVINA WATHAM | 72 | 100 | 72% | Grade B |
| 17 | DTP05JN23 | MALEMNGANBI CHANDAM | 94 | 100 | 94% | Grade S |
| 18 | DTP01JN23 | NOGMAITHEM LAMNGANBA SINGH | 95 | 100 | 95% | Grade S |
